Kingston Technology 1920G DC600M (Mixed-Use) 2.5” Enterprise SATA SSD
Descriere detaliată a produsului
Descrierea produsului nu este disponibilă
Parametri suplimentari
| Categorie: | Enterprise SSDs dedicated |
|---|---|
| Greutate: | 0.085 kg |
| EAN: | 740617334890 |
| SSD capacity: | 1.92 TB |
| Write speed: | 530 MB/s |
| TBW rating: | 3504 |
| Write latency: | 30 µs |
| Random read (4KB): | 94000 IOPS |
| Read speed: | 560 MB/s |
| SSD form factor: | 2.5" |
| Memory type: | 3D TLC NAND |
| Read latency: | 200 µs |
| Hardware encryption: | No |
| Data transfer rate: | 6 Gbit/s |
| Random write (4KB): | 78000 IOPS |
| Interface: | Serial ATA III |
| Component for: | Server/workstation |
| Hot-Plug support: | Yes |
| Mean time between failures (MTBF): | 2000000 h |
| Target workload: | Mixed Use (MU) |
| Use conditions: | Server/Enterprise |
| H/W PLP function: | Yes |
| Power consumption (read): | 1.6 W |
| Power consumption (write): | 3.6 W |
| Power consumption (idle): | 1.3 W |
| Power consumption (average): | 1.45 W |
| Operating temperature (T-T): | 0 - 70 °C |
| Storage temperature (T-T): | -40 - 85 °C |
| Non-operating vibration: | 20 G |
| Operating vibration: | 2.17 G |
| Weight: | 69 g |
| Width: | 69.8 mm |
| Height: | 7 mm |
| Depth: | 100.1 mm |
| Package width: | 129.5 mm |
| Package weight: | 91.2 g |
| Package depth: | 9.14 mm |
| Package height: | 184.2 mm |
| Master (outer) case width: | 135.9 mm |
| Master (outer) case height: | 69.8 mm |
| Products per master (outer) case: | 10 pc(s) |
| Master (outer) case gross weight: | 989.98 g |
| Master (outer) case length: | 203.2 mm |
| Warnings: | Do not open the appliance casing, risk of damage., In the event of damage, do not dispose of in the normal rubbish bin, contact the relevant electronics disposal unit., Protect from moisture and extreme temperatures. |
Discuţie
Fiţi prima persoană care va posta un articol la acest produs!


