HP Smart Tank 670 All-in-One Thermal inkjet A4 4800 x 1200 DPI 12 ppm Wi-Fi
Descriere detaliată a produsului
Descrierea produsului nu este disponibilă
Parametri suplimentari
| Categorie: | Inkjet MFDs |
|---|---|
| Greutate: | 8.88 kg |
| EAN: | 195908303244 |
| General Product Safety Regulation (GPSR) URL: | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| Other EU Hazard statement(s): | EUH208: Contains sensitizing substance. May produce an allergic reaction |
| Compliance certificates: | CECP |
| Recommended duty cycle: | 400 - 800 pages per month |
| All-In-One-multitasking: | Yes |
| Maximum duty cycle: | 3000 pages per month |
| HP segment: | Home |
| Page description languages: | PCL 3 GUI |
| Printing colours: | Black, Cyan, Magenta, Yellow |
| Number of print cartridges: | 4 |
| Duplex functions: | |
| Control type: | Buttons |
| Colour display: | Yes |
| Built-in display: | Yes |
| Display diagonal: | 1.02 cm (0.4") |
| Display: | LCD |
| Power consumption (sleep): | 2 W |
| AC input frequency: | 50/60 Hz |
| Power consumption (off): | 0.1 W |
| AC input voltage: | 100 - 240 V |
| Recommended operating temperature range (T-T): | 15 - 30 °C |
| Non-operating relative humidity (non-condensing): | 5 - 90% |
| Recommended humidity operating range: | 20 - 80% |
| Operating relative humidity (H-H): | 15 - 80% |
| Storage temperature (T-T): | -40 - 60 °C |
| Operating temperature (T-T): | 5 - 40 °C |
| Depth: | 364 mm |
| Weight: | 6.38 kg |
| Width: | 427.5 mm |
| Height: | 198.6 mm |
| Wi-Fi Direct: | Yes |
| Bluetooth: | Yes |
| Ethernet LAN: | No |
| Wi-Fi: | Yes |
| Mobile printing technologies: | Apple AirPrint, Mopria Print Service |
| Other operating systems supported: | ChromeOS |
| Windows operating systems supported: | Windows 7, Windows 11, Windows 10 |
| Mac operating systems supported: | Mac OS X 12.0 Monterey, Mac OS X 10.15.3 Catalina, Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 13.0 Ventura, Mac OS X 10.14 Mojave, Mac OS X 14.0 Sonoma, MacOS |
| Maximum internal memory: | 128 MB |
| Sound power level (printing): | 6.5 dB |
| Processor frequency: | 800 MHz |
| Internal memory: | 128 MB |
| Built-in processor: | Yes |
| Package height: | 410 mm |
| Package depth: | 239 mm |
| Package weight: | 9.2 kg |
| Package width: | 484 mm |
| Warranty card: | Yes |
| Cables included: | AC |
| Bundled software: | HP Printer Software, available online |
| USB port: | Yes |
| Direct printing: | Yes |
| USB 2.0 ports quantity: | 2 |
| UNSPSC-code: | 43212110 |
| Typical electricity consumption (TEC) number: | 0.30 kWh/Week |
| Number of print heads: | 2 |
| Custom media sizes: | 88.9 x 127 mm to 215.9 x 355.6 mm |
| Power supply type: | Internal |
| Number of users: | 3 user(s) |
| PictBridge: | No |
| Recommended system requirements: | Windows 10, 7: 32-bit or 64-bit, 2 GB available hard disk space, Internet connection, Internet Explorer. |
| Print speed (ISO/IEC 24734) colour: | 7 ppm |
| Duplex printing mode: | Auto |
| Time to first page (black, normal): | 15 s |
| Print speed (ISO/IEC 24734) black: | 12 ppm |
| Duplex printing: | Yes |
| Time to first page (colour, normal): | 18 s |
| Print margins (top, bottom, right, left): | 3.3 mm |
| Print speed (colour, draft quality, A4/US Letter): | 21 ppm |
| Print resolution colour: | 4800 x 1200 DPI |
| Borderless printing: | Yes |
| Print speed (black, draft quality, A4/US Letter): | 22 ppm |
| Print resolution black: | 1200 x 1200 DPI |
| Print technology: | Thermal inkjet |
| Print speed (black, normal quality, A4/US Letter): | 12 ppm |
| Maximum resolution: | 4800 x 1200 DPI |
| Printing: | Colour printing |
| Print speed (colour, normal quality, A4/US Letter): | 7 ppm |
| Maximum copy resolution: | 600 x 600 DPI |
| Auto fit function: | Yes |
| Maximum number of copies: | 99 copies |
| Duplex copying: | Yes |
| Copy speed (black, normal quality, A4): | 11 cpm |
| Copy speed (colour, normal quality, A4): | 5 cpm |
| Copying: | Colour copying |
| Copier resize: | 25 - 400% |
| Faxing: | No |
| Maximum input capacity: | 150 sheets |
| Maximum output capacity: | 100 sheets |
| Maximum number of input trays: | 1 |
| Total output capacity: | 100 sheets |
| Total number of input trays: | 1 |
| Total input capacity: | 150 sheets |
| ISO C-series sizes (C0...C9): | C5, C6 |
| Photo paper sizes (imperial): | 5x8, 5x7, 4x6, 8x10 |
| ISO A-series sizes (A0...A9): | A5, A6, A4 |
| Maximum ISO A-series paper size: | A4 |
| Envelopes sizes: | C6, DL, C5 |
| Photo paper sizes: | 10x15 |
| Non-ISO print media sizes: | Legal, Hagaki card |
| JIS B-series sizes (B0...B9): | B5 |
| Paper tray media weight: | 60 - 250 g/m² |
| Paper tray media types: | Plain paper, Glossy paper, Matte paper, Photo paper, Recycled paper, Lightweight paper |
| Envelope feeder: | No |
| Maximum print size: | 216 x 355.6 mm |
| Borderless printing media sizes: | Letter, A4 |
| Custom media width: | 88.9 - 215.9 mm |
| Custom media length: | 127 - 355.6 mm |
| Document formats supported: | |
| Scan technology: | CIS |
| TWAIN version: | 2.1 |
| Duplex scanning: | No |
| Image formats supported: | PNG, JPG, TIFF |
| Greyscale levels: | 256 |
| Scanner type: | Flatbed scanner |
| Maximum scan resolution: | 1200 x 1200 DPI |
| Scanning: | Colour scanning |
| Maximum scan area: | 216 x 297 mm |
| Optical scanning resolution: | 1200 x 1200 DPI |
| Scan to: | Software |
| Input colour depth: | 24 bit |
| Scan drivers: | TWAIN |
| Warnings: | Follow local regulations for the disposal of electronic multifunctional devices., Avoid contact with ink, may cause skin irritation., Do not dispose of used appliances and toner cartridges in the regular rubbish bin, they may contain substances harmful to the environment. |
| HP GTIN (EAN/UPC): | 196786390142, 199764688590, 199764688606, 199764688613, 199764688620, 199764688637 |
| HP GTIN (EAN/UPC) with options: | (301) 196786390142; (30A) 199764688590; (30B) 199764688606; (LS1) 199764688613; (LS2) 199764688620; (LS3) 199764688637 |
| Sustainability compliance: | Yes |
| Sustainable technologies and materials: | 25% post-consumer recycled plastic; Recyclable through HP Planet Partners |
| Total carbon footprint (kg of CO2e): | 10 |
| Carbon emissions, logistics (kg of CO2e): | 14 |
| Carbon emissions, end-of-life (kg of CO2e): | 27 |
| Carbon emissions, manufacturing (kg of CO2e): | 215 |
| Total carbon emissions, w/o use phase (kg of CO2e): | 22 |
Discuţie
Fiţi prima persoană care va posta un articol la acest produs!


