HP Smart Tank 580 All-in-One Printer, Home and home office, Print, copy, scan, Wireless; High-volume printer tank; Print from phone or tablet; Scan to PDF
Descriere detaliată a produsului
Descrierea produsului nu este disponibilă
Parametri suplimentari
| Categorie: | Inkjet MFDs |
|---|---|
| Greutate: | 7.3 kg |
| EAN: | 196188530313 |
| General Product Safety Regulation (GPSR) URL: | https://support.hp.com/gb-en/product/setup-user-guides/hp-laserjet-enterprise-m611-series/model/31570620?sku=7PS84A&serialnumber=7PS84A ; https://h10032.www1.hp.com/ctg/Manual/c06502741.pdf |
| Other EU Hazard statement(s): | EUH208: Contains sensitizing substance. May produce an allergic reaction |
| Box contents: | HP Smart Tank 580 All-in-One Printer; 3 x HP GT53XL 135-ml Black Original Ink Bottle (1VV24A); HP GT52 50-ml Cyan Original Ink Bottle (6ZE03A); HP GT52 50-ml Magenta Original Ink Bottle (6ZE04A); HP GT52 50-ml Yellow Original Ink Bottle (6ZE05A); HP Black Original Printhead (M0H50A); HP Tri-Color Original Printhead (6ZA18AE); Setup Guide; Reference Guide; Ink Caution flyer; Regulatory flyer; Warranty flyer; Power Cord; For more information about fill and yield, see https://www.hp.com/go/learnaboutsupplies |
| Duplex functions: | Not supported |
| All-In-One-multitasking: | Yes |
| Maximum duty cycle: | 3000 pages per month |
| Number of print cartridges: | 4 |
| Page description languages: | PCLm, PCL 3 GUI, URF |
| Recommended duty cycle: | 400 - 800 pages per month |
| Printing colours: | Black, Cyan, Magenta, Yellow |
| HP segment: | Home |
| Digital sender: | Yes |
| Colour display: | Yes |
| Colour name: | Light basalt |
| Control type: | Buttons |
| Built-in display: | Yes |
| Display diagonal: | 3.05 cm (1.2") |
| Display: | LCD |
| Product colour: | Grey |
| Power consumption (ready): | 3.023 W |
| Power consumption (sleep): | 1.096 W |
| AC input voltage: | 100 - 240 V |
| AC input frequency: | 50/60 Hz |
| Power consumption (off): | 0.109 W |
| Recommended humidity operating range: | 20 - 80% |
| Recommended operating temperature range (T-T): | 15 - 30 °C |
| Non-operating relative humidity (non-condensing): | 5 - 90% |
| Operating temperature (T-T): | 5 - 40 °C |
| Storage temperature (T-T): | -40 - 60 °C |
| Weight: | 5.03 kg |
| Width: | 434.7 mm |
| Height: | 157.3 mm |
| Depth: | 361.5 mm |
| Wi-Fi Direct: | Yes |
| Mobile printing technologies: | Mopria Print Service, Apple AirPrint |
| Ethernet LAN: | No |
| Wi-Fi: | Yes |
| Other operating systems supported: | ChromeOS |
| Windows operating systems supported: | Windows 10, Windows 11 |
| Mac operating systems supported: | Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 10.15.3 Catalina, Mac OS X 14.0 Sonoma, Mac OS X 13.0 Ventura, MacOS, Mac OS X 12.0 Monterey |
| Maximum internal memory: | 64 MB |
| Sound power level (printing): | 6.4 dB |
| Processor frequency: | 980 MHz |
| Built-in processor: | Yes |
| Internal memory: | 64 MB |
| Package weight: | 7.2 kg |
| Package width: | 495 mm |
| Package depth: | 198 mm |
| Package height: | 478 mm |
| Cartridge(s) included: | Yes |
| Included cartridge capacity (CMY): | 6000 pages |
| Warranty card: | Yes |
| Included cartridge capacity (black): | 6000 pages |
| Cables included: | AC |
| Bundled software: | HP Printer Software |
| USB port: | Yes |
| Direct printing: | Yes |
| USB 2.0 ports quantity: | 1 |
| Custom media sizes: | 88.9 x 127 to 215.9 x 355.6 mm |
| Number of print heads: | 2 |
| UNSPSC-code: | 43212104 |
| Number of users: | 3 user(s) |
| Power supply type: | Internal built in |
| PictBridge: | No |
| Recommended system requirements: | Microsoft Windows 11; 10; Internet connection; Microsoft Internet Explorer or Edge. Apple macOS v10.15 Catalina; macOS v11 Big Sur; macOS v12 Monterey; 2 GB HD; Internet required. |
| Compatible operating systems: | Windows 11; Windows 10; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; macOS 13 Ventura; macOS 14 Sonoma; Chrome OS |
| Duplex printing: | Yes |
| Time to first page (colour, normal): | 21 s |
| Print resolution black: | 1200 x 1200 DPI |
| Print speed (black, draft quality, A4/US Letter): | 22 ppm |
| Print speed (ISO/IEC 24734) colour: | 5 ppm |
| Print speed (colour, normal quality, A4/US Letter): | 5 ppm |
| Print resolution colour: | 4800 x 1200 DPI |
| Duplex printing mode: | Manual |
| Print speed (ISO/IEC 24734) black: | 12 ppm |
| Time to first page (black, normal): | 14 s |
| Maximum resolution: | 4800 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter): | 12 ppm |
| Print speed (colour, draft quality, A4/US Letter): | 16 ppm |
| Borderless printing: | Yes |
| Print technology: | Thermal inkjet |
| Printing: | Colour printing |
| Auto fit function: | Yes |
| ID-card copy function: | Yes |
| Maximum copy resolution: | 600 x 600 DPI |
| Duplex copying: | Yes |
| Maximum number of copies: | 99 copies |
| Copying: | Colour copying |
| Faxing: | No |
| Maximum output capacity: | 30 sheets |
| Total output capacity: | 30 sheets |
| Total input capacity: | 100 sheets |
| Maximum input capacity: | 100 sheets |
| Maximum number of input trays: | 1 |
| Total number of input trays: | 1 |
| Envelope feeder: | No |
| ISO B-series sizes (B0...B9): | B5 |
| Non-ISO print media sizes: | Legal |
| Paper tray media types: | Envelopes, Plain paper, Glossy paper, Matte paper, Photo paper |
| Maximum ISO A-series paper size: | A4 |
| Envelopes sizes: | DL, B5 |
| Paper tray media weight: | 60 - 300 g/m² |
| ISO A-series sizes (A0...A9): | A4, A6 |
| Custom media length: | 127 - 355.6 mm |
| Maximum print size: | 216 x 355 mm |
| Custom media width: | 88.9 - 215.9 mm |
| Borderless printing media sizes: | Letter, A4 |
| Scan technology: | CIS |
| Greyscale levels: | 256 |
| Input colour depth: | 24 bit |
| Document formats supported: | |
| Duplex scanning: | No |
| Scan drivers: | TWAIN |
| Scanner type: | Flatbed scanner |
| Image formats supported: | JPG, TIFF, PNG |
| Maximum scan area: | 216 x 297 mm |
| Maximum scan resolution: | 1200 x 1200 DPI |
| Scanning: | Colour scanning |
| Optical scanning resolution: | 1200 x 1200 DPI |
| Scan to: | Software |
| Warnings: | Follow local regulations for the disposal of electronic multifunctional devices., Avoid contact with ink, may cause skin irritation., Do not dispose of used appliances and toner cartridges in the regular rubbish bin, they may contain substances harmful to the environment. |
| HP GTIN (EAN/UPC): | 194721346377, 194721346384, 194721346421, 194721346445, 194721346452, 194721346469 |
| HP GTIN (EAN/UPC) with options: | (ABT) 194721346377; (ABY) 194721346384; (ACQ) 194721346421; (B13) 194721346445; (B19) 194721346452; (BAZ) 194721346469 |
| HP Auto-On/Auto-Off: | Yes |
| HP Security tools: | No |
| Sustainable technologies and materials: | 45% post-consumer recycled plastic; EPEAT registered |
| Sustainability compliance: | Yes |
| Total carbon footprint (kg of CO2e): | 230 |
| Carbon emissions, manufacturing (kg of CO2e): | 175 |
| Carbon emissions, logistics (kg of CO2e): | 8 |
| Carbon emissions, end-of-life (kg of CO2e): | 27 |
| Total carbon emissions, w/o use phase (kg of CO2e): | 11 |
Discuţie
Fiţi prima persoană care va posta un articol la acest produs!


