HP ProOne 440 G9 AiO i5-14400T 23.8"FHD IPS 250nits AG 16GB DDR5 4800 SSD512 UHD 730 Kb+Mouse Cam 5Mpx W11Pro Black 3Y OnSite
Descriere detaliată a produsului
Descrierea produsului nu este disponibilă
Parametri suplimentari
| Categorie: | All-in-one computers |
|---|---|
| Greutate: | 11.7 kg |
| EAN: | 199251824135 |
| General Product Safety Regulation (GPSR) URL: | https://support.hp.com/gb-en/product/setup-user-guides/hp-color-laserjet-enterprise-m455-series/model/22732194?sku=3PZ95A&serialnumber=3PZ95A ; https://kaas.hpcloud.hp.com/pdf-public/pdf_2967985_en-US |
| Processor family: | Intel® Core™ i5 |
| Processor cache: | 20 MB |
| Processor threads: | 16 |
| Processor boost frequency: | 4.5 GHz |
| Processor cores: | 10 |
| Processor cache type: | L3 |
| Processor manufacturer: | Intel |
| On-board GPU manufacturer: | Intel |
| On-board graphics card model: | Intel UHD Graphics 730 |
| On-board graphics card: | Yes |
| On-board graphics card family: | Intel® UHD Graphics |
| Memory layout (slots x size): | 1 x 16 GB |
| Memory form factor: | DIMM/SO-DIMM |
| Memory slots type: | SO-DIMM |
| Internal memory: | 16 GB |
| Memory clock speed: | 4800 MHz |
| Internal memory type: | DDR5-SDRAM |
| Colour name: | Jack black |
| Cable lock slot: | Yes |
| AC adapter power: | 120 W |
| Operating relative humidity (H-H): | 5 - 90% |
| Operating temperature (T-T): | 10 - 35 °C |
| Weight (with stand): | 7.77 kg |
| Package depth: | 240 mm |
| Weight: | 7.77 kg |
| Package weight: | 12.7 kg |
| Package width: | 660 mm |
| Depth (with stand): | 225 mm |
| Package height: | 462 mm |
| Width (with stand): | 539.3 mm |
| Height (with stand): | 379.4 mm |
| Bluetooth version: | 5.3 |
| WLAN controller model: | Intel Wi-Fi 6E AX211 |
| WLAN controller manufacturer: | Intel |
| Bluetooth: | Yes |
| Wi-Fi standards: | Wi-Fi 6E (802.11ax) |
| Antenna type: | 2x2 |
| Wi-Fi: | Yes |
| Ethernet LAN: | Yes |
| Top Wi-Fi standard: | Wi-Fi 6E (802.11ax) |
| Market positioning: | Everyday |
| Product type: | All-in-One PC |
| Trusted Platform Module (TPM) version: | 2.0 |
| Motherboard chipset: | Intel Q670 |
| Trusted Platform Module (TPM): | Yes |
| Keyboard included: | Yes |
| Keyboard connectivity: | Wired |
| Input device model: | HP 125 Wired Mouse |
| Numeric keypad: | No |
| Intel® Turbo Boost Technology: | Yes |
| Display brightness: | 250 cd/m² |
| Colour gamut: | 72% |
| Panel type: | IPS |
| NTSC coverage (typical): | 72% |
| RGB colour space: | NTSC |
| Display resolution: | 1920 x 1080 pixels |
| HD type: | Full HD |
| Display diagonal: | 60.5 cm (23.8") |
| Operating system installed: | Windows 11 Pro |
| Audio chip: | Realtek ALC3252 |
| Built-in microphone: | Yes |
| Number of SSDs installed: | 1 |
| SSD capacity: | 512 GB |
| Number of storage drives installed: | 1 |
| Total SSDs capacity: | 512 GB |
| NVMe: | Yes |
| SSD form factor: | M.2 |
| SSD interface: | PCI Express |
| Total storage capacity: | 512 GB |
| Storage media: | SSD |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity: | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity: | 1 |
| HDMI ports quantity: | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity: | 3 |
| HDMI version: | 1.4 |
| Built-in camera: | Yes |
| Total megapixels: | 5 MP |
| Display included: | Yes |
| Display diagonal (metric): | 60.5 cm |
| Display: | LED |
| Power supply: | 120 W |
| Memory module type: | SODIMM |
| UNSPSC-code: | 43211507 |
| HP Support Assistant: | Yes |
| HP JumpStart: | Yes |
| HP segment: | Business |
| HP Management tools: | HP Client Catalog (download); HP Driver Packs (download); HP Cloud Recovery; HP Image Assistant Gen 5 (download); HP Client Management Script Library (download); HP Manageability Integration Kit (down |
| HP GTIN (EAN/UPC): | 193905215867, 193905215874, 193905215881, 193905481590, 193905215898, 193905215904 |
| Sustainability certificates: | ENERGY STAR, TCO, EPEAT |
| Sustainability compliance: | Yes |
Discuţie
Fiţi prima persoană care va posta un articol la acest produs!


