HP ProOne 440 G9 AiO i5-12500T 23,8"FHD IPS 250nits LBL AG 16GB DDR5 4800 SSD512 Intel UHD 770 Cam5MP Kb+Mouse W11Pro 3Y OnSite
Descriere detaliată a produsului
Descrierea produsului nu este disponibilă
Parametri suplimentari
| Categorie: | All-in-one computers |
|---|---|
| Greutate: | 11.59 kg |
| EAN: | 199251824159 |
| General Product Safety Regulation (GPSR) URL: | https://support.hp.com/gb-en/product/setup-user-guides/hp-laserjet-enterprise-m611-series/model/31570620?sku=7PS84A&serialnumber=7PS84A ; https://h10032.www1.hp.com/ctg/Manual/c06502741.pdf |
| Processor generation: | 12th gen Intel® Core™ i5 |
| Processor frequency: | 2 GHz |
| Processor threads: | 12 |
| Processor base power: | 35 W |
| Processor family: | Intel® Core™ i5 |
| Processor manufacturer: | Intel |
| Performance-core Max Turbo Frequency: | 4.4 GHz |
| Performance cores: | 6 |
| Processor cores: | 6 |
| Processor model: | i5-12500T |
| Maximum turbo power: | 74 W |
| Performance-core base frequency: | 2 GHz |
| Processor cache type: | L3 |
| Processor cache: | 18 MB |
| Processor socket: | LGA 1700 |
| Processor boost frequency: | 4.4 GHz |
| On-board graphics card: | Yes |
| On-board GPU manufacturer: | Intel |
| On-board graphics card family: | Intel® UHD Graphics |
| Discrete graphics card: | No |
| On-board graphics card model: | Intel UHD Graphics 770 |
| Discrete graphics card model: | Not available |
| Memory slots type: | SO-DIMM |
| Internal memory: | 16 GB |
| Internal memory type: | DDR5-SDRAM |
| Memory layout (slots x size): | 1 x 16 GB |
| Memory form factor: | DIMM/SO-DIMM |
| Memory clock speed: | 4800 MHz |
| Colour name: | Jack black |
| Cable lock slot: | Yes |
| Product colour: | Black |
| AC adapter power: | 120 W |
| AC adapter frequency: | 50 - 60 Hz |
| Operating temperature (T-T): | 10 - 35 °C |
| Operating relative humidity (H-H): | 5 - 90% |
| Package weight: | 12.7 kg |
| Package width: | 660 mm |
| Weight: | 7.77 kg |
| Depth (with stand): | 225 mm |
| Package height: | 462 mm |
| Height (with stand): | 379.4 mm |
| Weight (with stand): | 7.77 kg |
| Package depth: | 240 mm |
| Width (with stand): | 539.3 mm |
| WLAN controller model: | Intel Wi-Fi 6E AX211 |
| Bluetooth version: | 5.3 |
| Wi-Fi standards: | Wi-Fi 6E (802.11ax) |
| Top Wi-Fi standard: | Wi-Fi 6E (802.11ax) |
| Wi-Fi: | Yes |
| Ethernet LAN: | Yes |
| WLAN controller manufacturer: | Intel |
| Bluetooth: | Yes |
| Antenna type: | 2x2 |
| Product type: | All-in-One PC |
| Market positioning: | Everyday |
| Trusted Platform Module (TPM) version: | 2.0 |
| Motherboard chipset: | Intel Q670 |
| Trusted Platform Module (TPM): | Yes |
| Numeric keypad: | No |
| Input device model: | HP 125 Wired Mouse |
| Keyboard connectivity: | Wired |
| Keyboard included: | Yes |
| Intel® Turbo Boost Technology: | Yes |
| Panel type: | IPS |
| RGB colour space: | NTSC |
| Display brightness: | 250 cd/m² |
| NTSC coverage (typical): | 72% |
| HD type: | Full HD |
| Touchscreen: | No |
| Colour gamut: | 72% |
| Display resolution: | 1920 x 1080 pixels |
| Display diagonal: | 60.5 cm (23.8") |
| Operating system installed: | Windows 11 Pro |
| Built-in microphone: | Yes |
| Audio chip: | Realtek ALC3252 |
| NVMe: | Yes |
| SSD form factor: | M.2 |
| Number of storage drives installed: | 1 |
| Number of SSDs installed: | 1 |
| SSD interface: | PCI Express |
| Total storage capacity: | 512 GB |
| Storage media: | SSD |
| SSD capacity: | 512 GB |
| Total SSDs capacity: | 512 GB |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity: | 3 |
| HDMI version: | 1.4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity: | 2 |
| HDMI ports quantity: | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity: | 1 |
| Built-in camera: | Yes |
| Total megapixels: | 5 MP |
| Display: | LED |
| Display diagonal (metric): | 60.5 cm |
| Power supply: | 120 W |
| Display included: | Yes |
| Memory module type: | SODIMM |
| UNSPSC-code: | 43211507 |
| HP Management tools: | HP Client Catalog; HP Power Manager; HP Client Management Script Library (download); HP Driver Packs (download); HP Image Assistant Gen5 (download); HP Patch Assistant (download); HP Cloud Recovery; H |
| HP segment: | Business |
| HP JumpStart: | Yes |
| HP Support Assistant: | Yes |
| HP GTIN (EAN/UPC): | 194721346377, 194721346384, 194721346421, 194721346445, 194721346452, 194721346469 |
| Sustainability compliance: | Yes |
| Sustainability certificates: | ENERGY STAR, EPEAT, TCO10 |
Discuţie
Fiţi prima persoană care va posta un articol la acest produs!


