HP ProBook 4 G1i Ultra 7 255U 16"WUXGA IPS 300nits AG 16GB DDR5 5600 SSD512 Arc Cam1080p 56Wh W11Pro
Descriere detaliată a produsului
Descrierea produsului nu este disponibilă
Parametri suplimentari
| Categorie: | Notebooks |
|---|---|
| Greutate: | 2.65 kg |
| EAN: | 199485799599 |
| General Product Safety Regulation (GPSR) URL: | https://kaas.hpcloud.hp.com/pdf-public/pdf_11069394_en-US-1.pdf |
| Processor cache type: | L3 |
| Processor family: | Intel Core Ultra 7 |
| Processor boost frequency: | 5.2 GHz |
| Processor threads: | 14 |
| Processor manufacturer: | Intel |
| Processor cache: | 12 MB |
| Processor cores: | 12 |
| Processor model: | 255U |
| Maximum turbo power: | 57 W |
| Processor generation: | Intel Core Ultra (Series 2) |
| Performance-core base frequency: | 2 GHz |
| Efficient cores: | 8 |
| Low Power Efficient-core Max Turbo Frequency: | 2.4 GHz |
| Efficient-core Max Turbo Frequency: | 4.2 GHz |
| Performance-core Max Turbo Frequency: | 5.2 GHz |
| Performance cores: | 2 |
| Low Power Efficient-core Base Frequency: | 700 MHz |
| Low Power Efficient-cores: | 2 |
| Processor base power: | 15 W |
| Efficient-core base frequency: | 1.7 GHz |
| On-board graphics card: | Yes |
| Discrete graphics card model: | Not available |
| On-board graphics card model: | Intel® Graphics |
| Discrete graphics card: | No |
| On-board GPU manufacturer: | Intel |
| On-board graphics card family: | Intel® Graphics |
| Internal memory type: | DDR5-SDRAM |
| Internal memory: | 16 GB |
| Maximum internal memory: | 16 GB |
| Memory form factor: | SO-DIMM |
| Memory clock speed: | 5600 MHz |
| Memory layout (slots x size): | 1 x 16 GB |
| Memory slots: | 2x SO-DIMM |
| Product colour: | Silver |
| Colour name: | Pike silver |
| Product type: | Laptop |
| Introduction year: | 2025 |
| Original brand name: | HP |
| AC adapter input voltage: | 100 - 240 V |
| AC adapter power: | 65 W |
| USB Power Delivery (USB PD): | Yes |
| USB Type-C charging port: | Yes |
| AC adapter frequency: | 50 - 60 Hz |
| Fingerprint reader: | Yes |
| Password protection: | Yes |
| Weight: | 1.74 kg |
| Depth: | 251 mm |
| Width: | 359.4 mm |
| Height (front): | 1.09 cm |
| Height (rear): | 1.7 cm |
| Antenna type: | 2x2 |
| Ethernet LAN data rates: | 1000 Mbit/s, 10, 100 |
| Wi-Fi standards: | Wi-Fi 6E (802.11ax) |
| Bluetooth: | Yes |
| Top Wi-Fi standard: | Wi-Fi 6E (802.11ax) |
| Ethernet LAN: | Yes |
| Wi-Fi: | Yes |
| Cabling technology: | 10/100/1000Base-T(X) |
| Mobile network connection: | No |
| Bluetooth version: | 5.3 |
| WLAN controller model: | Intel Wi-Fi 6E AX211 |
| WLAN controller manufacturer: | Intel |
| Hall sensor: | Yes |
| Temperature sensor: | Yes |
| Keyboard included: | Yes |
| Display diagonal: | 40.6 cm (16") |
| HD type: | WUXGA |
| LED backlight: | Yes |
| Display resolution: | 1920 x 1200 pixels |
| Panel type: | IPS |
| Colour gamut: | 62.5% |
| Display diagonal (metric): | 40.6 cm |
| sRGB coverage (typical): | 62.5% |
| Display brightness: | 300 cd/m² |
| RGB colour space: | sRGB |
| Anti-glare screen: | Yes |
| Touchscreen: | No |
| Operating system installed: | Windows 11 Pro |
| Microsoft Copilot: | Yes |
| Built-in microphone: | Yes |
| Built-in speaker(s): | Yes |
| Number of built-in speakers: | 2 |
| Number of microphones: | 2 |
| Compliance certificates: | Federal Communications Commission (FCC), CECP, BSMI, CCC, RoHS, CE |
| Storage media: | SSD |
| Optical drive type: | No |
| Total storage capacity: | 512 GB |
| SSD interface: | PCI Express |
| NVMe: | Yes |
| SSD capacity: | 512 GB |
| Total SSDs capacity: | 512 GB |
| Number of SSDs installed: | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity: | 2 |
| HDMI ports quantity: | 1 |
| HDMI version: | 2.1 |
| Ethernet LAN (RJ-45) ports: | 1 |
| Combo headphone/mic port: | Yes |
| USB Sleep-and-Charge: | Yes |
| USB Sleep-and-Charge ports: | 2 |
| USB 3.2 Gen 2x2 Type-C ports quantity: | 2 |
| USB Type-C DisplayPort Alternate Mode: | Yes |
| Microphone in: | Yes |
| Front camera: | Yes |
| Front camera resolution: | 1920 x 1080 pixels |
| Front camera HD type: | Full HD |
| Battery technology: | Lithium Polymer (LiPo) |
| Fast charging time (50%): | 30 min |
| Number of battery cells: | 3 |
| Battery capacity: | 56 Wh |
| Fast charging: | Yes |
| Keyboard backlit: | Yes |
| Pointing device: | Clickpad |
| Full-size keyboard: | Yes |
| Numeric keypad: | Yes |
| Spill-resistant keyboard: | Yes |
| Copilot key: | Yes |
| Memory module type: | SODIMM |
| UNSPSC-code: | 43211503 |
| HP speaker type: | HP Dual Speakers |
| HP front camera: | HP Webcam FHD |
| HP Artificial Intelligence: | AI PC |
| HP segment: | Business |
| HP GTIN (EAN/UPC): | 198701680079, 198701680109, 198701680116 |
| Sustainability compliance: | Yes |
| Windows Studio effects support: | Yes |
| AI software frameworks supported by NPU: | ONNX RT, Windows ML, DirectML, OpenVINO |
| Neural processor unit (NPU): | Intel AI Boost |
| NPU performance up to: | 12 TOPs |
| Sparsity support: | Yes |
Discuţie
Fiţi prima persoană care va posta un articol la acest produs!


