HP OmniBook X Flip 16-as0003nw Ultra 7 258V 16.0"3K Touch OLED IPS 120Hz 300nits AG 32GB LPDDR5X SSD1TB Arc 140V Cam 5MPx + IR 68Wh Win11 Glacier Silver 2Y
Descriere detaliată a produsului
Descrierea produsului nu este disponibilă
Parametri suplimentari
| Categorie: | Notebooks |
|---|---|
| Greutate: | 3.208 kg |
| EAN: | 199642084469 |
| General Product Safety Regulation (GPSR) URL: | https://kaas.hpcloud.hp.com/pdf-public/pdf_11069394_en-US-1.pdf |
| Processor boost frequency: | 4.8 GHz |
| Processor cache type: | L3 |
| Processor cache: | 12 MB |
| Processor family: | Intel Core Ultra 7 |
| Processor model: | 258V |
| Processor threads: | 8 |
| Processor manufacturer: | Intel |
| Processor cores: | 8 |
| On-board GPU manufacturer: | Intel |
| On-board graphics card family: | Intel Arc Graphics |
| On-board graphics card model: | Intel Arc Graphics 140V |
| On-board graphics card: | Yes |
| Memory layout (slots x size): | Not available |
| Memory form factor: | On-board |
| Internal memory: | 32 GB |
| Internal memory type: | LPDDR5x-SDRAM |
| Memory clock speed: | 8533 MHz |
| Colour name: | Glacier Silver |
| Original brand name: | HP |
| Product colour: | Silver |
| Product design: | Modern |
| USB Type-C charging port: | Yes |
| USB Power Delivery (USB PD): | Yes |
| AC adapter power: | 65 W |
| AC adapter input voltage: | 100 - 240 V |
| AC adapter frequency: | 50 - 60 Hz |
| Password protection: | Yes |
| Trusted Platform Module (TPM): | Yes |
| Depth: | 245.5 mm |
| Width: | 356 mm |
| Weight: | 1.88 kg |
| Height: | 15.3 mm |
| WLAN controller model: | Intel Wi-Fi 6E AX211 |
| Bluetooth version: | 5.3 |
| WLAN controller manufacturer: | Intel |
| Wi-Fi: | Yes |
| Antenna type: | 2x2 |
| Bluetooth: | Yes |
| Top Wi-Fi standard: | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards: | Wi-Fi 6E (802.11ax) |
| Gyroscope: | Yes |
| Temperature sensor: | Yes |
| Accelerometer: | Yes |
| Motherboard chipset: | Intel SoC |
| Package width: | 80 mm |
| Package height: | 303 mm |
| Package weight: | 3.19 kg |
| Package depth: | 423 mm |
| Keyboard included: | Yes |
| AC adapter included: | Yes |
| Display response rise/fall: | 0.2 ms |
| High Dynamic Range (HDR) supported: | Yes |
| DCI-P3 coverage: | 100% |
| High Dynamic Range (HDR) technology: | High Dynamic Range (HDR) 1500 |
| Display bezel technology: | Micro-Edge |
| Display glass type: | Edge to Edge Glass |
| Display brightness: | 400 cd/m² |
| Maximum refresh rate: | 120 Hz |
| RGB colour space: | DCI-P3 |
| Colour gamut: | 100% |
| Panel type: | OLED |
| Display diagonal (metric): | 40.6 cm |
| Display diagonal: | 40.6 cm (16") |
| Display resolution: | 2880 x 1800 pixels |
| Native aspect ratio: | 16:10 |
| LED backlight: | Yes |
| HD type: | 3K |
| Touchscreen: | Yes |
| Trial software: | 25 GB Dropbox storage for 12 months |
| Operating system installed: | Windows 11 Home |
| Number of built-in speakers: | 2 |
| Number of microphones: | 2 |
| Audio system: | DTS:X Ultra |
| Built-in microphone: | Yes |
| SSD capacity: | 1 TB |
| SSD form factor: | M.2 |
| SSD interface: | PCI Express 4.0 |
| Total SSDs capacity: | 1 TB |
| Number of SSDs installed: | 1 |
| NVMe: | Yes |
| Total storage capacity: | 1 TB |
| Storage media: | SSD |
| USB Sleep-and-Charge ports: | 2 |
| USB Sleep-and-Charge: | Yes |
| Intel® Thunderbolt 4: | Yes |
| USB Type-C DisplayPort Alternate Mode: | Yes |
| Thunderbolt 4 ports quantity: | 1 |
| Combo headphone/mic port: | Yes |
| HDMI version: | 2.1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity: | 2 |
| HDMI ports quantity: | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity: | 1 |
| Microphone in: | Yes |
| Infrared (IR) camera: | Yes |
| Front camera resolution (numeric): | 5 MP |
| Front camera: | Yes |
| Fast charging time (50%): | 45 min |
| Number of battery cells: | 4 |
| Battery life (max): | 15 h |
| Continuous video playback time: | 18.5 h |
| Fast charging: | Yes |
| Battery technology: | Lithium Polymer (LiPo) |
| Battery capacity: | 68 Wh |
| Keyboard backlit: | Yes |
| Pointing device: | Touchpad |
| Full-size keyboard: | Yes |
| UNSPSC-code: | 43211503 |
| HP GTIN (EAN/UPC): | 198701680079, 198701680109, 198701680116 |
| HP segment: | Home |
| HP Audio Boost: | Yes |
| HP Software provided: | HP 3D DriveGuard; HP Audio Switch; HP CoolSense; HP JumpStart; HP Support Assistant |
| HP Imagepad: | Yes |
| Sustainability compliance: | Yes |
| Copilot+ PC: | Yes |
| Neural processor unit (NPU): | Intel AI Boost |
| NPU performance up to: | 47 TOPs |
Discuţie
Fiţi prima persoană care va posta un articol la acest produs!


