HP OmniBook 3 14-hu0012nwx 14" laptop, Intel Core 3 100U, 2K, 8 GB DDR5-SDRAM, 256 GB SSD, Wi-Fi 6 (802.11ax), Windows 11 Home, Grey, Silver
Descriere detaliată a produsului
Descrierea produsului nu este disponibilă
Parametri suplimentari
| Categorie: | Notebooks |
|---|---|
| Greutate: | 1.84 kg |
| EAN: | 821844622162 |
| General Product Safety Regulation (GPSR) URL: | https://support.hp.com/gb-en/product/setup-user-guides/hp-laserjet-enterprise-m611-series/model/31570620?sku=7PS84A&serialnumber=7PS84A ; https://h10032.www1.hp.com/ctg/Manual/c06502741.pdf |
| Efficient cores: | 4 |
| Processor base power: | 15 W |
| Performance-core Max Turbo Frequency: | 4.7 GHz |
| Maximum turbo power: | 55 W |
| Processor generation: | Intel Core (Series 1) |
| Efficient-core base frequency: | 0.9 GHz |
| Efficient-core Max Turbo Frequency: | 3.3 GHz |
| Performance-core base frequency: | 1.2 GHz |
| Processor cache type: | L3 |
| Performance cores: | 2 |
| Processor manufacturer: | Intel |
| Processor cache: | 10 MB |
| Processor cores: | 6 |
| Processor model: | 100U |
| Processor family: | Intel Core 3 |
| Processor boost frequency: | 4.7 GHz |
| Processor threads: | 8 |
| Discrete graphics card: | No |
| On-board graphics card family: | Intel® Graphics |
| On-board GPU manufacturer: | Intel |
| On-board graphics card: | Yes |
| Discrete graphics card model: | Not available |
| On-board graphics card model: | Intel® Graphics |
| Memory layout (slots x size): | 1 x 8 GB |
| Memory clock speed: | 5200 MHz |
| Internal memory: | 8 GB |
| Non-ECC: | Yes |
| Memory form factor: | SO-DIMM |
| Internal memory type: | DDR5-SDRAM |
| Original brand name: | HP |
| Product type: | Laptop |
| Introduction year: | 2026 |
| Product colour: | Grey |
| USB Power Delivery (USB PD): | Yes |
| USB Type-C charging port: | Yes |
| AC adapter frequency: | 50 - 60 Hz |
| USB Type-C required charging power (max): | 100 W |
| AC adapter power: | 45 W |
| USB Type-C required charging power (min): | 45 W |
| AC adapter input voltage: | 100 - 240 V |
| Password protection: | Yes |
| Trusted Platform Module (TPM): | Yes |
| Depth: | 226 mm |
| Height: | 14.8 mm |
| Weight: | 1.4 kg |
| WLAN controller manufacturer: | Realtek |
| Bluetooth version: | 5.4 |
| Top Wi-Fi standard: | Wi-Fi 6 (802.11ax) |
| Mobile network connection: | No |
| Wi-Fi: | Yes |
| Wi-Fi standards: | Wi-Fi 6 (802.11ax) |
| Bluetooth: | Yes |
| Antenna type: | 2x2 |
| Motherboard chipset: | Intel SoC |
| Package height: | 271 mm |
| Package depth: | 473 mm |
| Package width: | 63 mm |
| Package weight: | 2 kg |
| Keyboard included: | Yes |
| AC adapter included: | No |
| Panel type: | IPS |
| Display diagonal (metric): | 35.6 cm |
| Display bezel technology: | Micro-Edge |
| Anti-glare screen: | Yes |
| Touchscreen: | No |
| sRGB coverage (typical): | 62.5% |
| Display brightness: | 300 cd/m² |
| RGB colour space: | sRGB |
| Colour gamut: | 62.5% |
| Display diagonal: | 35.6 cm (14") |
| Native aspect ratio: | 16:10 |
| HD type: | 2K |
| Display resolution: | 1920 x 1200 pixels |
| Operating system installed: | Windows 11 Home |
| Trial software: | 25 GB Dropbox storage for 12 months |
| Number of microphones: | 2 |
| Number of built-in speakers: | 2 |
| Built-in speaker(s): | Yes |
| Built-in microphone: | Yes |
| Storage media: | SSD |
| NVMe: | Yes |
| Number of SSDs installed: | 1 |
| SSD form factor: | M.2 |
| SSD capacity: | 256 GB |
| Total storage capacity: | 256 GB |
| SSD interface: | PCI Express 4.0 |
| Total SSDs capacity: | 256 GB |
| Optical drive type: | No |
| HDMI version: | 1.4b |
| USB Sleep-and-Charge: | Yes |
| Microphone in: | Yes |
| USB Sleep-and-Charge ports: | 2 |
| USB Type-C DisplayPort Alternate Mode: | Yes |
| HDMI ports quantity: | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity: | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity: | 2 |
| Combo headphone/mic port: | Yes |
| Front camera HD type: | Full HD |
| Front camera resolution: | 1920 x 1080 pixels |
| Front camera: | Yes |
| Battery life (max): | 7 h |
| Fast charging: | Yes |
| Fast charging time (50%): | 45 min |
| Number of battery cells: | 3 |
| Battery capacity: | 41 Wh |
| Battery technology: | Lithium Polymer (LiPo) |
| Continuous video playback time (max): | 12 h |
| Full-size keyboard: | Yes |
| Numeric keypad: | No |
| Keyboard backlit: | Yes |
| Pointing device: | Touchpad |
| UNSPSC-code: | 43211503 |
| Memory module type: | SODIMM |
| Supplied AC adapter type: | (ABB) 196786299810; (ABU) 196786299841, 196786299810, 196786299841 |
| Manufacturer warranty: | Two-year (2/2/0) limited warranty includes 2 years of parts and labor coverage. On-site repair is not included. Terms may vary by country. Certain restrictions and exclusions apply. |
| HP Imagepad: | Yes |
| HP speaker type: | HP Dual Speakers |
| HP segment: | Home |
| HP Software provided: | HP 3D DriveGuard; HP Audio Switch; HP CoolSense; HP JumpStart; HP Support Assistant |
| HP GTIN (EAN/UPC): | 194721346377, 194721346384, 194721346421, 194721346445, 194721346452, 194721346469 |
| Sustainability compliance: | Yes |
Discuţie
Fiţi prima persoană care va posta un articol la acest produs!


