HP OfficeJet Pro 9110b Wireless Color Printer, Two-sided printing
Descriere detaliată a produsului
Descrierea produsului nu este disponibilă
Parametri suplimentari
| Categorie: | Inkjet printers |
|---|---|
| Greutate: | 7.75 kg |
| EAN: | 196786896408 |
| General Product Safety Regulation (GPSR) URL: | https://kaas.hpcloud.hp.com/pdf-public/pdf_11069394_en-US-1.pdf |
| Master (outer) cases per pallet layer: | 8 pc(s) |
| Box contents: | HP OfficeJet Pro 9110b Printer; HP 937 Setup Black Ink Cartridge (~800 pages); HP 937 Setup Cyan Ink Cartridge (~420 pages); HP 937 Setup Magenta Ink Cartridge (~420 pages); HP 937 Setup Yellow Ink Cartridge (~420 pages). Regulatory Flyer; Ink Caution Flyer; Power Cord; Setup Poster; Reference Guide. [Actual yield varies considerably based on content of printed pages and other factors. For details, see https://www.hp.com/go/learnaboutsupplies] |
| Maximum duty cycle: | 25000 pages per month |
| HP segment: | Small medium business |
| Recommended duty cycle: | 0 - 1500 pages per month |
| Page description languages: | PDF, PCL 6, PCL 5 |
| Number of print cartridges: | 4 |
| Duplex functions: | |
| Printing colours: | Black, Cyan, Magenta, Yellow |
| Replacement cartridges: | HP 937 Setup Black Ink Cartridge (~800 pages); HP 937 Setup Cyan Ink Cartridge (~420 pages); HP 937 Setup Magenta Ink Cartridge (~420 pages); HP 937 Setup Yellow Ink Cartridge (~420 pages). [Actual yield varies considerably based on content of printed pages and other factors. For details, see https://www.hp.com/go/learnaboutsupplies] |
| Product colour: | Grey |
| Built-in display: | Yes |
| Display diagonal: | 6.86 cm (2.7") |
| Display: | CGD |
| Control type: | Buttons, Touch |
| Colour display: | Yes |
| Colour name: | Cement |
| Market positioning: | Business |
| Power consumption (off): | 0.13 W |
| AC input frequency: | 50/60 Hz |
| AC input voltage: | 100 - 240 V |
| Power consumption (ready): | 3.49 W |
| Power consumption (sleep): | 1.16 W |
| Storage temperature (T-T): | -40 - 60 °C |
| Operating relative humidity (H-H): | 20 - 80% |
| Operating temperature (T-T): | 5 - 40 °C |
| Operating altitude: | 0 - 3000 m |
| Recommended operating temperature range (T-T): | 15 - 32 °C |
| Recommended humidity operating range: | 25 - 75% |
| Non-operating altitude: | 0 - 4500 m |
| Weight: | 6.15 kg |
| Height: | 195.6 mm |
| Width: | 439 mm |
| Depth: | 519.8 mm |
| Bluetooth: | Yes |
| Security algorithms: | WPA2-Enterprise, HTTPS, SSL/TLS |
| Wi-Fi Direct: | Yes |
| Wi-Fi standards: | Wi-Fi 4 (802.11n), 802.11a, Wi-Fi 5 (802.11ac), 802.11g, 802.11b |
| Mobile printing technologies: | Mopria Print Service, Apple AirPrint |
| Wi-Fi: | Yes |
| Ethernet LAN: | Yes |
| Windows operating systems supported: | Windows 11, Windows 10 |
| Mac operating systems supported: | MacOS, Mac OS X 13.0 Ventura, Mac OS X 12.0 Monterey, Mac OS X 14.0 Sonoma, Mac OS X 11.0 Big Sur |
| Other operating systems supported: | ChromeOS |
| Server operating systems supported: | Yes |
| Linux operating systems supported: | Yes |
| Processor frequency: | 1200 MHz, 1.2 GHz |
| Introduction year: | 2023 |
| Maximum internal memory: | 512 MB |
| Sound power level (printing): | 6.7 dB |
| Internal memory: | 512 MB |
| Built-in processor: | Yes |
| Package depth: | 283 mm |
| Package width: | 487 mm |
| Package weight: | 8.5 kg |
| Package height: | 409 mm |
| Included cartridge capacity (CMY): | 420 pages |
| Cartridge(s) included: | Yes |
| Included cartridge capacity (black): | 800 pages |
| Cables included: | AC |
| Bundled software: | HP Printer Software |
| USB 2.0 ports quantity: | 2 |
| USB port: | Yes |
| Direct printing: | Yes |
| UNSPSC-code: | 43212104 |
| Pallet dimensions (W x D x H) (imperial): | 1219.2 x 1016 x 2583.9 mm (48 x 40 x 101.7") |
| Pallet dimensions (W x D x H): | 1219 x 1016 x 2584 mm |
| Number of print heads: | 4 |
| Custom media sizes: | Tray 1: 76.2 x 127 to 215.9 x 355.6 mm |
| Number of users: | 5 user(s) |
| Manufacturer warranty: | Standard one-year HP commercial hardware warranty. Three-year HP commercial hardware warranty after registration within 60 days of purchase (see www.hp.com/eu/3yearwarranty). Warranty and support options vary by product, country and local legal requirements. |
| Compatible operating systems: | Windows 11; Windows 10; Windows Server; macOS 11 Big Sur; macOS 12 Monterey; macOS 13 Ventura; macOS 14 Sonoma; macOS 15 Sequoia; Linux; Chrome OS |
| Recommended system requirements: | Microsoft Windows 11; 10; 32-bit or 64-bit; 2 GB available hard disk space; Internet connection; Microsoft Internet Explorer or Edge; macOS 11 Big Sur; macOS 12 Monterey; macOS 13 Ventura; 2 GB HD; Internet required. macOS v11 Big Sur; macOS v12 Monterey; macOS v13 Ventura; 2 GB HD; Internet required. |
| Time to first page (colour, normal): | 13 s |
| Print speed (colour, draft quality, A4/US Letter): | 32 ppm |
| Watermark printing: | Yes |
| Print speed (ISO/IEC 24734) black: | 22 ppm |
| Print speed (black, draft quality, A4/US Letter): | 32 ppm |
| Duplex printing mode: | Auto |
| Print resolution black: | 1200 x 1200 DPI |
| Time to first page (black, normal): | 12 s |
| Secure printing: | Yes |
| Borderless printing: | Yes |
| Duplex printing: | Yes |
| Print speed (ISO/IEC 24734) colour: | 18 ppm |
| Print resolution colour: | 4800 x 1200 DPI |
| Booklet printing function: | Yes |
| Maximum resolution: | 4800 x 1200 DPI |
| Print technology: | Thermal inkjet |
| Print speed (colour, normal quality, A4/US Letter): | 18 ppm |
| Printing: | Colour printing |
| Print speed (black, normal quality, A4/US Letter): | 22 ppm |
| Duplex copying: | Yes |
| Copying: | No |
| Pallet gross weight: | 430 kg |
| Harmonized System (HS) code: | Will be available at a later time, after SKU classification is done |
| Layers per pallet: | 6 pc(s) |
| Faxing: | No |
| Maximum output capacity: | 60 sheets |
| Maximum number of input trays: | 1 |
| Total output capacity: | 60 sheets |
| Total input capacity: | 250 sheets |
| Total number of input trays: | 1 |
| Maximum input capacity: | 250 sheets |
| ISO C-series sizes (C0...C9): | C6, C5 |
| Multi-Purpose Tray media weight: | 60 - 280 g/m² |
| Photo paper sizes (imperial): | 8.5x13 |
| Paper tray media weight: | 60 - 280 g/m² |
| Envelope feeder: | No |
| Paper tray media types: | Recycled paper, Glossy paper, Matte paper, Plain paper, Lightweight paper, Photo paper |
| Non-ISO print media sizes: | Hagaki card |
| Photo paper sizes: | 13x18 cm, 10x15 cm |
| Envelopes sizes: | C6, C5 |
| Maximum print size: | 216 x 356 mm |
| JIS B-series sizes (B0...B9): | B5 |
| Maximum ISO A-series paper size: | A4 |
| ISO A-series sizes (A0...A9): | A5, A6, A4 |
| Custom media width: | 76.2 - 215.9 mm |
| Borderless printing media sizes: | A4, Letter |
| Custom media length: | 127 - 355.6 mm |
| Duplex scanning: | No |
| Scanning: | No |
| HP Auto-On/Auto-Off: | Yes |
| HP Dynamic security: | Yes |
| HP GTIN (EAN/UPC) with options: | (629) 198701680079; (686) 198701680109; (687) 198701680116 |
| HP GTIN (EAN/UPC): | 198701680079, 198701680109, 198701680116 |
| Sustainability compliance: | Yes |
| Sustainability certificates: | ENERGY STAR, EPEAT, Blue Angel |
| Total carbon emissions, w/o use phase (kg of CO2e): | 1 |
| Carbon emissions, manufacturing (kg of CO2e): | 24 |
| Carbon emissions, logistics (kg of CO2e): | 2 |
| Total carbon footprint (kg of CO2e): | 10 |
| Carbon emissions, end-of-life (kg of CO2e): | 2 |
Discuţie
Fiţi prima persoană care va posta un articol la acest produs!


