HP LaserJet Pro MFP 4102fdn Printer Laser A4 1200 x 1200 DPI 40 ppm
Descriere detaliată a produsului
Descrierea produsului nu este disponibilă
Parametri suplimentari
| Categorie: | Colour laser MFDs |
|---|---|
| Greutate: | 16.17 kg |
| EAN: | 0195161936203 |
| Compliance certificates: | Federal Communications Commission (FCC), CE, BSMI, CCC, GS mark, BIS, EAC |
| General Product Safety Regulation (GPSR) URL: | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| Box contents: | HP LaserJet Pro MFP 4102fdn Printer; Preinstalled HP Black Original LaserJet Toner Cartridge (2,900 pages); Getting Started Guide; Support Flyer; Warranty Guide; Regulatory Flyer; Power cord |
| HP segment: | Small medium business |
| Page description languages: | PWG, PCL 5e, PCL 6, PostScript 3, PDF, URF |
| Printer fonts: | TrueType, Scalable |
| All-In-One-multitasking: | Yes |
| Number of print cartridges: | 1 |
| Recommended duty cycle: | 750 - 4000 pages per month |
| Duplex functions: | Copy, Print |
| Maximum duty cycle: | 80000 pages per month |
| Printing colours: | Black |
| Replacement cartridges: | HP 149A Black Original LaserJet Toner Cartridge (~2,900 pages), W1490A; HP 149X Black Original LaserJet Toner Cartridge (~9,500 pages), W1490X |
| Colour display: | Yes |
| Control type: | Touch |
| Display: | CGD |
| Product colour: | White |
| Display diagonal: | 6.86 cm (2.7") |
| Built-in display: | Yes |
| Power consumption (printing): | 510 W |
| Power consumption (ready): | 7.5 W |
| Power consumption (sleep): | 0.9 W |
| Power consumption (PowerSave): | 0.9 W |
| AC input voltage: | 220 - 240 V |
| AC input frequency: | 50/60 Hz |
| Power consumption (off): | 0.06 W |
| Recommended operating temperature range (T-T): | 15 - 27 °C |
| Recommended humidity operating range: | 30 - 70% |
| Operating temperature (T-T): | 10 - 32.5 °C |
| Storage temperature (T-T): | -20 - 40 °C |
| Height: | 323 mm |
| Width: | 420 mm |
| Weight: | 12.6 kg |
| Depth: | 390 mm |
| Mobile printing technologies: | Apple AirPrint, Mopria Print Service |
| Ethernet LAN data rates: | 10,100,1000 Mbit/s |
| Security algorithms: | HTTPS, EAP-PEAP, SSL/TLS, LEAP, EAP-TLS, WPA2 |
| Cabling technology: | 10/100/1000Base-T(X) |
| Ethernet LAN: | Yes |
| Wi-Fi: | No |
| Other operating systems supported: | Android, iOS, ChromeOS |
| Mobile operating systems supported: | Android |
| Windows operating systems supported: | Windows 11, Windows 10 |
| Mac operating systems supported: | Mac OS X 10.15.3 Catalina, Mac OS X 12.0 Monterey, Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur, MacOS, Mac OS X 13.0 Ventura |
| Sound pressure level (printing): | 54 dB |
| Sound power level (printing): | 6.7 dB |
| Sound pressure level (scanning): | 48 dB |
| Built-in processor: | Yes |
| Internal memory: | 512 MB |
| Maximum internal memory: | 512 MB |
| Processor frequency: | 1200 MHz |
| Package weight: | 15.5 kg |
| Package height: | 490 mm |
| Package depth: | 398 mm |
| Package width: | 497 mm |
| Included cartridge capacity (black): | 2900 pages |
| Cartridge(s) included: | Yes |
| Warranty card: | Yes |
| Cables included: | AC |
| USB port: | Yes |
| USB 2.0 ports quantity: | 2 |
| Typical electricity consumption (TEC) number: | 0.40 kWh/Week (Blue Angel) |
| Acoustic power emissions (ready): | Inaudible |
| Custom media sizes: | Tray 1: 76.2 x 127 to 215.9 x 355.6 mm; Tray 2, 3: 104.9 x 148.59 to 215.9 x 355.6 mm |
| UNSPSC-code: | 43212110 |
| Number of users: | 10 user(s) |
| Power supply type: | Internal (Built-in) power supply |
| Compatible operating systems: | Windows 11; Windows 10; Windows Client OS; Android; iOS; Mobile OS; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; macOS 13 Ventura; macOS 15 Sequoia; Chrome OS |
| Recommended system requirements: | 2 GB available hard disk space; Internet connection or USB port; Internet browser. 2 GB available hard drive space; Internet connection or USB port; Internet browser. |
| Manufacturer warranty: | One-year, onsite repair. Warranty and support options vary by product, country and local legal requirements. |
| Warm-up time: | 45 s |
| Booklet printing function: | Yes |
| Time to first page (black, normal): | 6.3 s |
| Secure printing: | Yes |
| Watermark printing: | Yes |
| N-in-1 print function: | Yes |
| Print resolution black: | 1200 x 1200 DPI |
| Printing: | Mono printing |
| Economical printing: | Yes |
| Duplex printing: | Yes |
| Duplex printing mode: | Auto |
| Maximum resolution: | 1200 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter): | 40 ppm |
| Print technology: | Laser |
| N-in-1 copy function: | Yes |
| ID-card copy function: | Yes |
| Auto fit function: | Yes |
| Duplex copying: | Yes |
| Copying: | Mono copying |
| N-in-1 copy function (N=): | 2 |
| Time to first copy (black, normal): | 7.2 s |
| Maximum number of copies: | 9999 copies |
| Maximum copy resolution: | 600 x 600 DPI |
| Copier resize: | 25 - 400% |
| Speed dialling: | Yes |
| Fax resolution (black): | 300 x 300 DPI |
| Modem speed: | 33.6 Kbit/s |
| Faxing: | No |
| Fax transmission speed: | 6 sec/page |
| Fax memory: | 400 pages |
| Fax forwarding: | Yes |
| Auto reduction: | Yes |
| Fax delayed sending: | No |
| Auto-redialing: | Yes |
| Total input capacity: | 350 sheets |
| Total output capacity: | 150 sheets |
| Total number of input trays: | 2 |
| Maximum number of input trays: | 3 |
| Auto document feeder (ADF): | Yes |
| Maximum output capacity: | 150 sheets |
| Paper tray 1 input capacity: | 100 sheets |
| Paper tray 2 input capacity: | 250 sheets |
| Auto document feeder (ADF) input capacity: | 50 sheets |
| Maximum input capacity: | 900 sheets |
| Envelope feeder: | No |
| Paper tray media types: | Letterhead, Rough paper, Heavy paper, Lightweight paper, Recycled paper, Labels, Plain paper, Bond paper, Envelopes |
| ISO C-series sizes (C0...C9): | C5 |
| Paper tray media weight: | 60 - 200 g/m² |
| Custom media length: | 127 - 355.6 mm |
| Maximum print size: | 207.4 x 347.1 mm |
| Custom media width: | 76.2 - 215.9 mm |
| JIS B-series sizes (B0...B9): | B5, B6 |
| Envelopes sizes: | Monarch, B5, C5, 10, DL |
| ISO A-series sizes (A0...A9): | A5, A6, A4 |
| ISO B-series sizes (B0...B9): | B5 |
| Maximum ISO A-series paper size: | A4 |
| Photo paper sizes (imperial): | 5x8, 4x6 |
| Non-ISO print media sizes: | Oficio, Statement, 16K, Hagaki card |
| Document formats supported: | |
| Duplex scan speed (colour): | 34 ppm |
| Scan speed (colour): | 20 ppm |
| Scan speed (black): | 29 ppm |
| Duplex scan speed (black): | 46 ppm |
| Duplex scanning: | Yes |
| Scan to: | WIA, Software, TWAIN, E-mail |
| Optical scanning resolution: | 1200 x 1200 DPI |
| Maximum scan resolution: | 1200 x 1200 DPI |
| Scanning: | Colour scanning |
| Maximum scan area: | 216 x 297 mm |
| Scanner type: | Flatbed scanner |
| Image formats supported: | JPG, TIFF |
| Input colour depth: | 24 bit |
| Scan drivers: | TWAIN, WIA |
| Scan technology: | CIS |
| Greyscale levels: | 256 |
| Warnings: | The product requires special disposal - do not dispose of in normal waste., Avoid contact with toner, it can irritate the skin and respiratory tract., Be careful when handling the device, it may contain live parts. |
| HP Auto-On/Auto-Off: | Yes |
| HP Dynamic security: | Yes |
| HP GTIN (EAN/UPC): | 196786390142, 199764688590, 199764688606, 199764688613, 199764688620, 199764688637 |
| HP GTIN (EAN/UPC) with options: | (301) 196786390142; (30A) 199764688590; (30B) 199764688606; (LS1) 199764688613; (LS2) 199764688620; (LS3) 199764688637 |
| Sustainable technologies and materials: | Recyclable through HP Planet Partners; Compatible with Accessibility Accessories; Contains post-consumer recycled plastic |
| Sustainability compliance: | Yes |
| Carbon emissions, end-of-life (kg of CO2e): | 27 |
| Total carbon footprint (kg of CO2e): | 10 |
| Carbon emissions, logistics (kg of CO2e): | 14 |
| Total carbon emissions, w/o use phase (kg of CO2e): | 22 |
| Carbon emissions, manufacturing (kg of CO2e): | 215 |
Discuţie
Fiţi prima persoană care va posta un articol la acest produs!


