HP LaserJet Pro MFP 3102fdn Printer
Descriere detaliată a produsului
Descrierea produsului nu este disponibilă
Parametri suplimentari
| Categorie: | Colour laser MFDs |
|---|---|
| Greutate: | 13.5 kg |
| EAN: | 195122461751 |
| Compliance certificates: | EAC, CE, GS mark, BIS, BSMI, CCC, Federal Communications Commission (FCC) |
| General Product Safety Regulation (GPSR) URL: | https://kaas.hpcloud.hp.com/pdf-public/pdf_11069394_en-US-1.pdf |
| Box contents: | HP LaserJet Pro MFP 3102fdn Printer; HP Black LaserJet Toner Introductory Cartridge (yield ~1000 pages); Setup Guide; Reference Guide; Regulatory Flyer; Warranty Guide; Power cord |
| Number of print cartridges: | 1 |
| Duplex functions: | |
| Printing colours: | Black |
| Recommended duty cycle: | 350 - 2500 pages per month |
| All-In-One-multitasking: | Yes |
| Maximum duty cycle: | 50000 pages per month |
| Page description languages: | PCLmS, PCL 5c, PDF, URF, PWG |
| HP segment: | Small medium business |
| Printer fonts: | TrueType, Scalable |
| Replacement cartridges: | HP 139A Original Black LaserJet Toner CartridgeW1390A (~1,500 yield); HP 139X Original Black LaserJet Toner CartridgeW1390X (~4,000 yield) |
| Product colour: | White |
| Display diagonal: | 6.86 cm (2.7") |
| Display: | CGD |
| Built-in display: | Yes |
| Control type: | Buttons, Touch |
| Colour display: | Yes |
| Power consumption (off): | 0.06 W |
| AC input voltage: | 220 - 240 V |
| AC input frequency: | 50/60 Hz |
| Power consumption (PowerSave): | 0.06 W |
| Power consumption (sleep): | 1.31 W |
| Power consumption (ready): | 4.5 W |
| Power consumption (printing): | 436 W |
| Storage temperature (T-T): | -20 - 60 °C |
| Operating temperature (T-T): | 15 - 32.5 °C |
| Operating relative humidity (H-H): | 10 - 80% |
| Recommended operating temperature range (T-T): | 17.5 - 25 °C |
| Recommended humidity operating range: | 30 - 70% |
| Weight: | 10.5 kg |
| Height: | 313.2 mm |
| Depth: | 398.2 mm |
| Width: | 418 mm |
| Security algorithms: | SNMP |
| Ethernet LAN data rates: | 10,100 Mbit/s |
| Mobile printing technologies: | Apple AirPrint, Mopria Print Service |
| Cabling technology: | 10/100Base-T(X) |
| Ethernet LAN: | Yes |
| Wi-Fi: | No |
| Windows operating systems supported: | Windows 11, Windows 10 |
| Linux operating systems supported: | Yes |
| Server operating systems supported: | Windows Server 2008 R2 x64, Windows Server 2016 x64, Windows Server 2012 x64 |
| Mac operating systems supported: | Mac OS X 10.15.3 Catalina, MacOS, Mac OS X 12.0 Monterey, Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur |
| Other operating systems supported: | Linux |
| Processor frequency: | 800 MHz |
| Internal memory: | 512 MB |
| Built-in processor: | Yes |
| Maximum internal memory: | 512 MB |
| Sound pressure level (scanning): | 47 dB |
| Sound pressure level (printing): | 53 dB |
| Sound power level (printing): | 6.6 dB |
| Package weight: | 13.6 kg |
| Package width: | 497 mm |
| Package depth: | 379 mm |
| Package height: | 490 mm |
| Cables included: | AC |
| Warranty card: | Yes |
| Cartridge(s) included: | Yes |
| Included cartridge capacity (black): | 1000 pages |
| Bundled software: | No CD inbox (except Indonesia and China Gov) Downloadable Software from hp.com, hpsmart.com/setup, in-OS app stores. #CD include HP Software Installer, Uninstaller, printer driver and other essential tools |
| USB 2.0 ports quantity: | 1 |
| USB port: | Yes |
| Direct printing: | Yes |
| UNSPSC-code: | 43212110 |
| Number of users: | 10 user(s) |
| Typical electricity consumption (TEC) number: | Blue Angel: 0.402 kWh/week |
| Acoustic pressure emissions bystander (ready): | 14 dB |
| Acoustic power emissions (ready): | 32 dB |
| Custom media sizes: | Width 76 to 216 mm ; Length 127 to 356mm |
| Manufacturer warranty: | One-year limited warranty; Warranty and support options vary by product, country, and local legal requirements |
| Compatible operating systems: | Windows 11; Windows 10; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; macOS 15 Sequoia; Linux |
| Recommended system requirements: | Microsoft Windows 11; 10; 2 GB available hard disk space; Internet connection; Microsoft Internet Explorer or Edge. Apple macOS v10.15 Catalina; macOS v11 Big Sur; macOS v12 Monterey; 2 GB HD; Internet required. |
| Print technology: | Laser |
| Printing: | Mono printing |
| Duplex printing mode: | Auto |
| Print speed (black, normal quality, A4/US Letter): | 33 ppm |
| Duplex printing: | Yes |
| Time to first page (black, normal): | 7 s |
| Maximum resolution: | 1200 x 1200 DPI |
| Warm-up time: | 35 s |
| Secure printing: | Yes |
| Print resolution black: | 1200 x 1200 DPI |
| Copy speed (black, normal quality, A4): | 33 cpm |
| Copier resize: | 25 - 400% |
| Copying: | Mono copying |
| Time to first copy (black, normal): | 6.2 s |
| Maximum copy resolution: | 300 x 300 DPI |
| Maximum number of copies: | 999 copies |
| Auto fit function: | Yes |
| Duplex copying: | Yes |
| Harmonized System (HS) code: | 8443310000 |
| Faxing: | Mono faxing |
| Fax forwarding: | Yes |
| Fax delayed sending: | Yes |
| Fax transmission speed: | 3 sec/page |
| Auto reduction: | Yes |
| Fax memory: | 500 pages |
| Fax resolution (black): | 300 x 300 DPI |
| Auto-redialing: | Yes |
| Modem speed: | 33.6 Kbit/s |
| Speed dialling: | Yes |
| Auto document feeder (ADF) input capacity: | 50 sheets |
| Maximum output capacity: | 150 sheets |
| Paper tray 1 input capacity: | 250 sheets |
| Maximum number of input trays: | 1 |
| Auto document feeder (ADF): | Yes |
| Maximum input capacity: | 250 sheets |
| Total number of input trays: | 1 |
| Total input capacity: | 250 sheets |
| Total output capacity: | 150 sheets |
| Custom media width: | 76 - 216 mm |
| Custom media length: | 127 - 356 mm |
| Maximum print size: | 207 x 348 mm |
| Non-ISO print media sizes: | 16K, Oficio, L |
| Maximum ISO A-series paper size: | A4 |
| ISO B-series sizes (B0...B9): | B5 |
| JIS B-series sizes (B0...B9): | B5, B6 |
| ISO C-series sizes (C0...C9): | C6, C5 |
| ISO A-series sizes (A0...A9): | A6, A5, A4 |
| Paper tray media types: | Envelopes, Glossy paper, Plain paper, Cut sheet, Labels, Postcard |
| Photo paper sizes: | 10x15 cm |
| Envelopes sizes: | C6, B5, C5, DL |
| Paper tray media weight: | 60 - 163 g/m² |
| Duplex scanning: | No |
| Input colour depth: | 24 bit |
| Greyscale levels: | 256 |
| Scan speed (black): | 19 ppm |
| Scanner type: | Flatbed & ADF scanner |
| Image formats supported: | JPG, TIFF |
| Scanning: | Colour scanning |
| Document formats supported: | XPS, PDF |
| Optical scanning resolution (ADF): | 300 x 300 DPI |
| Scan drivers: | TWAIN |
| Scan to: | Software, TWAIN |
| Maximum scan area: | 216 x 297 mm |
| Optical scanning resolution: | 1200 x 1200 DPI |
| Scan speed (colour): | 8 ppm |
| Scan technology: | CIS |
| Optical scanning resolution (black): | 1200 x 1200 ppi |
| Optical scanning resolution (colour): | 1200 x 1200 ppi |
| HP GTIN (EAN/UPC) with options: | (629) 198701680079; (686) 198701680109; (687) 198701680116 |
| HP GTIN (EAN/UPC): | 198701680079, 198701680109, 198701680116 |
| HP Dynamic security: | Yes |
| Doesn't contain: | Mercury |
| Sustainable technologies and materials: | Forest First product |
| Sustainability compliance: | Yes |
| Carbon emissions, manufacturing (kg of CO2e): | 24 |
| Total carbon emissions, w/o use phase (kg of CO2e): | 1 |
| Carbon emissions, end-of-life (kg of CO2e): | 2 |
| Carbon emissions, logistics (kg of CO2e): | 2 |
| Total carbon footprint (kg of CO2e): | 10 |
Discuţie
Fiţi prima persoană care va posta un articol la acest produs!


