HP E24m G4 FHD USB-C Conferencing Monitor
Descriere detaliată a produsului
Descrierea produsului nu este disponibilă
Parametri suplimentari
| Categorie: | LCD monitors |
|---|---|
| Greutate: | 9.65 kg |
| EAN: | 195908730736 |
| General Product Safety Regulation (GPSR) URL: | https://support.hp.com/gb-en/product/setup-user-guides/hp-color-laserjet-enterprise-m455-series/model/22732194?sku=3PZ95A&serialnumber=3PZ95A ; https://kaas.hpcloud.hp.com/pdf-public/pdf_2967985_en-US |
| Detachable stand: | Yes |
| Market positioning: | Business |
| Feet colour: | Silver |
| Product colour: | Black |
| Power consumption (max): | 150 W |
| Power supply type: | Internal |
| AC input voltage: | 100 - 240 V |
| AC input frequency: | 50/60 Hz |
| Power consumption (typical): | 37 W |
| Power consumption (standby): | 0.5 W |
| Energy efficiency class (SDR): | E |
| Energy efficiency class (HDR): | Not available |
| European Product Registry for Energy Labelling (EPREL) code: | 846610 |
| Energy consumption (SDR) per 1000 hours: | 18 kWh |
| Operating relative humidity (H-H): | 5 - 95% |
| Storage relative humidity (H-H): | 20 - 80% |
| Operating temperature (T-T): | 5 - 35 °C |
| Weight (with stand): | 7.39 kg |
| Width (with stand): | 539.4 mm |
| Depth (without stand): | 47 mm |
| Width (without stand): | 539.4 mm |
| Height (with stand): | 530.7 mm |
| Depth (with stand): | 216 mm |
| Height (without stand): | 355.6 mm |
| Infrared (IR) sensor: | Yes |
| Flicker-free technology: | Yes |
| Low Blue Light technology: | Yes |
| HP segment: | Business |
| Package height: | 421 mm |
| Package weight: | 10.3 kg |
| Package width: | 603 mm |
| Package type: | Box |
| Package depth: | 192 mm |
| Cables included: | AC, USB Type-C to USB Type-C |
| Quick start guide: | Yes |
| Stand included: | Yes |
| Bundled software: | HP Display Center; HP Display Manager |
| Display bezel technology: | Micro-Edge |
| Digital vertical frequency: | 50 - 75 Hz |
| Vertical scan range: | 50 - 75 Hz |
| Panel type: | IPS |
| Digital horizontal frequency: | 30 - 85 kHz |
| Backlight type: | Edge LED |
| Display surface: | Matt |
| Surface hardness: | 3H |
| Native aspect ratio: | 16:9 |
| Supported graphics resolutions: | 1280 x 720 (HD 720), 720 x 400, 640 x 480 (VGA), 1024 x 768 (XGA), 1440 x 900 (WXGA+), 1280 x 1024 (SXGA), 1280 x 800, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 800 x 600 (SVGA), 1600 x 900 |
| Pixel density: | 93 ppi |
| Touchscreen: | No |
| Contrast ratio (typical): | 1000:1 |
| Viewing angle, vertical: | 178° |
| Horizontal scan range: | 30 - 85 kHz |
| Display resolution: | 1920 x 1080 pixels |
| Contrast ratio (dynamic): | 10000000:1 |
| sRGB coverage (typical): | 99% |
| Display number of colours: | 16.7 million colours |
| Anti-glare screen: | Yes |
| Display diagonal (metric): | 60.5 cm |
| Display brightness (typical): | 300 cd/m² |
| Pixel pitch: | 0.2745 x 0.2745 mm |
| Display diagonal: | 60.5 cm (23.8") |
| Screen shape: | Flat |
| Colour gamut: | 99% |
| Viewable size, vertical: | 29.6 cm |
| Display technology: | LCD |
| Aspect ratio: | 16:9 |
| Response time: | 5 ms |
| Colour depth: | 8 bit |
| Viewable size, horizontal: | 52.7 cm |
| Colour gamut standard: | sRGB |
| Maximum refresh rate: | 75 Hz |
| Viewing angle, horizontal: | 178° |
| HD type: | Full HD |
| Number of speakers: | 2 |
| RMS rated power: | 10 W |
| Built-in microphone: | Yes |
| Built-in camera: | Yes |
| Megapixel (approx.): | 5 MP |
| Built-in speaker(s): | Yes |
| Adjustable height (max): | 15 cm |
| Tilt angle range: | -5 - 23° |
| Swivel angle range: | -45 - 45° |
| Tilt adjustment: | Yes |
| Swivelling: | Yes |
| Pivot angle: | -90 - 90° |
| Cable lock slot: | Yes |
| Height adjustment: | Yes |
| Pivot: | Yes |
| VESA mounting: | Yes |
| On Screen Display (OSD): | Yes |
| Panel mounting interface: | 100 x 100 mm |
| USB Type-C DisplayPort Alternate Mode: | Yes |
| Audio output: | Yes |
| USB Type-C downstream ports quantity: | 1 |
| DisplayPort version: | 1.2 |
| USB Power Delivery up to: | 65 W |
| Headphone outputs: | 1 |
| Built-in USB hub: | Yes |
| HDMI ports quantity: | 1 |
| USB Type-A downstream ports quantity: | 4 |
| USB Power Delivery (USB PD): | Yes |
| Headphone connectivity: | 3.5 mm |
| HDMI version: | 1.4 |
| Audio input: | Yes |
| DisplayPorts quantity: | 1 |
| USB hub version: | 3.2 Gen 1 (3.1 Gen 1) |
| HDCP: | Yes |
| Headphone out: | Yes |
| HDMI: | Yes |
| Height: | 355.6 mm |
| Depth: | 47 mm |
| Width: | 539.4 mm |
| UNSPSC-code: | 43211902 |
| Weight: | 7.39 kg |
| Compliance certificates: | CCC, Federal Communications Commission (FCC), CECP, Norma Oficial Mexicana (NOM), cTUVus, KCC, CEL, WEEE, RCM, BIS, CB, EAC, BSMI, VCCI, CE |
| Ethernet LAN (RJ-45) ports: | 1 |
| Certification: | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; E-standby; FCC; ISO 9241-307; KC/KCC; NOM; PSB; RCM; SEPA; TUV-S; VCCI; Vietnam MEPS; WEEE; ISC; Mexico Energy; ICE; UAE; TGM; TUV-GS; Ukraine certificates; NRCS of South Africa; Belarus Energy; CEL Grade 2 |
| Harmonized System (HS) code: | 85285210 |
| HP GTIN (EAN/UPC): | 193905215867, 193905215874, 193905215881, 193905481590, 193905215898, 193905215904 |
| Sustainability certificates: | ENERGY STAR |
| Sustainable technologies and materials: | Forest First product |
| Sustainability compliance: | Yes |
| Total carbon emissions, w/o use phase (kg of CO2e): | 15 |
| Carbon emissions, end-of-life (kg of CO2e): | 30 |
| Carbon emissions, logistics (kg of CO2e): | 8 |
| Carbon emissions, manufacturing (kg of CO2e): | 212 |
| Total carbon footprint (kg of CO2e): | 270 |
Discuţie
Fiţi prima persoană care va posta un articol la acest produs!


