HP DeskJet 4230e Wireless All-in-One Color Printer, Instant Ink; Copier, Scanner
Descriere detaliată a produsului
Descrierea produsului nu este disponibilă
Parametri suplimentari
| Categorie: | Inkjet MFDs |
|---|---|
| Greutate: | 6.405 kg |
| EAN: | 196337820845 |
| General Product Safety Regulation (GPSR) URL: | https://kaas.hpcloud.hp.com/pdf-public/pdf_11069394_en-US-1.pdf |
| Box contents: | HP DeskJet 4210e All-in-One Printer; HP 305 Setup Black Cartridge (~120 pages yield); HP 305 Setup Tri-Color Cartridge (~100 pages yield); Regulatory flyer; Setup guide; Reference guide; Power cord [For ink volume and page yield information, visit http://hp.com/go/learnaboutsupplies] |
| Digital sender: | No |
| Printing colours: | Black, Cyan, Magenta, Yellow |
| Maximum duty cycle: | 1000 pages per month |
| Duplex functions: | Not supported |
| Number of print cartridges: | 2 |
| HP segment: | Home |
| Ink tank system: | No |
| Recommended duty cycle: | 100 - 300 pages per month |
| All-In-One-multitasking: | Yes |
| Page description languages: | PCLm, PCL 3 GUI, URF |
| Replacement cartridges: | HP 305 Black Original Ink Cartridge (~120 pages yield) 3YM61AE; HP 305XL Black High-Yield Original Ink Cartridge (~240 pages yield) 3YM62AE; HP 305 Tri-Color Original Ink Cartridge (~100 pages yield) 3YM60AE; HP 305XL Tri-Color High-Yield Original Ink Cartridge (~200 pages yield) 3YM63AE. Actual yield varies considerably based on content of printed pages and other factors. For details see http://www.hp.com/go/learnaboutsupplies |
| Product colour: | Blue |
| Display: | LCD |
| Built-in display: | Yes |
| Control type: | Buttons |
| Colour name: | Moroccan Blue |
| Power consumption (off): | 0.3 W |
| AC input frequency: | 50/60 Hz |
| AC input voltage: | 100 - 240 V |
| Power consumption (PowerSave): | 0.3 W |
| Power consumption (sleep): | 1.53 W |
| Power consumption (ready): | 2.8 W |
| Storage temperature (T-T): | -40 - 60 °C |
| Operating temperature (T-T): | 5 - 40 °C |
| Non-operating relative humidity (non-condensing): | 5 - 90% |
| Recommended operating temperature range (T-T): | 15 - 30 °C |
| Weight: | 4.82 kg |
| Height: | 200 mm |
| Width: | 428 mm |
| Depth: | 332 mm |
| Mobile printing technologies: | Apple AirPrint, Mopria Print Service |
| Wi-Fi standards: | Wi-Fi 4 (802.11n), 802.11b, 802.11g |
| Ethernet LAN: | No |
| Wi-Fi: | Yes |
| Mac operating systems supported: | Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, Mac OS X 10.14 Mojave, Mac OS X 10.15.3 Catalina, Mac OS X 12.0 Monterey, MacOS, Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur |
| Windows operating systems supported: | Windows 11, Windows 10 |
| Other operating systems supported: | ChromeOS |
| Processor frequency: | 1000 MHz, 1 GHz |
| Internal memory: | 64 MB |
| Maximum internal memory: | 64 MB |
| Built-in processor: | Yes |
| Sound power level (printing): | 6.2 dB |
| Package weight: | 6.19 kg |
| Package width: | 475 mm |
| Package height: | 405 mm |
| Package depth: | 242 mm |
| Cables included: | AC |
| Included cartridge capacity (CMY): | 65 pages |
| Cartridge(s) included: | Yes |
| Included cartridge capacity (black): | 100 pages |
| Bundled software: | HP Printer Software, available online |
| USB 2.0 ports quantity: | 1 |
| USB port: | Yes |
| Direct printing: | Yes |
| PictBridge: | No |
| UNSPSC-code: | 43212104 |
| Custom media sizes: | 76 x 127 to 215 x 355 mm |
| Number of users: | 3 user(s) |
| Number of print heads: | 2 |
| Manufacturer warranty: | One-Year limited hardware warranty with option to extend to two-years with acceptance of HP+ Offer. For more info please visit us at http://support.hp.com .For full terms and conditions visit: www.hp.com/go/orderdocuments. Warranty and support options vary by product, country, and local legal requirements |
| Compatible operating systems: | Windows 11; Windows 10; macOS 10.14 Mojave; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; macOS 13 Ventura; macOS 14 Sonoma; macOS 15 Sequoia; Chrome OS |
| Recommended system requirements: | Windows 10; 11; 1 GHz 32-bit (x86) or 64-bit (x64) processor; 2 GB available hard disk space; Internet connection; Internet Explorer.macOS V10.14 Mojave; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; macOS 13 Ventura; macOS 14 Sonoma; macOS 15 Sequoia; 2 GB HD; Internet required. |
| Maximum resolution: | 4800 x 1200 DPI |
| Time to first page (black, normal): | 15 s |
| Print speed (black, normal quality, A4/US Letter): | 8.5 ppm |
| Duplex printing: | Yes |
| Print speed (colour, normal quality, A4/US Letter): | 5.5 ppm |
| Printing: | Colour printing |
| Print speed (ISO/IEC 24734) black: | 8.5 ppm |
| Print speed (black, normal quality, A3): | 8.5 ppm |
| Print resolution colour: | 4800 x 1200 DPI |
| Duplex printing mode: | Manual |
| Print speed (black, draft quality, A4/US Letter): | 20 ppm |
| Print resolution black: | 1200 x 1200 DPI |
| Print technology: | Thermal inkjet |
| Time to first page (colour, normal): | 19 s |
| Print speed (colour, draft quality, A4/US Letter): | 16 ppm |
| Print speed (ISO/IEC 24734) colour: | 5.5 ppm |
| Print speed (colour, normal quality, A3): | 5.5 ppm |
| Maximum copy resolution: | 300 x 300 DPI |
| Copying: | Colour copying |
| Copy speed (black, normal quality, A4): | 6 cpm |
| Auto fit function: | Yes |
| Copy speed (colour, normal quality, A4): | 3 cpm |
| Duplex copying: | Yes |
| Maximum number of copies: | 9 copies |
| Harmonized System (HS) code: | 8443310000 |
| Faxing: | No |
| Auto document feeder (ADF): | Yes |
| Auto document feeder (ADF) input capacity: | 35 sheets |
| Maximum input capacity: | 60 sheets |
| Maximum output capacity: | 25 sheets |
| Total input capacity: | 60 sheets |
| Maximum number of input trays: | 1 |
| Total output capacity: | 25 sheets |
| Total number of input trays: | 1 |
| Custom media width: | 76 - 215 mm |
| Custom media length: | 127 - 355 mm |
| ISO B-series sizes (B0...B9): | B5 |
| Envelope feeder: | No |
| Maximum ISO A-series paper size: | A4 |
| Envelopes sizes: | DL, B5 |
| ISO A-series sizes (A0...A9): | A4, A6 |
| Maximum print size: | 209.9 x 349.6 mm |
| Paper tray media types: | Envelopes, Photo paper, Plain paper |
| Paper tray media weight: | 60 - 300 g/m² |
| Scanner type: | Flatbed scanner |
| Duplex scanning: | No |
| Image formats supported: | BMP, PNG, JPEG, TIFF |
| Scan to: | File |
| Scan drivers: | TWAIN |
| Greyscale levels: | 256 |
| Document formats supported: | |
| Maximum scan area: | 216 x 297 mm |
| Optical scanning resolution: | 1200 x 1200 DPI |
| Scanning: | Colour scanning |
| Scan speed (black): | 2.5 ppm |
| Scan technology: | CIS |
| Scan speed (colour): | 2.5 ppm |
| Input colour depth: | 24 bit |
| HP GTIN (EAN/UPC): | 198701680079, 198701680109, 198701680116 |
| HP Instant Ink: | Yes |
| HP Dynamic security: | Yes |
| Sustainability compliance: | Yes |
| Carbon emissions, end-of-life (kg of CO2e): | 2 |
| Carbon emissions, logistics (kg of CO2e): | 2 |
| Carbon emissions, manufacturing (kg of CO2e): | 24 |
| Total carbon emissions, w/o use phase (kg of CO2e): | 1 |
| Total carbon footprint (kg of CO2e): | 10 |
Discuţie
Fiţi prima persoană care va posta un articol la acest produs!


