HP Color LaserJet Pro MFP 4302fdn Printer
Descriere detaliată a produsului
Descrierea produsului nu este disponibilă
Parametri suplimentari
| Categorie: | Colour laser MFDs |
|---|---|
| Greutate: | 25.5 kg |
| EAN: | 196068323226 |
| General Product Safety Regulation (GPSR) URL: | https://kaas.hpcloud.hp.com/pdf-public/pdf_11069394_en-US-1.pdf |
| Compliance certificates: | BIS, cUL, CCC, BSMI, UL, CE, GS mark |
| Box contents: | HP Color LaserJet Pro 4302fdn Printer; 4 preinstalled HP LaserJet Toner cartridges (Black: 2,000 pages, Introductory-Cyan, Magenta, Yellow: 1000 pages); In-box documentation (Reference Guide, Setup Card); Warranty card (Where required); HP printer software is available at https://www.hp.com/support; Power cord; Fax cable (Switzerland only). |
| Digital sender: | Yes |
| Number of print cartridges: | 4 |
| Page description languages: | PCL 6, PostScript 3, PDF, URF, PCL 5e, PCL 5c, PWG |
| Printer fonts: | TrueType, Scalable |
| Duplex functions: | Print, Copy |
| Maximum duty cycle: | 50000 pages per month |
| HP segment: | Small medium business |
| All-In-One-multitasking: | Yes |
| Recommended duty cycle: | 750 - 4000 pages per month |
| Printing colours: | Black, Cyan, Magenta, Yellow |
| Replacement cartridges: | HP 220A Black Original LaserJet Toner Cartridge (~2,000 pages) W2200A; HP 220A Cyan Original LaserJet Toner Cartridge (~1,800 pages) W2201A; HP 220A Yellow Original LaserJet Toner Cartridge (~1,800 pages) W2202A; HP 220A Magenta Original LaserJet Toner Cartridge (~1,800 pages) W2203A; HP 220X Black Original LaserJet Toner Cartridge (~7,500 pages) W2200X; HP 220X Cyan Original LaserJet Toner Cartridge (~5,500 pages) W2201X; HP 220X Yellow Original LaserJet Toner Cartridge (~5,500 pages) W2202X; HP 220X Magenta Original LaserJet Toner Cartridge (~5,500 pages) W2203X |
| Product colour: | Blue |
| Built-in display: | Yes |
| Display: | LED |
| Display diagonal: | 10.9 cm (4.3") |
| Control type: | Touch |
| AC input voltage: | 220 - 240 V |
| Power consumption (max): | 585 W |
| Power consumption (off): | 0.07 W |
| AC input frequency: | 50/60 Hz |
| Power consumption (PowerSave): | 0.8 W |
| Power consumption (ready): | 18 W |
| Power consumption (sleep): | 0.8 W |
| Power consumption (printing): | 585 W |
| Storage temperature (T-T): | -20 - 40 °C |
| Operating temperature (T-T): | 10 - 32.5 °C |
| Recommended operating temperature range (T-T): | 15 - 27 °C |
| Depth: | 435 mm |
| Weight: | 20.4 kg |
| Width: | 421 mm |
| Height: | 384 mm |
| Cabling technology: | 10/100Base-T(X) |
| Ethernet LAN: | Yes |
| Ethernet LAN data rates: | 10,100,1000 Mbit/s |
| Mobile printing technologies: | Apple AirPrint, Mopria Print Service |
| Wi-Fi: | No |
| Windows operating systems supported: | Windows 11, Windows 10 |
| Mac operating systems supported: | Mac OS X 10.15.3 Catalina, MacOS, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur |
| Server operating systems supported: | Windows Server 2008 R2 x64, Windows Server 2016, Windows Server 2012, Windows Server 2019, Windows Server 2022, Windows Server 2012 R2 x64 |
| Other operating systems supported: | iOS, ChromeOS, Android |
| Mobile operating systems supported: | Android, iOS |
| Processor frequency: | 1200 MHz |
| Internal memory: | 512 MB |
| Built-in processor: | Yes |
| Sound power level (printing): | 6.1 dB |
| Sound pressure level (scanning): | 48 dB |
| Sound pressure level (printing): | 50 dB |
| Internal storage capacity: | 512 GB |
| Maximum internal memory: | 512 MB |
| Package height: | 492 mm |
| Package weight: | 23.6 kg |
| Package depth: | 497 mm |
| Package width: | 597 mm |
| Cables included: | AC |
| Warranty card: | Yes |
| Cartridge(s) included: | Yes |
| Included cartridge capacity (black): | 2000 pages |
| Included cartridge capacity (CMY): | 1000 pages |
| Direct printing: | Yes |
| USB port: | Yes |
| USB 2.0 ports quantity: | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) ports quantity: | 1 |
| Typical electricity consumption (TEC) number: | 1.423 kWh/Week (Blue Angel) |
| Number of users: | 10 user(s) |
| UNSPSC-code: | 43212110 |
| Acoustic power emissions (ready): | Inaudible |
| Manufacturer warranty: | One-year, onsite repair. Warranty and support options vary by product, country and local legal requirements. |
| Compatible operating systems: | Windows 11; Windows 10; Windows Client OS; Android; iOS; Mobile OS; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; macOS 13 Ventura; macOS 15 Sequoia; Linux; Citrix; Chrome OS |
| Recommended system requirements: | 2 GB available hard disk space; Internet connection or USB port; Internet browser. 2 GB available hard drive space; Internet connection or USB port; Internet browser. |
| Printing: | Colour printing |
| Print technology: | Laser |
| Duplex printing: | Yes |
| Time to first page (colour, normal): | 10.5 s |
| Print resolution colour: | 600 x 600 DPI |
| Maximum resolution: | 600 x 600 DPI |
| Time to first page (black, normal): | 9.5 s |
| Duplex print speed (black, normal quality, A4/US Letter): | 29 ppm |
| Print speed (colour, normal quality, A4/US Letter): | 33 ppm |
| Duplex printing mode: | Auto |
| Print resolution black: | 600 x 600 DPI |
| Print speed (black, draft quality, A4/US Letter): | 35 ppm |
| Print speed (black, normal quality, A4/US Letter): | 33 ppm |
| Warm-up time: | 55 s |
| Watermark printing: | Yes |
| Duplex print speed (colour, normal quality, A4/US Letter): | 29 ppm |
| N-in-1 copy function (N=): | 2 |
| Copying: | Colour copying |
| Copy speed (colour, normal quality, A4): | 35 cpm |
| Copy speed (black, normal quality, A4): | 35 cpm |
| Copier resize: | 25 - 400% |
| Duplex copying: | Yes |
| Auto fit function: | Yes |
| Time to first copy (black, normal): | 7.6 s |
| Time to first copy (colour, normal): | 10 s |
| Maximum copy resolution: | 600 x 600 DPI |
| Maximum number of copies: | 999 copies |
| N-in-1 copy function: | Yes |
| ID-card copy function: | Yes |
| Modem speed: | 33.6 Kbit/s |
| Faxing: | Mono faxing |
| Fax memory: | 500 pages |
| Fax forwarding: | Yes |
| Auto reduction: | Yes |
| Fax transmission speed: | 5 sec/page |
| Auto-redialing: | Yes |
| Speed dialling: | Yes |
| Fax delayed sending: | Yes |
| Fax resolution (black): | 300 x 300 DPI |
| Auto document feeder (ADF) input capacity: | 50 sheets |
| Auto document feeder (ADF): | Yes |
| Total output capacity: | 150 sheets |
| Paper tray 2 input capacity: | 250 sheets |
| Total input capacity: | 300 sheets |
| Multi-Purpose tray: | Yes |
| Total number of input trays: | 2 |
| Maximum number of input trays: | 3 |
| Paper tray 1 input capacity: | 50 sheets |
| Multi-Purpose tray input capacity: | 50 sheets |
| Maximum input capacity: | 850 sheets |
| Maximum output capacity: | 150 sheets |
| Custom media width: | 76.2 - 216 mm |
| Maximum print size: | 212 x 352 mm |
| Custom media length: | 127 - 356 mm |
| Paper tray media types: | Glossy paper, Labels, Plain paper, Envelopes, Photo paper, Bond paper, Letterhead, Recycled paper, Rough paper, Postcard |
| Envelope feeder: | No |
| Paper tray media weight: | 60 - 200 g/m² |
| ISO A-series sizes (A0...A9): | A5, A4, A6 |
| JIS B-series sizes (B0...B9): | B6 |
| Maximum ISO A-series paper size: | A4 |
| Input colour depth: | 30 bit |
| Optical scanning resolution: | 1200 x 1200 DPI |
| Maximum scan resolution: | 1200 x 1200 DPI |
| Scanning: | Colour scanning |
| Duplex scanning: | Yes |
| Maximum scan area: | 216 x 297 mm |
| Scan to: | E-mail, TWAIN, WIA, Software |
| Scanner type: | Flatbed scanner |
| Image formats supported: | JPG, TIFF |
| Duplex scan speed (black): | 46 ppm |
| Scan technology: | CIS |
| Document formats supported: | |
| Scan drivers: | TWAIN, WIA |
| Greyscale levels: | 256 |
| Scan speed (colour): | 35 ppm |
| Scan speed (black): | 44 ppm |
| Duplex scan speed (colour): | 37 ppm |
| Warnings: | Avoid contact with toner, it can irritate the skin and respiratory tract., The product requires special disposal - do not dispose of in normal waste., Be careful when handling the device, it may contain live parts. |
| HP GTIN (EAN/UPC) with options: | (629) 198701680079; (686) 198701680109; (687) 198701680116 |
| HP Auto-On/Auto-Off: | Yes |
| HP Dynamic security: | Yes |
| HP GTIN (EAN/UPC): | 198701680079, 198701680109, 198701680116 |
| Sustainability compliance: | Yes |
| Total carbon emissions, w/o use phase (kg of CO2e): | 1 |
| Carbon emissions, logistics (kg of CO2e): | 2 |
| Carbon emissions, manufacturing (kg of CO2e): | 24 |
| Carbon emissions, end-of-life (kg of CO2e): | 2 |
| Total carbon footprint (kg of CO2e): | 10 |
Discuţie
Fiţi prima persoană care va posta un articol la acest produs!


