HP Color LaserJet Pro 4202dw Printer
Descriere detaliată a produsului
Descrierea produsului nu este disponibilă
Parametri suplimentari
| Categorie: | Laser printers |
|---|---|
| Greutate: | 13.553 kg |
| EAN: | 196068347581 |
| General Product Safety Regulation (GPSR) URL: | https://support.hp.com/gb-en/product/setup-user-guides/hp-color-laserjet-enterprise-m455-series/model/22732194?sku=3PZ95A&serialnumber=3PZ95A ; https://kaas.hpcloud.hp.com/pdf-public/pdf_2967985_en-US |
| Compliance certificates: | BSMI, CCC, UL, CE, cUL, BIS, GS mark |
| Master (outer) cases per pallet layer: | 6 pc(s) |
| Number of print cartridges: | 4 |
| Printing colours: | Yellow, Cyan, Black, Magenta |
| Maximum duty cycle: | 50000 pages per month |
| Printer fonts: | TrueType, Scalable |
| Recommended duty cycle: | 750 - 4000 pages per month |
| HP segment: | Business |
| Page description languages: | PWG, PCL 5e, PCL 6, URF, PostScript 3, PDF, PCL 5c |
| Replacement cartridges: | HP 220A Black Original LaserJet Toner Cartridge (~2,000 pages) W2200A; HP 220A Cyan Original LaserJet Toner Cartridge (~1,800 pages) W2201A; HP 220A Yellow Original LaserJet Toner Cartridge (~1,800 pages) W2202A; HP 220A Magenta Original LaserJet Toner Cartridge (~1,800 pages) W2203A; HP 220X Black Original LaserJet Toner Cartridge (~7,500 pages) W2200X; HP 220X Cyan Original LaserJet Toner Cartridge (~5,500 pages) W2201X; HP 220X Yellow Original LaserJet Toner Cartridge (~5,500 pages) W2202X; HP 220X Magenta Original LaserJet Toner Cartridge (~5,500 pages) W2203X |
| Display: | LCD |
| Product colour: | Blue |
| Built-in display: | Yes |
| Market positioning: | Business |
| Control type: | Buttons |
| Certification: | CISPR 22:2008 (International) Class B, CISPR 32:2015 (International) Class B / EN 55032:2015 Class B + A11:2020, CISPR 35:2016 (International) / EN 55035:2017 + A11:2020, EN IEC 61000-3-2:2019, EN 61000-3-3:2013+A1:2019 + A2:2021, FCC 47 CFR Part 15 Class B, ICES-003, Issue 7 Class B. Other EMC approvals as required by individual countries. |
| Power consumption (off): | 0.07 W |
| AC input frequency: | 50/60 Hz |
| AC input voltage: | 220 - 240 V |
| Power consumption (PowerSave): | 0.7 W |
| Power consumption (ready): | 17 W |
| Power consumption (printing): | 580 W |
| Energy Star Typical Electricity Consumption (TEC): | 0.37 kWh/week |
| Storage temperature (T-T): | -20 - 40 °C |
| Operating relative humidity (H-H): | 10 - 80% |
| Operating temperature (T-T): | 10 - 32.5 °C |
| Weight: | 16.3 kg |
| Depth: | 427 mm |
| Height: | 288 mm |
| Width: | 421 mm |
| Ethernet LAN data rates: | 10,100,1000 Mbit/s |
| Mobile printing technologies: | Mopria Print Service, Apple AirPrint |
| Wi-Fi standards: | Wi-Fi 5 (802.11ac) |
| Ethernet LAN: | Yes |
| Cabling technology: | 10/100Base-T(X) |
| Bluetooth: | Yes |
| Wi-Fi: | Yes |
| Security algorithms: | AES, WEP, WPS, WPA2, WPA, WPA-Enterprise, WPA3 |
| Wi-Fi Direct: | Yes |
| Mac operating systems supported: | Mac OS X 13.0 Ventura, MacOS, Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 10.15.3 Catalina, Mac OS X 12.0 Monterey |
| Windows operating systems supported: | Windows 10, Windows 11 |
| Server operating systems supported: | Windows Server 2019, Windows Server 2022, Windows Server 2008 R2 x64, Windows Server 2012 R2 x64, Windows Server 2012, Windows Server 2016 |
| Other operating systems supported: | ChromeOS, Android, iOS |
| Built-in processor: | Yes |
| Processor frequency: | 1200 MHz |
| Internal memory: | 512 MB |
| Maximum internal memory: | 512 MB |
| Internal storage capacity: | 0.5 GB |
| Sound pressure level (printing): | 51 dB |
| Sound power level (printing): | 6.2 dB |
| Package weight: | 19 kg |
| Package depth: | 379 mm |
| Package height: | 583 mm |
| Package width: | 497 mm |
| Cables included: | AC |
| Cartridge(s) included: | Yes |
| Included cartridge capacity (CMY): | 1000 pages |
| Included cartridge capacity (black): | 1200 pages |
| Direct printing: | Yes |
| USB port: | Yes |
| USB 2.0 ports quantity: | 2 |
| Printing: | Colour printing |
| Typical electricity consumption (TEC) number: | 0.370 kWh/Week (Blue Angel) |
| Recommended operating temperature range (T-T): | 15 - 27 °C |
| UNSPSC-code: | 43212105 |
| Envelope feeder: | No |
| Acoustic power emissions (ready): | Inaudible |
| Box contents: | HP Color LaserJet Pro 4202dw Printer; 4 preinstalled introductory HP LaserJet Toner Cartridges (Black: 1,200 pages; Cyan, Magenta, Yellow: 1,000 pages); In-box documentation (Reference guide, Setup Card), Regulatory flyer; HP printer software is available at https://www.hp.com/support; Power cord; USB cable. |
| Manufacturer warranty: | One-year, onsite repair. Warranty and support options vary by product, country and local legal requirements. |
| Compatible operating systems: | Windows 11; Windows 10; Windows Client OS; Android; iOS; Mobile OS; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; macOS 13 Ventura; macOS 15 Sequoia; Linux; Citrix; Chrome OS |
| Recommended system requirements: | 2 GB available hard disk space; Internet connection or USB port; Internet browser. 2 GB available hard drive space; Internet connection or USB port; Internet browser. |
| Print technology: | Laser |
| Colour: | Yes |
| Print speed (black, normal quality, A4/US Letter): | 33 ppm |
| Maximum resolution: | 600 x 600 DPI |
| Print speed (colour, normal quality, A4/US Letter): | 33 ppm |
| Time to first page (black, normal): | 9.5 s |
| Duplex printing mode: | Auto |
| Warm-up time: | 50 s |
| Print resolution black: | 600 x 600 DPI |
| Watermark printing: | Yes |
| Time to first page (colour, normal): | 10.5 s |
| Print resolution colour: | 600 x 600 DPI |
| Print margins (top, bottom, right, left): | 4.23 mm |
| Duplex printing: | Yes |
| Pallet gross weight: | 370 kg |
| Layers per pallet: | 3 pc(s) |
| Paper tray 3 input capacity: | 550 sheets |
| Paper tray 1 input capacity: | 50 sheets |
| Maximum input capacity: | 850 sheets |
| Maximum output capacity: | 150 sheets |
| Total output capacity: | 150 sheets |
| Multi-Purpose tray input capacity: | 50 sheets |
| Paper tray 2 input capacity: | 250 sheets |
| Multi-Purpose tray: | Yes |
| Maximum number of input trays: | 3 |
| Total input capacity: | 300 sheets |
| Total number of input trays: | 2 |
| Custom media width: | 76.2 - 216 mm |
| Custom media length: | 127 - 356 mm |
| Maximum ISO A-series paper size: | A4 |
| Envelopes sizes: | C5, B5, DL |
| Non-ISO print media sizes: | 16K, Oficio |
| Paper tray media types: | Plain paper, Rough paper, Photo paper, Labels, Bond paper, Postcard, Recycled paper, Glossy paper, Envelopes, Letterhead |
| ISO A-series sizes (A0...A9): | A4, A6, A5 |
| JIS B-series sizes (B0...B9): | B5, B6 |
| Photo paper sizes (imperial): | 4x6" |
| Photo paper sizes: | 10x15 cm |
| Paper tray media weight: | 60 - 200 g/m² |
| HP GTIN (EAN/UPC) with options: | (ABT) 193905215867; (ABY) 193905215874; (ACQ) 193905215881; (B13) 193905481590; (B19) 193905215898; (BAZ) 193905215904 |
| HP GTIN (EAN/UPC): | 193905215867, 193905215874, 193905215881, 193905481590, 193905215898, 193905215904 |
| HP Web Jetadmin: | Yes |
| HP Auto-On/Auto-Off: | Yes |
| HP Dynamic security: | Yes |
| Sustainability compliance: | Yes |
| Sustainability certificates: | Blue Angel |
| Carbon emissions, manufacturing (kg of CO2e): | 212 |
| Carbon emissions, end-of-life (kg of CO2e): | 30 |
| Carbon emissions, logistics (kg of CO2e): | 8 |
| Total carbon emissions, w/o use phase (kg of CO2e): | 15 |
| Total carbon footprint (kg of CO2e): | 270 |
Discuţie
Fiţi prima persoană care va posta un articol la acest produs!


