HP 24-cr0312nw AMD Ryzen™ 5 7520U 60.5 cm (23.8") 1920 x 1080 px All-in-One PC 16 GB LPDDR5-SDRAM 512 GB SSD Windows 11 Home Wi-Fi 6 (802.11ax) White
Descriere detaliată a produsului
Descrierea produsului nu este disponibilă
Parametri suplimentari
| Categorie: | All-in-one computers |
|---|---|
| Greutate: | 9.108 kg |
| EAN: | 198122174669 |
| General Product Safety Regulation (GPSR) URL: | https://support.hp.com/gb-en/product/setup-user-guides/hp-officejet-250-mobile-all-in-one-printer-series/model/5156320?sku=CZ992A&serialnumber=CZ992A |
| Processor cores: | 4 |
| Processor family: | AMD Ryzen™ 5 |
| Processor boost frequency: | 4.3 GHz |
| Processor threads: | 8 |
| Processor manufacturer: | AMD |
| Processor cache: | 4 MB |
| Processor model: | 7520U |
| Processor cache type: | L3 |
| Processor generation: | AMD Ryzen 7000 Series |
| Discrete graphics card model: | Not available |
| On-board graphics card family: | AMD Radeon Graphics |
| Discrete graphics card: | No |
| On-board graphics card model: | AMD Radeon Graphics |
| On-board graphics card: | Yes |
| On-board GPU manufacturer: | AMD |
| Internal memory type: | LPDDR5-SDRAM |
| Maximum internal memory: | 16 GB |
| Internal memory: | 16 GB |
| Memory clock speed: | 5500 MHz |
| Memory form factor: | On-board |
| Memory slots: | 2x SO-DIMM |
| Product colour: | White |
| Introduction year: | 2023 |
| AC adapter input voltage: | 100 - 240 V |
| AC adapter frequency: | 50/60 Hz |
| AC adapter power: | 90 W |
| Weight: | 5.27 kg |
| Package height: | 460 mm |
| Package width: | 640 mm |
| Package weight: | 9.6 kg |
| Package depth: | 175 mm |
| Bluetooth: | Yes |
| Wi-Fi: | Yes |
| Antenna type: | 2x2 |
| Ethernet LAN data rates: | 1000 Mbit/s, 10, 100 Mbit/s |
| Ethernet LAN: | Yes |
| Wi-Fi standards: | Wi-Fi 6 (802.11ax) |
| Top Wi-Fi standard: | Wi-Fi 6 (802.11ax) |
| WLAN controller manufacturer: | Realtek |
| WLAN controller model: | Realtek RTL8852BE |
| Bluetooth version: | 5.3 |
| Market positioning: | Everyday |
| Product type: | All-in-One PC |
| Keyboard connectivity: | Wireless |
| Mouse connectivity: | Wireless |
| Keyboard included: | Yes |
| Mouse included: | Yes |
| Display diagonal: | 60.5 cm (23.8") |
| Display resolution: | 1920 x 1080 pixels |
| HD type: | Full HD |
| RGB colour space: | sRGB |
| Anti-glare screen: | Yes |
| Touchscreen: | No |
| Panel type: | IPS |
| Display brightness: | 250 cd/m² |
| Colour gamut: | 99% |
| Operating system installed: | Windows 11 Home |
| Pre-installed software: | HP Audio Switch; HP Documentation; HP Setup Integrated OOBE Win10; HP Support Assistant; HP System Event Utility; McAfee LiveSafe™; Buy Office (sold separately); HP JumpStarts; Xerox® DocuShare® 90 da |
| Built-in microphone: | Yes |
| RMS rated power: | 4 W |
| Built-in speaker(s): | Yes |
| Number of speakers: | 2 |
| Total storage capacity: | 512 GB |
| Storage media: | SSD |
| SSD form factor: | M.2 |
| SSD interface: | PCI Express |
| Number of SSDs installed: | 1 |
| Total SSDs capacity: | 512 GB |
| Number of storage drives installed: | 1 |
| SSD capacity: | 512 GB |
| NVMe: | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity: | 2 |
| HDMI ports quantity: | 1 |
| Combo headphone/mic port: | Yes |
| USB 2.0 ports quantity: | 2 |
| Ethernet LAN (RJ-45) ports: | 1 |
| HDMI version: | 1.4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity: | 1 |
| Camera signal format: | 720p |
| Built-in camera: | Yes |
| Power supply: | 90 W |
| Cabling technology: | 10/100/1000Base-T(X) |
| Chassis type: | All-in-One |
| Display diagonal (metric): | 60.5 cm |
| Display bezel technology: | Micro-Edge |
| HP GTIN (EAN/UPC): | 198828180124, 889899185339, 889899185346, 889894442550 |
| HP front camera: | HP TrueVision HD |
| HP speaker type: | HP Dual Speakers |
| HP Software provided: | HP 3D DriveGuard; HP Audio Switch; HP CoolSense; HP JumpStart; HP Support Assistant |
| HP segment: | Home |
| Sustainable technologies and materials: | Forest First product |
| Sustainability certificates: | ENERGY STAR, EPEAT Gold |
| Sustainability compliance: | Yes |
| Carbon emissions, manufacturing (kg of CO2e): | 33 |
| Carbon emissions, logistics (kg of CO2e): | 1 |
| Carbon emissions, end-of-life (kg of CO2e): | 1 |
| Total carbon footprint (kg of CO2e): | 40 |
| Total carbon emissions, w/o use phase (kg of CO2e): | 5 |
Discuţie
Fiţi prima persoană care va posta un articol la acest produs!


