Honor Magic7 Pro 17.3 cm (6.8") Dual SIM Android 15 5G USB Type-C 12 GB 512 GB 5270 mAh Grey
Descriere detaliată a produsului
Descrierea produsului nu este disponibilă
Parametri suplimentari
| Categorie: | Smartphones |
|---|---|
| Greutate: | 0.399 kg |
| EAN: | 6936520858750 |
| Processor family: | Qualcomm Snapdragon |
| Processor model: | 8 Elite |
| Processor cores: | 8 |
| Processor boost frequency: | 4.3 GHz |
| Product colour: | Grey |
| International Protection (IP) code: | IP68, IP69 |
| USB Type-C charging port: | Yes |
| USB Type-C required charging power (max): | -, 100 |
| Package depth: | 35 mm |
| Width: | 77.1 mm |
| Weight: | 223 g |
| Package weight: | 413 g |
| Height: | 162.7 mm |
| Package width: | 96 mm |
| Package height: | 181.5 mm |
| Depth: | 8.8 mm |
| Bluetooth Low Energy (BLE): | Yes |
| aptX technology: | Yes |
| 3G standards: | WCDMA |
| Mobile network generation: | 5G |
| 5G standard: | NR |
| 4G standard: | TD-LTE & FDD-LTE |
| SIM card type: | NanoSIM |
| SIM card capability: | Dual SIM |
| Bluetooth profiles: | SBC, APTX-HD, AAC, LDAC, APTX |
| Bluetooth version: | 5.4 |
| Wi-Fi standards: | 802.11g, 802.11b, Wi-Fi 5 (802.11ac), Wi-Fi 7 (802.11be), 802.11a, Wi-Fi 6 (802.11ax), Wi-Fi 4 (802.11n) |
| MIMO: | Yes |
| Top Wi-Fi standard: | Wi-Fi 7 (802.11be) |
| Bluetooth: | Yes |
| Fast charging technology: | Super Fast Charging |
| Face recognition: | Yes |
| Wireless charging: | Yes |
| Wireless charging power: | 80 W |
| USB On-The-Go support: | Yes |
| Fast charging: | Yes |
| Fingerprint reader: | Yes |
| SIM card ejector pin: | Yes |
| Protective case: | Yes |
| Screen protector: | Yes |
| Quick start guide: | Yes |
| AC adapter included: | No |
| Cables included: | USB Type-C |
| DCI-P3 coverage: | 100% |
| Pixel density: | 453 ppi |
| High Dynamic Range (HDR) technology: | Dolby Vision |
| Panel type: | OLED |
| High Dynamic Range (HDR) supported: | Yes |
| Maximum refresh rate: | 120 Hz |
| Maximum display brightness (Outdoor): | 1600 cd/m² |
| Maximum display brightness (HDR): | 5000 cd/m² |
| Display resolution: | 2800 x 1280 pixels |
| Display diagonal: | 17.3 cm (6.8") |
| Display number of colours: | 1.07 billion colours |
| Platform: | Android |
| Operating system installed: | Android 15 |
| Speakers: | stereo |
| Audio formats supported: | WAV, AAC, FLAC, AMR, MP4, MIDI, MP3, 3GP, OGG |
| Audio system: | DTS:X Ultra |
| Video formats supported: | MP4, 3GP |
| RAM capacity: | 12 GB |
| Internal storage capacity: | 512 GB |
| Headphone connectivity: | USB Type-C |
| USB version: | 3.2 Gen 1 (3.1 Gen 1) |
| USB port: | Yes |
| USB connector type: | USB Type-C |
| Camera High Dynamic Range (HDR) mode: | Yes |
| Third rear camera resolution (numeric): | 50 MP |
| Rear camera aperture number: | 2.6 |
| Third rear camera field of view (FOV) angle: | 122° |
| Front camera aperture number: | 2 |
| Front camera type: | Dual camera |
| Panorama: | Yes |
| Front camera field of view (FOV) angle: | 90° |
| Third rear camera aperture number: | 2 |
| Rear camera type: | Triple camera |
| Image stabilizer type: | Electronic Image Stabilization (EIS), Optical Image Stabilization (OIS) |
| Front camera resolution (numeric): | 50 MP |
| Time lapse mode: | Yes |
| Rear camera flash: | Yes |
| Second rear camera aperture number: | 2 |
| 3D depth front camera: | Yes |
| Optical zoom: | 3x |
| Front camera resolution: | 8192 x 6144 pixels |
| Digital zoom: | 100x |
| Macro photography: | Yes |
| Rear camera resolution (numeric): | 200 MP |
| Rear camera sensor size: | 1/1.4" |
| Image stabilizer: | Yes |
| Rear camera resolution: | 16384 x 12288 pixels |
| Night mode: | Yes |
| Second rear camera resolution (numeric): | 50 MP |
| AI scene recognition: | Yes |
| Second rear camera sensor size: | 1/1.3" |
| Battery capacity: | 5270 mAh |
| Battery technology: | Lithium Polymer (LiPo) |
| Energy efficiency class: | A |
| Proximity sensor: | Yes |
| Colour temperature sensor: | Yes |
| Ambient light sensor: | Yes |
| Gyroscope: | Yes |
| Accelerometer: | Yes |
| Flicker sensor: | Yes |
| Hazard pictogram(s): | GHS09: Environmental hazard, GHS07: Harmful, GHS02: Flammable |
| Warnings: | Avoid direct contact with liquids or substances if the device is damaged., Do not dispose of the device in the regular waste bin, contact your local electronic waste collection point., Do not expose the device to high temperatures or direct flames. |
| Galileo: | Yes |
| Electronic compass: | Yes |
| GLONASS: | Yes |
| BeiDou: | Yes |
| Wi-Fi positioning: | Yes |
| GPS (satellite): | Yes |
| Position location: | Yes |
Discuţie
Fiţi prima persoană care va posta un articol la acest produs!


