Honor 600 DS 5G 8/256 Gold smartphone
Descriere detaliată a produsului
Descrierea produsului nu este disponibilă
Parametri suplimentari
| Categorie: | Smartphones |
|---|---|
| Greutate: | 0.35 kg |
| EAN: | 6936520895175 |
| Processor family: | Snapdragon |
| Processor model: | 7 Gen 4 |
| Processor cores: | 8 |
| Waterproof: | IP68 |
| Protection features: | Water resistant |
| Product colour: | Gold |
| USB Type-C charging port: | Yes |
| Weight: | 185 g |
| Depth: | 7.8 mm |
| Height: | 156 mm |
| Width: | 74.7 mm |
| Frequency band: | Dual-band |
| 5G standard: | NR |
| Mobile network generation: | 5G |
| SIM card capability: | Dual SIM |
| 3G standards: | WCDMA |
| Bluetooth version: | 5.4 |
| Wi-Fi Direct: | Yes |
| 4G standard: | LTE-TDD & LTE-FDD |
| Wi-Fi standards: | 802.11g, 802.11a, Wi-Fi 6 (802.11ax), Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), 802.11b |
| Bluetooth: | Yes |
| Top Wi-Fi standard: | Wi-Fi 6 (802.11ax) |
| Face recognition: | Yes |
| Wireless charging power: | 80 W |
| USB On-The-Go support: | Yes |
| Video call: | Yes |
| Fast charging technology: | SuperCharge |
| Fingerprint reader: | Yes |
| Graphics card: | Adreno 840 |
| SIM card ejector pin: | Yes |
| Warranty card: | Yes |
| Quick start guide: | Yes |
| AC adapter included: | Yes |
| Cables included: | USB Type-C |
| Maximum display brightness (HDR): | 8000 cd/m² |
| Maximum refresh rate: | 120 Hz |
| High Dynamic Range (HDR) supported: | Yes |
| Display resolution: | 2780 x 1264 pixels |
| Panel type: | AMOLED |
| Display number of colours: | 1.07 billion colours |
| Display diagonal: | 16.7 cm (6.57") |
| Platform: | Android |
| User interface (UI): | MagicOS 10 |
| Operating system installed: | Android 16.0 |
| Internal storage capacity: | 256 GB |
| RAM capacity: | 8 GB |
| Headphone connectivity: | USB Type-C |
| USB connector type: | USB Type-C |
| USB version: | USB 2.0 |
| Portrait mode: | Yes |
| Macro photography: | Yes |
| Rear camera type: | Dual camera |
| Image stabilizer type: | Optical Image Stabilization (OIS) |
| 3D depth front camera: | No |
| Front camera resolution: | 8192 x 6144 pixels |
| Image stabilizer: | Yes |
| Rear camera resolution: | 16384 x 12288 pixels |
| Front camera aperture number: | 2 |
| AI scene recognition: | Yes |
| Flash type: | LED |
| Smile detection: | Yes |
| Rear camera flash: | Yes |
| Rear camera aperture number: | 1.9 |
| Second rear camera resolution (numeric): | 12 MP |
| Rear camera resolution (numeric): | 200 MP |
| Night mode: | Yes |
| Front camera resolution (numeric): | 50 MP |
| Front camera type: | Single camera |
| Camera High Dynamic Range (HDR) mode: | Yes |
| Digital zoom: | 30x |
| Video recording modes: | 2160p |
| Battery capacity: | 6400 mAh |
| Battery technology: | Lithium Polymer (LiPo) |
| Infrared sensor: | Yes |
| Gyroscope: | Yes |
| Ambient light sensor: | Yes |
| Proximity sensor: | Yes |
| Gravity sensor: | Yes |
| Electronic compass: | Yes |
| BeiDou: | Yes |
| Galileo: | Yes |
| Wi-Fi positioning: | Yes |
| GPS (satellite): | Yes |
| GLONASS: | Yes |
| Position location: | Yes |
| Energy efficiency class: | A |
| International Protection (IP) code: | IP68, IP69, IP69K |
Discuţie
Fiţi prima persoană care va posta un articol la acest produs!


