Google Pixel 9a 16 cm (6.3") Dual SIM Android 15 5G USB Type-C 8 GB 128 GB 5100 mAh Black
Descriere detaliată a produsului
Descrierea produsului nu este disponibilă
Parametri suplimentari
| Categorie: | Smartphones |
|---|---|
| Greutate: | 0.33 kg |
| EAN: | 840353922273 |
| Coprocessor: | Yes |
| Coprocessor model: | Titan M2 |
| Processor model: | Tensor G4 |
| Processor cores: | 8 |
| Processor family: | |
| Product colour: | Black |
| Housing material: | Glass, Metal, Plastic |
| Protection features: | Water resistant |
| USB Type-C charging port: | Yes |
| Depth: | 8.9 mm |
| Weight: | 185.9 g |
| Width: | 73.3 mm |
| Height: | 154.7 mm |
| 4G standard: | LTE |
| Near Field Communication (NFC): | Yes |
| SIM card capability: | Dual SIM |
| Mobile network generation: | 5G |
| Bluetooth version: | 6.0 |
| SIM card type: | NanoSIM + eSIM |
| 3G standards: | UMTS, HSPA+, HSDPA |
| 5G standard: | Sub6 |
| Bluetooth: | Yes |
| Top Wi-Fi standard: | Wi-Fi 6E (802.11ax) |
| MIMO: | Yes |
| Wi-Fi standards: | Wi-Fi 6E (802.11ax) |
| Face recognition: | Yes |
| Wireless charging: | Yes |
| Emergency SOS (satellite): | Yes |
| Fingerprint reader: | Yes |
| SIM card ejector pin: | Yes |
| AC adapter included: | No |
| Cables included: | USB Type-C to USB Type-C |
| Contrast ratio (typical): | 1000000:1 |
| Maximum refresh rate: | 120 Hz |
| Colour depth: | 24 bit |
| High Dynamic Range (HDR) supported: | Yes |
| Gorilla Glass version: | Gorilla Glass 3 |
| Display glass type: | Gorilla Glass |
| Pixel density: | 422.2 ppi |
| Fingerprint resistant: | Yes |
| Maximum display brightness (Outdoor): | 2700 cd/m² |
| Maximum display brightness (HDR): | 1800 cd/m² |
| Display number of colours: | 16 million colours |
| Display diagonal: | 16 cm (6.3") |
| Display resolution: | 1080 x 2424 pixels |
| Native aspect ratio: | 20:9 |
| Platform: | Android |
| Operating system installed: | Android 15 |
| Speakers: | stereo |
| Number of microphones: | 2 |
| RAM capacity: | 8 GB |
| Internal storage capacity: | 128 GB |
| USB connector type: | USB Type-C |
| Maximum frame rate: | 240 fps |
| Rear camera resolution (numeric): | 48 MP |
| Front camera resolution (numeric): | 13 MP |
| Face detection: | Yes |
| Rear camera type: | Dual camera |
| Second rear camera resolution (numeric): | 13 MP |
| Rear camera flash: | Yes |
| Rear camera field of view (FOV) angle: | 82° |
| Image stabilizer: | Yes |
| Image stabilizer type: | Optical Image Stabilization (OIS) |
| Portrait mode: | Yes |
| Rear camera sensor size: | 1/2" |
| Night mode: | Yes |
| Second rear camera field of view (FOV) angle: | 120° |
| Panorama: | Yes |
| Video recording modes: | 1080p |
| Time lapse mode: | Yes |
| Second rear camera sensor size: | 1/3,1" |
| Front camera type: | Single camera |
| Front camera field of view (FOV) angle: | 96° |
| Camera video formats supported: | H.264, HEVC |
| Macro photography: | Yes |
| Stereo recording: | Yes |
| Slow motion mode: | Yes |
| Wind noise reduction: | Yes |
| Slow motion rate: | 240 FPS |
| Battery capacity: | 5100 mAh |
| Energy efficiency class: | B |
| Proximity sensor: | Yes |
| Magnetic sensor: | Yes |
| Gyroscope: | Yes |
| Barometer: | Yes |
| Ambient light sensor: | Yes |
| Hazard pictogram(s): | GHS02: Flammable, GHS09: Environmental hazard, GHS07: Harmful |
| Warnings: | Do not dispose of the device in the regular waste bin, contact your local electronic waste collection point., Avoid direct contact with liquids or substances if the device is damaged., Do not expose the device to high temperatures or direct flames. |
| BeiDou: | Yes |
| GPS (satellite): | Yes |
| Position location: | Yes |
| GLONASS: | Yes |
| Quasi-Zenith Satellite System (QZSS): | Yes |
| Galileo: | Yes |
| NavIC: | Yes |
Discuţie
Fiţi prima persoană care va posta un articol la acest produs!


