Google Pixel 9a 16 cm (6.3") Dual SIM Android 15 5G USB Type-C 8 GB 128 GB 5100 mAh Black
Descriere detaliată a produsului
Descrierea produsului nu este disponibilă
Parametri suplimentari
| Categorie: | Smartphones |
|---|---|
| Greutate: | 0.33 kg |
| EAN: | 840353922273 |
| Coprocessor model: | Titan M2 |
| Coprocessor: | Yes |
| Processor family: | |
| Processor model: | Tensor G4 |
| Processor cores: | 8 |
| Product colour: | Black |
| Protection features: | Water resistant |
| Housing material: | Glass, Metal, Plastic |
| USB Type-C charging port: | Yes |
| Depth: | 8.9 mm |
| Width: | 73.3 mm |
| Weight: | 185.9 g |
| Height: | 154.7 mm |
| 3G standards: | UMTS, HSPA+, HSDPA |
| Bluetooth version: | 6.0 |
| SIM card type: | NanoSIM + eSIM |
| 4G standard: | LTE |
| SIM card capability: | Dual SIM |
| Mobile network generation: | 5G |
| Near Field Communication (NFC): | Yes |
| 5G standard: | Sub6 |
| MIMO: | Yes |
| Bluetooth: | Yes |
| Wi-Fi standards: | Wi-Fi 6E (802.11ax) |
| Top Wi-Fi standard: | Wi-Fi 6E (802.11ax) |
| Face recognition: | Yes |
| Wireless charging: | Yes |
| Emergency SOS (satellite): | Yes |
| Fingerprint reader: | Yes |
| SIM card ejector pin: | Yes |
| AC adapter included: | No |
| Cables included: | USB Type-C to USB Type-C |
| Contrast ratio (typical): | 1000000:1 |
| High Dynamic Range (HDR) supported: | Yes |
| Gorilla Glass version: | Gorilla Glass 3 |
| Pixel density: | 422.2 ppi |
| Fingerprint resistant: | Yes |
| Colour depth: | 24 bit |
| Display glass type: | Gorilla Glass |
| Maximum refresh rate: | 120 Hz |
| Maximum display brightness (HDR): | 1800 cd/m² |
| Maximum display brightness (Outdoor): | 2700 cd/m² |
| Display diagonal: | 16 cm (6.3") |
| Display number of colours: | 16 million colours |
| Display resolution: | 1080 x 2424 pixels |
| Native aspect ratio: | 20:9 |
| Platform: | Android |
| Operating system installed: | Android 15 |
| Speakers: | stereo |
| Number of microphones: | 2 |
| Internal storage capacity: | 128 GB |
| RAM capacity: | 8 GB |
| USB connector type: | USB Type-C |
| Front camera resolution (numeric): | 13 MP |
| Front camera field of view (FOV) angle: | 96° |
| Maximum frame rate: | 240 fps |
| Front camera type: | Single camera |
| Second rear camera resolution (numeric): | 13 MP |
| Rear camera flash: | Yes |
| Image stabilizer type: | Optical Image Stabilization (OIS) |
| Rear camera resolution (numeric): | 48 MP |
| Image stabilizer: | Yes |
| Portrait mode: | Yes |
| Rear camera type: | Dual camera |
| Rear camera sensor size: | 1/2" |
| Face detection: | Yes |
| Rear camera field of view (FOV) angle: | 82° |
| Second rear camera sensor size: | 1/3,1" |
| Video recording modes: | 1080p |
| Night mode: | Yes |
| Panorama: | Yes |
| Second rear camera field of view (FOV) angle: | 120° |
| Time lapse mode: | Yes |
| Macro photography: | Yes |
| Stereo recording: | Yes |
| Slow motion mode: | Yes |
| Camera video formats supported: | H.264, HEVC |
| Wind noise reduction: | Yes |
| Slow motion rate: | 240 FPS |
| Battery capacity: | 5100 mAh |
| Energy efficiency class: | B |
| Ambient light sensor: | Yes |
| Barometer: | Yes |
| Magnetic sensor: | Yes |
| Proximity sensor: | Yes |
| Gyroscope: | Yes |
| Hazard pictogram(s): | GHS02: Flammable, GHS07: Harmful, GHS09: Environmental hazard |
| Warnings: | Do not dispose of the device in the regular waste bin, contact your local electronic waste collection point., Avoid direct contact with liquids or substances if the device is damaged., Do not expose the device to high temperatures or direct flames. |
| GLONASS: | Yes |
| BeiDou: | Yes |
| Quasi-Zenith Satellite System (QZSS): | Yes |
| Galileo: | Yes |
| GPS (satellite): | Yes |
| Position location: | Yes |
| NavIC: | Yes |
Discuţie
Fiţi prima persoană care va posta un articol la acest produs!


