Google Pixel 10 16 cm (6.3") Dual SIM Android 16.0 5G USB Type-C 12 GB 256 GB 4970 mAh Black
Descriere detaliată a produsului
Descrierea produsului nu este disponibilă
Parametri suplimentari
| Categorie: | Smartphones |
|---|---|
| Greutate: | 0.35 kg |
| EAN: | 840353926547 |
| Coprocessor: | Yes |
| Coprocessor model: | Titan M2 |
| Processor family: | |
| Product colour: | Black |
| Housing material: | Aluminium |
| USB Type-C charging port: | Yes |
| Depth: | 8.6 mm |
| Package width: | 80 mm |
| Height: | 152.8 mm |
| Package weight: | 310 g |
| Package depth: | 160 mm |
| Width: | 72 mm |
| Package height: | 19 mm |
| Weight: | 204 g |
| MIMO: | Yes |
| Bluetooth: | Yes |
| 3G bands supported: | 900, 1900, 850, 1800 |
| SIM card type: | NanoSIM + eSIM |
| 5G standard: | Sub6 |
| 3G standards: | UMTS |
| Mobile network generation: | 5G |
| SIM card capability: | Dual SIM |
| 4G standard: | LTE |
| Top Wi-Fi standard: | Wi-Fi 6E (802.11ax) |
| Near Field Communication (NFC): | Yes |
| Bluetooth version: | 6.0 |
| Wi-Fi standards: | Wi-Fi 6E (802.11ax) |
| Spatial audio: | Yes |
| Emergency SOS (satellite): | Yes |
| Fast charging: | Yes |
| Face recognition: | Yes |
| Fingerprint reader: | Yes |
| SIM card ejector pin: | Yes |
| Display diagonal: | 16 cm (6.3") |
| Fingerprint resistant: | Yes |
| Display glass type: | Corning Glass |
| High Dynamic Range (HDR) supported: | Yes |
| Colour depth: | 24 bit |
| Pixel density: | 422 ppi |
| Gorilla Glass version: | Gorilla Glass Victus 2 |
| Panel type: | OLED |
| Display number of colours: | 16 million colours |
| Maximum refresh rate: | 120 Hz |
| Contrast ratio (typical): | 2000000:1 |
| Display resolution: | 1080 x 2424 pixels |
| Native aspect ratio: | 20:9 |
| Google applications: | Google Cast |
| Platform: | Android |
| Operating system installed: | Android 16.0 |
| Speakers: | stereo |
| Video formats supported: | AV1, AVC, H.264, HEVC, H.265, VP9 |
| Number of microphones: | 3 |
| RAM capacity: | 12 GB |
| Internal storage capacity: | 256 GB |
| USB connector type: | USB Type-C |
| Wind noise reduction: | Yes |
| Slow motion mode: | Yes |
| Rear camera resolution (numeric): | 48 MP |
| Macro photography: | Yes |
| Audio zoom: | Yes |
| Rear camera field of view (FOV) angle: | 82° |
| Second rear camera sensor size: | 1/3.1" |
| Second rear camera resolution (numeric): | 13 MP |
| Third rear camera aperture number: | 3.1 |
| Second rear camera field of view (FOV) angle: | 120° |
| Night mode: | Yes |
| Front camera resolution (numeric): | 10.5 MP |
| Third rear camera resolution (numeric): | 10.8 MP |
| Front camera field of view (FOV) angle: | 95° |
| Front camera type: | Single camera |
| Third rear camera sensor size: | 1/3.2" |
| Rear camera sensor size: | 1.2" |
| Rear camera flash: | Yes |
| Rear camera type: | Triple camera |
| Portrait mode: | Yes |
| Image stabilizer type: | Electronic Image Stabilization (EIS), Optical Image Stabilization (OIS) |
| Second rear camera aperture number: | 2.2 |
| Front camera aperture number: | 2.2 |
| Third rear camera field of view (FOV) angle: | 23° |
| Rear camera aperture number: | 1.7 |
| Panorama: | Yes |
| Time lapse mode: | Yes |
| Video recording modes: | 1080p |
| Image stabilizer: | Yes |
| Maximum frame rate: | 240 fps |
| Battery capacity: | 4970 mAh |
| Magnetic sensor: | Yes |
| Barometer: | Yes |
| Ambient light sensor: | Yes |
| Accelerometer: | Yes |
| Proximity sensor: | Yes |
| Gyroscope: | Yes |
| Hazard pictogram(s): | GHS02: Flammable, GHS09: Environmental hazard, GHS07: Harmful |
| Warnings: | Do not dispose of the device in the regular waste bin, contact your local electronic waste collection point., Avoid direct contact with liquids or substances if the device is damaged., Do not expose the device to high temperatures or direct flames. |
| BeiDou: | Yes |
| NavIC: | Yes |
| Position location: | Yes |
| Galileo: | Yes |
| Quasi-Zenith Satellite System (QZSS): | Yes |
| GLONASS: | Yes |
| GPS (satellite): | Yes |
| Repeated free fall reliability class: | A |
| Repairability class: | B |
| Battery endurance per cycle: | 2953.8 min |
| Battery endurance in cycles: | 1000 |
| Energy efficiency scale: | A to G |
| Energy efficiency class: | B |
| International Protection (IP) code: | IP68 |
Discuţie
Fiţi prima persoană care va posta un articol la acest produs!


