GIGABYTE MO27U2 OLED 4K UHD Gaming Monitor - 3840 x 2160, 240Hz, 0.03ms, 1000 cd/m², Display HDR True Black 400, HDMI 2.1, Displayport 1.4
Descriere detaliată a produsului
Descrierea produsului nu este disponibilă
Parametri suplimentari
| Categorie: | LCD monitors |
|---|---|
| Greutate: | 10.009 kg |
| EAN: | 4719331864095 |
| Product colour: | Black |
| Market positioning: | Gaming |
| Power consumption (off): | 0.3 W |
| AC input frequency: | 50/60 Hz |
| Power consumption (typical): | 45 W |
| AC input voltage: | 100 - 240 V |
| Power supply type: | Internal |
| Power consumption (PowerSave): | 0.5 W |
| Energy consumption (HDR) per 1000 hours: | 40 kWh |
| Energy efficiency class (SDR): | G |
| Energy efficiency scale: | A to G |
| Energy efficiency class (HDR): | G |
| Energy consumption (SDR) per 1000 hours: | 33 kWh |
| Weight (without stand): | 5.48 kg |
| Depth (without stand): | 65 mm |
| Width (without stand): | 610.3 mm |
| Height (with stand): | 499.5 mm |
| Weight (with stand): | 7.11 kg |
| Width (with stand): | 610.3 mm |
| Depth (with stand): | 191 mm |
| Height (without stand): | 356.4 mm |
| Package depth: | 160 mm |
| Package width: | 860 mm |
| Package weight: | 12 kg |
| Package height: | 480 mm |
| Cables included: | DisplayPort, USB, HDMI |
| Colour gamut standard: | DCI-P3 |
| Response time measurement type: | GTG (Gray to Gray) |
| Native aspect ratio: | 16:9 |
| Viewable size, horizontal: | 59 cm |
| Viewable size, vertical: | 33.3 cm |
| HD type: | 4K Ultra HD |
| Backlight type: | QD |
| Screen shape: | Flat |
| Viewing angle, vertical: | 178° |
| Touchscreen: | No |
| Display resolution: | 3840 x 2160 pixels |
| Contrast ratio (typical): | 1500000:1 |
| LED backlight: | Yes |
| Display technology: | QD-OLED |
| Display brightness (typical): | 250 cd/m² |
| Colour depth: | 10 bit |
| Response time: | 0.03 ms |
| Viewing angle, horizontal: | 178° |
| Panel type: | OLED |
| Maximum refresh rate: | 240 Hz |
| High Dynamic Range (HDR) supported: | Yes |
| Display diagonal: | 68.6 cm (27") |
| Display number of colours: | 1.07 billion colours |
| Pixel pitch: | 0.153 x 0.153 mm |
| Display brightness (peak): | 1000 cd/m² |
| Anti-glare screen: | Yes |
| High Dynamic Range (HDR) technology: | DisplayHDR 400 True Black |
| DCI-P3 coverage: | 99% |
| Built-in speaker(s): | Yes |
| Number of speakers: | 2 |
| Built-in camera: | No |
| RMS rated power: | 10 W |
| Adjustable height (max): | 13 cm |
| Swivel angle range: | -15 - 15° |
| On Screen Display (OSD): | Yes |
| Swivelling: | Yes |
| Height adjustment: | Yes |
| Pivot angle: | 0 - 90° |
| Wall mountable: | Yes |
| VESA mounting: | Yes |
| Tilt angle range: | -5 - 21° |
| Tilt adjustment: | Yes |
| Cable lock slot type: | Kensington |
| Pivot: | Yes |
| Cable lock slot: | Yes |
| Panel mounting interface: | 100 x 100 mm |
| HDMI: | Yes |
| Headphone outputs: | 1 |
| USB Type-A downstream ports quantity: | 2 |
| Number of upstream ports: | 1 |
| DisplayPort version: | 1.4 |
| DisplayPorts quantity: | 1 |
| Headphone out: | Yes |
| HDMI version: | 2.1 |
| HDMI ports quantity: | 2 |
| USB Power Delivery up to: | 18 W |
| USB Power Delivery (USB PD): | Yes |
| Warnings: | Avoid direct contact with liquids., The monitor contains materials that may be harmful to the environment; follow local regulations for the disposal of electronic devices., Do not expose to water or excessive moisture. |
| European Product Registry for Energy Labelling (EPREL) code: | 2173072 |
Discuţie
Fiţi prima persoană care va posta un articol la acest produs!


