GIGABYTE GS32QA 32” QHD Gaming Monitor - 2560 x 1440, 180Hz, 1ms, 300 cd/m², FreeSync Premium, HDR Ready, HDMI 2.0, Displayport 1.4
Descriere detaliată a produsului
Descrierea produsului nu este disponibilă
Parametri suplimentari
| Categorie: | LCD monitors |
|---|---|
| Greutate: | 9.2 kg |
| EAN: | 4719331873165 |
| Product colour: | Black |
| Front bezel colour: | Black |
| Market positioning: | Gaming |
| Power consumption (off): | 0.3 W |
| AC input frequency: | 50/60 Hz |
| AC input voltage: | 100 - 240 V |
| Energy efficiency scale: | A to G |
| Power consumption (typical): | 48 W |
| Energy efficiency class (HDR): | G |
| Energy consumption (HDR) per 1000 hours: | 49 kWh |
| Energy efficiency class (SDR): | G |
| Power supply type: | Internal |
| Power consumption (standby): | 0.5 W |
| Energy consumption (SDR) per 1000 hours: | 33 kWh |
| Width (with stand): | 714 mm |
| Depth (with stand): | 238 mm |
| Weight (without stand): | 5.71 kg |
| Depth (without stand): | 53.5 mm |
| Height (without stand): | 423.6 mm |
| Height (with stand): | 500.8 mm |
| Width (without stand): | 714 mm |
| Weight (with stand): | 7.2 kg |
| Low Blue Light technology: | Yes |
| NVIDIA G-SYNC: | No |
| Flicker-free technology: | Yes |
| AMD FreeSync: | Yes |
| AMD FreeSync type: | FreeSync Premium |
| Game mode: | Yes |
| Package type: | Box |
| Package height: | 531 mm |
| Package weight: | 9.14 kg |
| Package depth: | 150 mm |
| Package width: | 811 mm |
| Cables included: | Power, DisplayPort |
| Colour gamut standard: | DCI-P3 |
| Display resolution: | 2560 x 1440 pixels |
| Response time: | 1 ms |
| Display diagonal: | 80 cm (31.5") |
| Native aspect ratio: | 16:9 |
| Response time measurement type: | GTG (Gray to Gray) |
| sRGB coverage (typical): | 130% |
| Screen shape: | Flat |
| Anti-glare screen: | Yes |
| HD type: | Quad HD |
| DCI-P3 coverage: | 95% |
| High Dynamic Range (HDR) supported: | Yes |
| Display brightness (peak): | 300 cd/m² |
| Viewable size, vertical: | 39.3 cm |
| Display technology: | LED |
| Viewing angle, vertical: | 178° |
| Panel type: | SS-IPS |
| Viewable size, horizontal: | 69.8 cm |
| Colour gamut: | 95% |
| Contrast ratio (typical): | 1000:1 |
| Touchscreen: | No |
| Display number of colours: | 16.7 million colours |
| Maximum refresh rate: | 180 Hz |
| Pixel pitch: | 0.272 x 0.272 mm |
| Viewing angle, horizontal: | 178° |
| Backlight type: | Edge LED |
| Built-in camera: | No |
| Built-in speaker(s): | No |
| Tilt angle range: | -5 - 20° |
| Cable lock slot: | Yes |
| Cable lock slot type: | Kensington |
| Height adjustment: | No |
| Tilt adjustment: | Yes |
| Panel mounting interface: | 100 x 100 mm |
| VESA mounting: | Yes |
| DisplayPorts quantity: | 1 |
| DisplayPort version: | 1.4 |
| HDMI: | Yes |
| Built-in USB hub: | No |
| HDMI version: | 2.0 |
| Headphone out: | Yes |
| HDMI ports quantity: | 2 |
| Brand specific technologies: | Black Stabilizer, Crosshair |
| Warranty period: | 3 year(s) |
| Warnings: | Avoid direct contact with liquids., The monitor contains materials that may be harmful to the environment; follow local regulations for the disposal of electronic devices., Do not expose to water or excessive moisture. |
| European Product Registry for Energy Labelling (EPREL) code: | 2398962 |
Discuţie
Fiţi prima persoană care va posta un articol la acest produs!


