Garmin Fenix 8 3.3 cm (1.3") AMOLED 43 mm Digital 416 x 416 pixels Touchscreen Silver Wi-Fi GPS (satellite)
Descriere detaliată a produsului
Descrierea produsului nu este disponibilă
Parametri suplimentari
| Categorie: | Sports watches |
|---|---|
| Greutate: | 0.24 kg |
| EAN: | 753759337971 |
| Sun & moon information: | Yes |
| Recommended activity: | Diving, Breath work, Triathlon, Water sports, Surfing, Climbing, Badminton, Table tennis, Tennis, Walking, Water skiing, Pilates, Football, Fitness, Fishing, Motor sports, Baseball, Cycling, Hiking, Basketball, Swimming, Golf, Running, Skateboarding, Sailing, Volleyball, Boxing, Riding, Rowing, Hockey, Yoga, Skiing |
| Barometric altimeter: | Yes |
| Altimeter: | Yes |
| Smart notifications: | Yes |
| Alarm clock: | Yes |
| Recovery time suggestion: | Yes |
| Advanced workouts: | Yes |
| Thermometer: | Yes |
| Multisport mode: | Yes |
| Race predictor: | Yes |
| Heart rate-based calorie computation: | Yes |
| Vibrating motor: | Yes |
| Automatic pause: | Yes |
| Calendar: | Yes |
| Electronic compass: | Yes |
| Stopwatch: | Yes |
| Virtual partner function: | Yes |
| Weather forecast: | Yes |
| Training effect measurement: | Yes |
| Running dynamics: | Yes |
| Activity monitoring: | Yes |
| Find my phone function: | Yes |
| Interval training: | Yes |
| Virtual racer function: | Yes |
| Quality of sleep: | Yes |
| Barometer: | Yes |
| Time/distance alert: | Yes |
| Music control: | Yes |
| Blood oxygen sensor: | Yes |
| Pedometer: | Yes |
| Heart rate measuring: | Automatic |
| Remote take picture: | Yes |
| Sedentary alert function: | Yes |
| Calendar notifications: | Yes |
| Smart wake-up: | Yes |
| Stress monitoring function: | Yes |
| Remote audio playback: | Yes |
| Heart rate contact sensors: | Yes |
| Vibrating alarm clock: | Yes |
| Activity tracker: | Yes |
| Floors climbed: | Yes |
| Weather display: | Yes |
| Low cardio notifications: | Yes |
| Timer: | Yes |
| Gyroscope: | Yes |
| Distance travelled: | Yes |
| Calories burned: | Yes |
| Workout tracking: | Yes |
| Accelerometer: | Yes |
| Band material: | Silicone |
| Water resistance: | 10 ATM |
| Band size: | One Size |
| Watch case colour: | Silver |
| Watch case material: | Metal, Glass Fiber Reinforced Polymer (GFRP) |
| Removable strap: | Yes |
| Watch case size: | 43 mm |
| Waterproof up to: | 40 m |
| Market positioning: | Sport watch |
| Minimum strap length: | 10.8 cm |
| Band colour: | White |
| Shape: | Round |
| Maximum strap length: | 18.2 cm |
| Battery life (GPS mode): | 28 h |
| Battery life (max): | 1.5 week(s) |
| Battery life: | 10 day(s) |
| Battery type: | Lithium-Ion (Li-Ion) |
| Built-in battery: | Yes |
| Dimensions (WxDxH): | 43 x 43 x 13.8 mm |
| GLONASS: | Yes |
| Galileo: | Yes |
| Quasi-Zenith Satellite System (QZSS): | Yes |
| BeiDou: | Yes |
| GPS (satellite): | Yes |
| SatIQ™ technology: | Yes |
| Keypad lock: | Yes |
| Built-in speaker(s): | Yes |
| Mobile operating systems supported: | iOS, Android |
| Flash memory: | 32 GB |
| Built-in microphone: | Yes |
| Charging base: | Yes |
| Cables included: | USB |
| Colour display: | Yes |
| Display diameter: | 4.3 cm |
| Display size (HxV): | 33 x 33 mm |
| Touchscreen: | Yes |
| Display technology: | AMOLED |
| Display type: | Digital |
| Display resolution: | 416 x 416 pixels |
| Display diagonal: | 3.3 cm (1.3") |
| Wi-Fi: | Yes |
| Bluetooth: | Yes |
Discuţie
Fiţi prima persoană care va posta un articol la acest produs!


