Garmin fenix 8 3.3 cm (1.3") 47 mm Digital 260 x 260 pixels Touchscreen Titanium Wi-Fi GPS (satellite)
Descriere detaliată a produsului
Descrierea produsului nu este disponibilă
Parametri suplimentari
| Categorie: | Sports watches |
|---|---|
| Greutate: | 0.255 kg |
| EAN: | 753759339333 |
| Altimeter: | Yes |
| Multisport mode: | Yes |
| Find my phone function: | Yes |
| Remote take picture: | Yes |
| Foot pod: | Yes |
| Running dynamics: | Yes |
| Smart wake-up: | Yes |
| Music control: | Yes |
| Heart rate measuring: | Automatic |
| Remote audio playback: | Yes |
| Weather display: | Yes |
| Virtual racer function: | Yes |
| Quality of sleep: | Yes |
| Automatic pause: | Yes |
| Race predictor: | Yes |
| Recovery time suggestion: | Yes |
| Virtual partner function: | Yes |
| Smart notifications: | Yes |
| Heart rate contact sensors: | Yes |
| Vibrating alarm clock: | Yes |
| Calendar notifications: | Yes |
| Area calculation: | Yes |
| Vibrating motor: | Yes |
| Weather forecast: | Yes |
| Training effect measurement: | Yes |
| Activity tracker: | Yes |
| Low cardio notifications: | Yes |
| Recommended activity: | Skiing, Cycling, Hiking, Basketball, Running, Skateboarding, Sailing, Fishing, Football, Tennis, Walking, Fitness, Swimming, Golf, Triathlon, Surfing, Diving, Breath work, Motor sports, Baseball, Pilates, Yoga, Climbing, Badminton, Volleyball, Boxing, Riding, Rowing, Hunting, Hockey |
| Heart rate-based calorie computation: | Yes |
| Barometric altimeter: | Yes |
| Activity monitoring: | Yes |
| Stopwatch: | Yes |
| Time/distance alert: | Yes |
| Sun & moon information: | Yes |
| Stress monitoring function: | Yes |
| Advanced workouts: | Yes |
| Blood oxygen sensor: | Yes |
| Electronic compass: | Yes |
| Thermometer: | Yes |
| Gyroscope: | Yes |
| Timer: | Yes |
| Alarm clock: | Yes |
| Accelerometer: | Yes |
| Barometer: | Yes |
| Interval training: | Yes |
| Workout tracking: | Yes |
| Calories burned: | Yes |
| Calendar: | Yes |
| Heart rate monitor: | Yes |
| Distance travelled: | Yes |
| Lens material: | Sapphire |
| Removable strap: | Yes |
| Band size: | One Size |
| Water resistance: | 10 ATM |
| Watch case colour: | Titanium |
| Watch case material: | Fibre Reinforced Plastic (FRP), Titanium |
| Watch case size: | 47 mm |
| Market positioning: | Sport watch |
| Band colour: | Black |
| Shape: | Round |
| Maximum strap length: | 20.8 cm |
| Waterproof up to: | 40 m |
| Band material: | Silicone |
| Minimum strap length: | 12.5 cm |
| Battery life (GPS mode): | 67 h |
| Battery life (max): | 3 week(s) |
| Solar power: | Yes |
| Battery life: | 21 day(s) |
| Battery type: | Built-in battery |
| Band width: | 2.2 cm |
| Dimensions (WxDxH): | 47 x 47 x 15.2 mm |
| Weight: | 80 g |
| GPS (satellite): | Yes |
| GLONASS: | Yes |
| Galileo: | Yes |
| Quasi-Zenith Satellite System (QZSS): | Yes |
| BeiDou: | Yes |
| Keypad lock: | Yes |
| Mobile operating systems supported: | iOS, Android |
| Flash memory: | 32 GB |
| Built-in speaker(s): | Yes |
| Built-in microphone: | Yes |
| Cables included: | USB |
| Charging base: | Yes |
| Display diameter: | 3.3 cm |
| Display size (HxV): | 33 x 33 mm |
| Watch glass type: | Sapphire |
| Colour display: | Yes |
| Display type: | Digital |
| Display resolution: | 260 x 260 pixels |
| Display diagonal: | 3.3 cm (1.3") |
| Touchscreen: | Yes |
| Bluetooth: | Yes |
| Wi-Fi: | Yes |
Discuţie
Fiţi prima persoană care va posta un articol la acest produs!


