Garmin fēnix 8 Pro 3.56 cm (1.4") AMOLED 51 mm Digital 454 x 454 pixels Touchscreen Black, Grey, Titanium Wi-Fi GPS (satellite)
Descriere detaliată a produsului
Descrierea produsului nu este disponibilă
Parametri suplimentari
| Categorie: | Sports watches |
|---|---|
| Greutate: | 0.27 kg |
| EAN: | 753759350970 |
| Virtual partner function: | Yes |
| Stopwatch: | Yes |
| Heart rate measuring: | Automatic, Manual |
| SMS notifications: | Yes |
| Find my phone function: | Yes |
| Activity monitoring: | Yes |
| Calendar notifications: | Yes |
| Weather display: | Yes |
| Training recommendations: | Yes |
| Smart notifications: | Yes |
| Music control: | Yes |
| Call notifications: | Yes |
| Advanced workouts: | Yes |
| Automatic pause: | Yes |
| Multiple bike profiles: | Yes |
| Supported applications: | Connect IQ |
| Barometric altimeter: | Yes |
| Training effect measurement: | Yes |
| SOS alert function: | Yes |
| Multisport mode: | Yes |
| Area calculation: | Yes |
| Smartwatch dedicated buttons: | Function |
| Recovery time suggestion: | Yes |
| Skin temperature sensor: | Yes |
| Music player: | Yes |
| Activity tracker: | Yes |
| Virtual racer function: | Yes |
| Quality of sleep: | Yes |
| Stress monitoring function: | Yes |
| Firmware upgradeable: | Yes |
| Accelerometer: | Yes |
| Calories burned: | Yes |
| Depth gauge sensor: | Yes |
| Heart rate monitor: | Yes |
| Active minutes: | Yes |
| Pedometer: | Yes |
| Sleep apnea detection: | Yes |
| Timer: | Yes |
| Gyroscope: | Yes |
| Ambient light sensor: | Yes |
| Electronic compass: | Yes |
| Distance travelled: | Yes |
| Personal info management (PIM): | Calendar, Alarm clock, Stopwatch, Pedometer, Calculator |
| Recommended activity: | Football, Tennis, Walking, Yoga, Diving, Breath work, Snowboarding, Climbing, Motor sports, Baseball, Triathlon, Surfing, Skiing, Swimming, Golf, Fishing, Running, Skateboarding, Sailing, Cycling, Hiking, Basketball, Gymnastics, Volleyball, Boxing, Riding, Pilates, Outdoor rowing, Badminton, HIIT, Rowing, Hunting, Hockey, Stair stepper, Paddling |
| Short Message Service (SMS): | Yes |
| Alarm clock: | Yes |
| Thermometer: | Yes |
| Blood oxygen sensor: | Yes |
| Calendar: | Yes |
| Interval training: | Yes |
| Buckle colour: | Grey |
| Suggested gender: | Any gender |
| Water resistance: | 10 ATM |
| Protection features: | Water resistant |
| Maximum strap length: | 21 cm |
| Band colour: | Black |
| Market positioning: | Sport watch |
| Shape: | Round |
| Watch case material: | Polymer, Titanium |
| Wrist size range: | 127 - 210 mm |
| Band material: | Silicone |
| Watch case size: | 51 mm |
| Minimum strap length: | 12.7 cm |
| Watch case colour: | Dark grey |
| Battery life (max): | 3.85714285714 week(s), 648 h |
| Battery life (GPS mode): | 123 h |
| Battery type: | Built-in battery |
| Battery life: | 648 h, 27 day(s) |
| Band width: | 2.6 cm |
| Thickness: | 1.65 cm |
| Weight: | 90 g |
| Width: | 51 mm |
| Depth: | 51 mm |
| GPS (satellite): | Yes |
| Mobile network connection: | Yes |
| Quasi-Zenith Satellite System (QZSS): | Yes |
| Galileo: | Yes |
| GLONASS: | Yes |
| BeiDou: | Yes |
| ANT+ enabled: | Yes |
| Flash memory: | 32 GB |
| Built-in microphone: | Yes |
| Built-in speaker(s): | Yes |
| FM radio: | No |
| Built-in camera: | No |
| Mobile operating systems supported: | Android, iOS |
| Manual: | Yes |
| Charger: | Yes |
| Always-on display: | Yes |
| Watch glass type: | Sapphire |
| Display diameter: | 3.56 cm |
| Display resolution: | 454 x 454 pixels |
| Display diagonal: | 3.56 cm (1.4") |
| Display type: | Digital |
| Touchscreen: | Yes |
| Display technology: | AMOLED |
| Colour display: | Yes |
| Wi-Fi: | Yes |
| Bluetooth: | Yes |
| USB port: | No |
| Near Field Communication (NFC): | Yes |
| Headphone connectivity: | No |
| Battery technology: | Lithium-Ion (Li-Ion) |
Discuţie
Fiţi prima persoană care va posta un articol la acest produs!


