FARMINA N&D GF PUMPKIN DOG LAMB&BLUEBERRY ADULT MINI 7kg
Descriere detaliată a produsului
Descrierea produsului nu este disponibilă
Parametri suplimentari
| Categorie: | Dry food |
|---|---|
| Greutate: | 7.2 kg |
| EAN: | 8010276033642 |
| Category: | For dog |
| Additional features: | Grain-free, Food hypersensitivity |
| Age of the pet: | Adult |
| Series: | FARMINA N&D Pumpkin |
| No artificial colours: | Yes |
| Product category: | Dry food |
| Size of breed: | Small breed 5 - 10 kg |
| Weight range: | 5 kg - 9,9 kg |
| Seasonal offer: | Spring |
| Main flavor: | Lamb |
| Lactose free: | Yes |
| Pet breed: | Maltese, Jack Russell Terrier |
| Pet food flavor: | Pumpkin, Lamb, Blueberry |
| Gluten free: | Yes |
| Breed size: | Mini (5 - 10kg), X-Small (< 4kg) |
| Includes vitamins: | Vitamin B12, Vitamin B6, Vitamin B2, Vitamin E, Vitamin B1, Vitamin D3, Vitamin C, Vitamin H (biotin), Niacin, Vitamin A |
| Health effects: | General health |
| Pet specific needs: | No specific needs |
| Pet life stage: | Mature |
| Preservative free: | Y |
| Soy free: | Yes |
| Dosage form: | Solid |
| Dog breed: | Small dog breeds |
| Package type: | Sack |
| Weight: | 7 kg |
| Warnings: | Ensure that the dog's bowl is always clean to prevent contamination of the food., Store in a dry and cool place away from direct sunlight., Follow the recommended feeding rate according to the instructions on the packaging. |
| Zinc content: | 163.8 mg/kg |
| Omega-3 fatty acids: | 0.9% |
| Folic acid (vitamin B9) content: | 0.45 mg/kg |
| Copper content: | 15.8 mg/kg |
| Choline chloride content (per 100 g): | 250 mg |
| Calcium: | 1.1% |
| Manganese content: | 64.6 mg/kg |
| Vitamin B12 content: | 0.1 mg/kg |
| Vitamin A content: | 15000 IU/kg |
| Biotin content: | 380 μg/kg |
| Moisture content: | 9% |
| Iron content: | 58.3 mg/kg |
| Vitamin D3 content: | 1500 IU/kg |
| L-carnitine content: | 300 mg/kg |
| Thiamine (vitamin B1) content: | 4.5 mg/kg |
| Crude ash: | 8.6% |
| Phosphorus: | 0.8% |
| Taurine content: | 1000 mg/kg |
| Vitamin C content: | 150 mg/kg |
| Riboflavin (vitamin B2) content: | 7.5 mg/kg |
| Niacin (vitamin B3) content: | 37.5 mg/kg |
| Crude fibres: | 2.9% |
| Fat content: | 18% |
| Vitamin B6 content: | 6 mg/kg |
| Selenium content: | 0.00088 mg/kg |
| Protein: | 28% |
| Vitamin E content: | 600 mg/kg |
| Pantothenic acid (vitamin B5) content: | 15 mg/kg |
Discuţie
Fiţi prima persoană care va posta un articol la acest produs!


