DELL S Series S2425HSM computer monitor 61 cm (24") 1920 x 1080 pixels Full HD LCD White
Descriere detaliată a produsului
Descrierea produsului nu este disponibilă
Parametri suplimentari
| Categorie: | LCD monitors |
|---|---|
| Greutate: | 6.81 kg |
| EAN: | 5397184962978 |
| Product colour: | White |
| Market positioning: | Office |
| Feet colour: | White |
| Colour name: | Ash White |
| Front bezel colour: | Black |
| AC input voltage: | 100 - 240 V |
| Power consumption (off): | 0.3 W |
| Power consumption (max): | 39 W |
| AC input frequency: | 50/60 Hz |
| Input current: | 1 A |
| Energy efficiency class (HDR): | Not available |
| Energy efficiency scale: | A to G |
| Power consumption (typical): | 14.3 W |
| Power supply type: | Internal |
| Power consumption (standby): | 0.5 W |
| Energy consumption (SDR) per 1000 hours: | 14 kWh |
| Energy efficiency class (SDR): | D |
| Storage relative humidity (H-H): | 5 - 90% |
| Operating relative humidity (H-H): | 10 - 80% |
| Operating temperature (T-T): | 0 - 40 °C |
| Storage temperature (T-T): | -20 - 60 °C |
| Operating altitude: | 0 - 5000 m |
| Non-operating altitude: | 0 - 12192 m |
| Height (with stand): | 347 mm |
| Depth (with stand): | 191.8 mm |
| Width (with stand): | 537.6 mm |
| Width (without stand): | 537.6 mm |
| Weight (without stand): | 3.03 kg |
| Weight (with stand): | 4.78 kg |
| Bezel width (side): | 5.3 mm |
| Bezel width (bottom): | 1.2 cm |
| Bezel width (top): | 5.3 mm |
| Depth (without stand): | 58.7 mm |
| Height (without stand): | 313.7 mm |
| NVIDIA G-SYNC: | No |
| Windows operating systems supported: | Yes |
| Flicker-free technology: | Yes |
| Low Blue Light technology: | Yes |
| AMD FreeSync: | Yes |
| AMD FreeSync type: | FreeSync |
| Package weight: | 6.77 kg |
| Cables included: | HDMI, AC |
| Stand included: | Yes |
| HDMI cable length: | 1.8 m |
| HD type: | Full HD |
| Native aspect ratio: | 16:9 |
| Display brightness (typical): | 300 cd/m² |
| Screen shape: | Flat |
| Pixel pitch: | 0.2745 x 0.2745 mm |
| Display number of colours: | 16.7 million colours |
| Vertical scan range: | 48 - 144 Hz |
| LED backlight: | Yes |
| Display resolution: | 1920 x 1080 pixels |
| Supported graphics resolutions: | 1920 x 1080 (HD 1080), 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1600 x 900, 720 x 400, 640 x 480 (VGA), 1152 x 864 (XGA+) |
| Response time: | 8 ms |
| Viewing angle, horizontal: | 178° |
| Display diagonal: | 61 cm (24") |
| Horizontal scan range: | 30 - 163 kHz |
| Viewing angle, vertical: | 178° |
| Backlight type: | Edge LED |
| Viewable size, horizontal: | 52.7 cm |
| Panel type: | IPS |
| Display diagonal (metric): | 60.45 cm |
| Supported video modes: | 720p, 480p, 1080p, 1080i, 576p |
| Display technology: | LCD |
| Response time (fast): | 5 ms |
| Response time (extreme): | 4 ms |
| Contrast ratio (typical): | 1500:1 |
| Viewable size diagonal: | 60.5 cm |
| Anti-glare screen: | Yes |
| Pixel density: | 93 ppi |
| Colour depth: | 8 bit |
| Surface hardness: | 3H |
| Viewable size, vertical: | 29.6 cm |
| Touchscreen: | No |
| sRGB coverage (typical): | 99% |
| Maximum refresh rate: | 144 Hz |
| Response time measurement type: | GTG (Gray to Gray) |
| Response time (MPRT): | 1 ms |
| Number of speakers: | 2 |
| Built-in camera: | No |
| Built-in speaker(s): | Yes |
| RMS rated power: | 6 W |
| Tilt angle range: | -5 - 21° |
| LED indicators: | Yes |
| Cable lock slot: | Yes |
| Tilt adjustment: | Yes |
| Plug and Play: | Yes |
| Swivel angle range: | -30 - 30° |
| Pivot: | Yes |
| Height adjustment: | Yes |
| On Screen Display (OSD): | Yes |
| Swivelling: | Yes |
| Pivot angle: | -90 - 90° |
| Cable management: | Yes |
| VESA mounting: | Yes |
| Panel mounting interface: | 100 x 100 mm |
| Adjustable height (max): | 11 cm |
| HDCP: | Yes |
| HDMI version: | 1.4 |
| HDCP version: | 1.4 |
| Headphone out: | No |
| HDMI: | Yes |
| HDMI ports quantity: | 2 |
| Built-in USB hub: | No |
| Compliance certificates: | RoHS, TÜV mark |
| Warnings: | Do not expose to water or excessive moisture., Avoid direct contact with liquids., The monitor contains materials that may be harmful to the environment; follow local regulations for the disposal of electronic devices. |
| Dell Display Manager (DDM) compatibility: | Yes |
| Doesn't contain: | PVC/BFR, Arsenic, Mercury |
| Sustainability certificates: | ENERGY STAR |
| European Product Registry for Energy Labelling (EPREL) code: | 2395569 |
Discuţie
Fiţi prima persoană care va posta un articol la acest produs!


