DELL Pro Plus P2725DE computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LCD Black, Silver
Descriere detaliată a produsului
Descrierea produsului nu este disponibilă
Parametri suplimentari
| Categorie: | LCD monitors |
|---|---|
| Greutate: | 8.86 kg |
| EAN: | 5397184962480 |
| Market positioning: | Office |
| Product colour: | Black |
| Feet colour: | Silver |
| Front bezel colour: | Black |
| Detachable stand: | Yes |
| AC input frequency: | 50/60 Hz |
| Power supply type: | Internal |
| AC input voltage: | 100 - 240 V |
| Power consumption (typical): | 19.6 W |
| Power consumption (standby): | 0.3 W |
| Power consumption (max): | 200 W |
| Power consumption (off): | 0.3 W |
| Energy efficiency class (SDR): | E |
| Energy efficiency class (HDR): | Not available |
| Energy efficiency scale: | A to G |
| Energy consumption (SDR) per 1000 hours: | 20 kWh |
| Storage relative humidity (H-H): | 5 - 90% |
| Operating relative humidity (H-H): | 10 - 80% |
| Operating temperature (T-T): | 0 - 40 °C |
| Operating altitude: | 0 - 5000 m |
| Storage temperature (T-T): | -20 - 60 °C |
| Non-operating altitude: | 5000 - 12191 m |
| Depth (with stand): | 192.2 mm |
| Height (with stand): | 535.7 mm |
| Width (with stand): | 612.5 mm |
| Weight (with stand): | 6.2 kg |
| Bezel width (top): | 7.88 mm |
| Bezel width (side): | 7.88 mm |
| Bezel width (bottom): | 1.3 cm |
| Weight (without stand): | 4.6 kg |
| Depth (without stand): | 50 mm |
| Height (without stand): | 356.6 mm |
| Width (without stand): | 612.5 mm |
| Ethernet LAN: | Yes |
| Wi-Fi: | No |
| NVIDIA G-SYNC: | No |
| AMD FreeSync: | No |
| Low Blue Light technology: | Yes |
| Flicker-free technology: | Yes |
| Package weight: | 8.93 kg |
| Cables included: | DisplayPort, USB Type-A to USB Type-C, AC, USB Type-C to USB Type-C |
| Stand included: | Yes |
| Power adapter included: | No |
| Remote control included: | No |
| Stylus included: | No |
| Supported graphics resolutions: | 1920 x 1080 (HD 1080), 800 x 600 (SVGA), 1600 x 900, 2560 x 1440, 1280 x 720 (HD 720), 720 x 400, 1152 x 864 (XGA+), 640 x 480 (VGA), 1280 x 1024 (SXGA), 1024 x 768 (XGA) |
| Display resolution: | 2560 x 1440 pixels |
| Native aspect ratio: | 16:9 |
| Viewing angle, vertical: | 178° |
| Digital horizontal frequency: | 30 - 151 kHz |
| Display technology: | LCD |
| Supported video modes: | 720p, 480p, 576p, 1080p |
| Display diagonal: | 68.6 cm (27") |
| Display brightness (typical): | 350 cd/m² |
| Touchscreen: | No |
| Backlight type: | Edge LED |
| Screen shape: | Flat |
| Display number of colours: | 16.7 million colours |
| HD type: | Quad HD |
| Viewing angle, horizontal: | 178° |
| Response time: | 8 ms |
| Digital vertical frequency: | 48 - 100 Hz |
| LED backlight: | Yes |
| Pixel pitch: | 0.2331 x 0.2331 mm |
| Response time measurement type: | GTG (Gray to Gray) |
| Maximum refresh rate: | 100 Hz |
| Panel type: | IPS |
| Viewable size, horizontal: | 59.7 cm |
| High Dynamic Range (HDR) supported: | No |
| Response time (fast): | 5 ms |
| Anti-glare screen: | Yes |
| Surface hardness: | 3H |
| Contrast ratio (typical): | 1500:1 |
| sRGB coverage (typical): | 99% |
| Viewable size, vertical: | 33.6 cm |
| Pixel density: | 109 ppi |
| Built-in speaker(s): | No |
| Built-in camera: | No |
| Cable lock slot: | Yes |
| Tilt angle range: | -5 - 21° |
| LED indicators: | Yes |
| Tilt adjustment: | Yes |
| Height adjustment: | Yes |
| Swivelling: | Yes |
| VESA mounting: | Yes |
| On Screen Display (OSD): | Yes |
| Cable lock slot type: | Kensington |
| Panel mounting interface: | 100 x 100 mm |
| Adjustable height (max): | 15 cm |
| Pivot angle: | -90 - 90° |
| Pivot: | Yes |
| Wall mountable: | Yes |
| Cable management: | Yes |
| Swivel angle range: | -45 - 45° |
| Plug and Play: | Yes |
| HDMI ports quantity: | 1 |
| HDCP: | Yes |
| DisplayPort version: | 1.4 |
| HDMI version: | 2.1 |
| Built-in USB hub: | Yes |
| DisplayPorts quantity: | 1 |
| DisplayPort out quantity: | 1 |
| Headphone out: | No |
| HDCP version: | 1.4 |
| USB Power Delivery up to: | 90 W |
| USB Type-A downstream ports quantity: | 3 |
| USB Power Delivery (USB PD): | Yes |
| USB upstream port type: | USB Type-C |
| USB Type-C downstream ports quantity: | 1 |
| Number of USB Type-C upstream ports quantity: | 1 |
| USB Type-C DisplayPort Alternate Mode: | Yes |
| USB hub version: | 3.2 Gen 1 (3.1 Gen 1) |
| HDMI: | Yes |
| Compliance certificates: | RoHS |
| RJ-45 ports quantity: | 1 |
| Packaging content: | 100W cable - 1.00 m |
| Doesn't contain: | PVC/BFR, Arsenic, Mercury |
| Sustainability certificates: | ENERGY STAR, TCO |
| Carbon emissions, logistics (kg of CO2e): | 16.79 |
| Carbon emissions, manufacturing (kg of CO2e): | 95.92 |
| PAIA version: | GaBi version 1, 2024 |
| Carbon emissions, energy usage (kg of CO2e): | 95.92 |
| Total carbon footprint (kg of CO2e): | 218 |
| Carbon emissions, end-of-life (kg of CO2e): | 9.37 |
Discuţie
Fiţi prima persoană care va posta un articol la acest produs!


