Dell Precision 3590 Ultra 7 165H 15.6" FHD IPS 400 nits AG 16GB DDR5 5600 512GB SSD RTX 500 4GB FHD camera 54Wh Windows 11 Pro 2-year ProSupport
Descriere detaliată a produsului
Descrierea produsului nu este disponibilă
Parametri suplimentari
| Categorie: | Notebooks |
|---|---|
| Greutate: | 3.05 kg |
| Processor cache: | 24 MB |
| Processor model: | 165H |
| Processor cores: | 16 |
| Processor family: | Intel Core Ultra 7 |
| Performance cores: | 6 |
| Processor manufacturer: | Intel |
| Processor threads: | 22 |
| Efficient cores: | 8 |
| Processor generation: | Intel® Core™ Ultra (Series 1) |
| Processor base power: | 28 W |
| Maximum turbo power: | 115 W |
| Low Power Efficient-cores: | 2 |
| Processor boost frequency: | 5 GHz |
| Discrete graphics card: | Yes |
| Discrete graphics card model: | NVIDIA RTX 500 Ada |
| Internal memory: | 16 GB |
| Internal memory type: | DDR5-SDRAM |
| Memory channels: | Dual-channel |
| Memory data transfer rate: | 5600 MT/s |
| Memory layout (slots x size): | 1 x 16 GB |
| Maximum internal memory: | 64 GB |
| Product type: | Laptop |
| Trusted Platform Module (TPM) version: | 2.0 |
| Fingerprint reader: | Yes |
| Trusted Platform Module (TPM): | Yes |
| Weight: | 1.65 kg |
| Height (rear): | 2.28 cm |
| Depth: | 233.3 mm |
| Height (front): | 2.08 cm |
| Width: | 357.8 mm |
| Top Wi-Fi standard: | Wi-Fi 6E (802.11ax) |
| WLAN controller manufacturer: | Intel |
| Wi-Fi standards: | Wi-Fi 6E (802.11ax) |
| Bluetooth version: | 5.3 |
| Ethernet LAN: | Yes |
| WLAN controller model: | Intel Wi-Fi 6E AX211 |
| Ethernet LAN data rates: | 100, 10, 1000 Mbit/s |
| Bluetooth: | Yes |
| AC adapter included: | Yes |
| Panel type: | IPS |
| Maximum refresh rate: | 60 Hz |
| Display brightness: | 400 cd/m² |
| Display resolution: | 1920 x 1080 pixels |
| HD type: | Full HD |
| Display diagonal: | 39.6 cm (15.6") |
| Native aspect ratio: | 16:9 |
| Operating system installed: | Windows 11 Pro |
| Operating system architecture: | 64-bit |
| Number of built-in speakers: | 2 |
| Speaker power: | 2 W |
| Audio system: | MaxxAudio 13 |
| Built-in microphone: | Yes |
| Total storage capacity: | 512 GB |
| Storage media: | SSD |
| Card reader integrated: | Yes |
| SSD form factor: | M.2 |
| NVMe: | Yes |
| Number of SSDs installed: | 1 |
| SSD interface: | PCI Express 4.0 |
| Total SSDs capacity: | 512 GB |
| SSD capacity: | 512 GB |
| Thunderbolt 4 ports quantity: | 2 |
| Intel® Thunderbolt 4: | Yes |
| HDMI ports quantity: | 1 |
| Ethernet LAN (RJ-45) ports: | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity: | 2 |
| Combo headphone/mic port: | Yes |
| Front camera: | Yes |
| Front camera HD type: | Full HD |
| Front camera resolution: | 1920 x 1080 pixels |
| Battery technology: | Lithium Polymer (LiPo) |
| Number of battery cells: | 3 |
| Battery capacity: | 54 Wh |
| Pointing device: | Touchpad |
| Numeric keypad: | Yes |
| Keyboard backlit: | Yes |
Discuţie
Fiţi prima persoană care va posta un articol la acest produs!


