DELL P Series P2725H 68.6 cm (27") 1920 x 1080 px Full HD LCD computer monitor, black
Descriere detaliată a produsului
Descrierea produsului nu este disponibilă
Parametri suplimentari
| Categorie: | LCD monitors |
|---|---|
| Greutate: | 8.25 kg |
| EAN: | 5397184821749 |
| Product colour: | Black |
| Front bezel colour: | Black |
| Feet colour: | Grey |
| Energy consumption (SDR) per 1000 hours: | 16 kWh |
| AC input frequency: | 50/60 Hz |
| Power consumption (max): | 74 W |
| Power consumption (standby): | 0.3 W |
| Power consumption (off): | 0.3 W |
| Energy efficiency scale: | A to G |
| Input current: | 1.5 A |
| Power consumption (typical): | 15.8 W |
| AC input voltage: | 100 - 240 V |
| Energy efficiency class (HDR): | Not available |
| Energy efficiency class (SDR): | D |
| Power supply type: | Internal |
| Operating temperature (T-T): | 0 - 40 °C |
| Non-operating altitude: | 0 - 12192 m |
| Operating relative humidity (H-H): | 10 - 80% |
| Operating altitude: | 0 - 5000 m |
| Storage temperature (T-T): | -20 - 60 °C |
| Storage relative humidity (H-H): | 5 - 90% |
| Width (with stand): | 610.7 mm |
| Depth (with stand): | 192.3 mm |
| Height (without stand): | 354.7 mm |
| Height (with stand): | 384.6 mm |
| Bezel width (side): | 6.4 mm |
| Width (without stand): | 610.7 mm |
| Weight (without stand): | 4.03 kg |
| Bezel width (bottom): | 1.2 cm |
| Bezel width (top): | 6.4 mm |
| Weight (with stand): | 5.7 kg |
| Depth (without stand): | 50 mm |
| Windows operating systems supported: | Windows 10, Yes |
| Flicker-free technology: | Yes |
| Mac operating systems supported: | MacOS |
| NVIDIA G-SYNC: | No |
| AMD FreeSync: | No |
| Low Blue Light technology: | Yes |
| Package weight: | 8.47 kg |
| USB cable length: | 1.8 m |
| Cables included: | USB, AC, DisplayPort |
| Quick start guide: | Yes |
| Stand included: | Yes |
| DisplayPort cable length: | 1.8 m |
| Supported graphics resolutions: | 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1024 x 768 (XGA), 640 x 480 (VGA), 720 x 400, 1600 x 900, 1920 x 1080 (HD 1080), 800 x 600 (SVGA), 1152 x 864 (XGA+) |
| Pixel density: | 81.57 ppi |
| Response time: | 8 ms |
| Viewable size, horizontal: | 59.8 cm |
| Pixel pitch: | 0.3114 x 0.3114 mm |
| Display number of colours: | 16.7 million colours |
| Display resolution: | 1920 x 1080 pixels |
| Display technology: | LCD |
| Viewing angle, vertical: | 178° |
| Supported video modes: | 576p, 720p, 480p, 1080p |
| Viewable size, vertical: | 33.6 cm |
| Display brightness (typical): | 300 cd/m² |
| Dell ComfortView technology: | Yes |
| Contrast ratio (typical): | 1500:1 |
| Touchscreen: | No |
| sRGB coverage (typical): | 99% |
| Backlight type: | LED |
| Screen shape: | Flat |
| Viewing angle, horizontal: | 178° |
| Maximum refresh rate: | 100 Hz |
| Display diagonal: | 68.6 cm (27") |
| Native aspect ratio: | 16:9 |
| Panel type: | IPS |
| HD type: | Full HD |
| Response time (fast): | 5 ms |
| Horizontal scan range: | 30 - 83 kHz |
| LED backlight: | Yes |
| Viewable size diagonal: | 68.6 cm |
| Anti-glare screen: | Yes |
| Vertical scan range: | 48 - 76 Hz |
| Surface hardness: | 3H |
| Built-in speaker(s): | No |
| Built-in camera: | No |
| Cable lock slot: | Yes |
| Tilt angle range: | -5 - 21° |
| Cable lock slot type: | Kensington |
| Plug and Play: | Yes |
| Panel mounting interface: | 100 x 100 mm |
| Tilt adjustment: | Yes |
| Height adjustment: | Yes, 15 cm |
| On Screen Display (OSD): | Yes |
| VESA mounting: | Yes |
| Swivelling: | Yes |
| Pivot angle: | -90 - 90° |
| Pivot: | Yes |
| LED indicators: | Yes |
| Swivel angle range: | -45 - 45° |
| Cable management: | Yes |
| USB Power Delivery up to: | 15 W |
| Number of USB Type-B upstream ports quantity: | 1 |
| VGA (D-Sub) ports quantity: | 1 |
| USB Power Delivery (USB PD): | Yes |
| Headphone out: | No |
| HDCP: | Yes |
| DisplayPorts quantity: | 1 |
| USB Type-C downstream ports quantity: | 1 |
| USB hub version: | 3.2 Gen 1 (3.1 Gen 1) |
| DisplayPort version: | 1.2 |
| USB Type-A downstream ports quantity: | 3 |
| HDMI version: | 1.4 |
| AC (power) in: | Yes |
| Built-in USB hub: | Yes |
| HDMI ports quantity: | 1 |
| HDMI: | Yes |
| HDCP version: | 1.4 |
| Warnings: | Do not disassemble the monitor casing to avoid risk of electric shock., Unplug the monitor from the power source before cleaning., Place the monitor on a flat and stable surface to avoid tipping and damage. |
| Dell Display Manager (DDM) compatibility: | Yes |
| Doesn't contain: | Arsenic, Mercury, PVC/BFR |
| Sustainability certificates: | RoHS, ENERGY STAR, TÜV mark, TCO |
| Sustainability compliance: | Yes |
Discuţie
Fiţi prima persoană care va posta un articol la acest produs!


