DELL P Series P2425E computer monitor 61.1 cm (24.1") 1920 x 1200 px WUXGA LCD, black
Descriere detaliată a produsului
Descrierea produsului nu este disponibilă
Parametri suplimentari
| Categorie: | LCD monitors |
|---|---|
| Greutate: | 7.115 kg |
| EAN: | 5397184821688 |
| Product colour: | Black |
| Front bezel colour: | Black |
| Feet colour: | Grey |
| Network card: | Yes |
| Power consumption (off): | 0.3 W |
| Input current: | 2 A |
| Power consumption (max): | 190 W |
| Power consumption (standby): | 0.3 W |
| Power consumption (typical): | 15 W |
| AC input frequency: | 50/60 Hz |
| Energy consumption (SDR) per 1000 hours: | 15 kWh |
| Energy efficiency scale: | A to G |
| Energy efficiency class (HDR): | Not available |
| AC input voltage: | 100 - 240 V |
| Power supply type: | Internal |
| Energy efficiency class (SDR): | D |
| Storage temperature (T-T): | -20 - 60 °C |
| Operating relative humidity (H-H): | 10 - 80% |
| Operating altitude: | 0 - 5000 m |
| Non-operating altitude: | 0 - 12192 m |
| Operating temperature (T-T): | 0 - 40 °C |
| Storage relative humidity (H-H): | 5 - 90% |
| Bezel width (top): | 6.7 mm |
| Bezel width (side): | 6.7 mm |
| Width (with stand): | 531.8 mm |
| Weight (with stand): | 5.02 kg |
| Depth (with stand): | 181.8 mm |
| Width (without stand): | 531.8 mm |
| Bezel width (bottom): | 1.3 cm |
| Weight (without stand): | 3.51 kg |
| Height (with stand): | 364 mm |
| Depth (without stand): | 50 mm |
| Height (without stand): | 343.7 mm |
| Windows operating systems supported: | Windows 10, Yes |
| NVIDIA G-SYNC: | No |
| AMD FreeSync: | No |
| Flicker-free technology: | Yes |
| Mac operating systems supported: | MacOS |
| Low Blue Light technology: | Yes |
| USB cable length: | 1 m |
| Cables included: | AC, USB, DisplayPort |
| Quick start guide: | Yes |
| Stand included: | Yes |
| DisplayPort cable length: | 1.8 m |
| Supported graphics resolutions: | 720 x 400, 640 x 480 (VGA), 1920 x 1200 (WUXGA), 1280 x 720 (HD 720), 1024 x 768 (XGA), 1600 x 1200, 1920 x 1080 (HD 1080), 800 x 600 (SVGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA) |
| HD type: | WUXGA |
| Viewing angle, horizontal: | 178° |
| Maximum refresh rate: | 100 Hz |
| Display number of colours: | 16.7 million colours |
| Dell ComfortView technology: | Yes |
| Response time: | 8 ms |
| Screen shape: | Flat |
| Native aspect ratio: | 16:10 |
| Display brightness (typical): | 300 cd/m² |
| Display technology: | LCD |
| Contrast ratio (typical): | 1500:1 |
| Display resolution: | 1920 x 1200 pixels |
| LED backlight: | Yes |
| Viewable size, vertical: | 32.4 cm |
| Pixel pitch: | 0.27 x 0.27 mm |
| Supported video modes: | 480p, 1080p, 576p, 720p |
| Display diagonal: | 61.1 cm (24.1") |
| Pixel density: | 94.07 ppi |
| Viewable size, horizontal: | 51.8 cm |
| Viewing angle, vertical: | 178° |
| Touchscreen: | No |
| sRGB coverage (typical): | 99% |
| Backlight type: | LED |
| Panel type: | IPS |
| Response time (fast): | 5 ms |
| Viewable size diagonal: | 61.1 cm |
| Vertical scan range: | 48 - 100 Hz |
| Anti-glare screen: | Yes |
| Surface hardness: | 3H |
| Built-in camera: | No |
| Built-in speaker(s): | No |
| Height adjustment: | Yes, 15 cm |
| On Screen Display (OSD): | Yes |
| Panel mounting interface: | 100 x 100 mm |
| Cable lock slot: | Yes |
| Cable lock slot type: | Kensington |
| LED indicators: | Yes |
| Plug and Play: | Yes |
| Tilt adjustment: | Yes |
| Tilt angle range: | -5 - 21° |
| Swivel angle range: | -45 - 45° |
| Swivelling: | Yes |
| Pivot: | Yes |
| Pivot angle: | -90 - 90° |
| VESA mounting: | Yes |
| Cable management: | Yes |
| USB Type-A downstream ports quantity: | 3 |
| USB Power Delivery up to: | 90 W |
| DisplayPorts quantity: | 2 |
| USB hub version: | 3.2 Gen 1 (3.1 Gen 1) |
| Built-in USB hub: | Yes |
| HDMI version: | 1.4 |
| HDCP: | Yes |
| USB Type-C DisplayPort Alternate Mode: | Yes |
| Ethernet LAN (RJ-45) ports: | 1 |
| AC (power) in: | Yes |
| USB Power Delivery (USB PD): | Yes |
| Headphone out: | No |
| DisplayPort version: | 1.4 |
| HDMI ports quantity: | 1 |
| USB Type-C downstream ports quantity: | 1 |
| Number of USB Type-C upstream ports quantity: | 1 |
| HDMI: | Yes |
| HDCP version: | 1.4 |
| RJ-45 ports quantity: | 1 |
| Warnings: | Do not disassemble the monitor casing to avoid risk of electric shock., Place the monitor on a flat and stable surface to avoid tipping and damage. |
| Dell Display Manager (DDM) compatibility: | Yes |
| Sustainability certificates: | TÜV mark, RoHS, ENERGY STAR, TCO |
| Doesn't contain: | Mercury, Arsenic, PVC/BFR |
| Sustainability compliance: | Yes |
Discuţie
Fiţi prima persoană care va posta un articol la acest produs!


