DELL ECT1250 Intel® Core™ i3 i3-14100 8 GB DDR5-SDRAM 512 GB SSD Windows 11 Pro Tower PC Black
Descriere detaliată a produsului
Descrierea produsului nu este disponibilă
Parametri suplimentari
| Categorie: | Professional computers |
|---|---|
| Greutate: | 6.6 kg |
| Processor generation: | Intel® Core™ i3 (14th gen) |
| Processor base power: | 60 W |
| Maximum turbo power: | 110 W |
| Performance-core base frequency: | 3.5 GHz |
| Performance-core Max Turbo Frequency: | 4.7 GHz |
| Performance cores: | 4 |
| Processor family: | Intel® Core™ i3 |
| Processor manufacturer: | Intel |
| Processor cache type: | Smart Cache |
| Processor threads: | 8 |
| Processor boost frequency: | 4.7 GHz |
| Processor cores: | 4 |
| Processor model: | i3-14100 |
| Processor cache: | 12 MB |
| Number of processors installed: | 1 |
| On-board GPU manufacturer: | Intel |
| Discrete graphics card model: | Not available |
| On-board graphics card: | Yes |
| On-board graphics card model: | Intel UHD Graphics 730 |
| Discrete graphics card: | No |
| On-board graphics card family: | Intel® UHD Graphics |
| Maximum internal memory: | 64 GB |
| Memory channels: | Single-channel |
| Internal memory: | 8 GB |
| Internal memory type: | DDR5-SDRAM |
| Memory layout (slots x size): | 1 x 8 GB |
| Memory data transfer rate: | 4800 MT/s |
| Memory slots: | 2x DIMM |
| Product colour: | Black |
| Cable lock slot type: | Kensington |
| Cable lock slot: | Yes |
| Chassis type: | Tower |
| Placement supported: | Vertical |
| Power supply: | 180 W |
| Power supply input frequency: | 47/63 Hz |
| 80 PLUS certification: | 80 PLUS Bronze |
| Power supply input voltage: | 90 - 264 V |
| Operating relative humidity (H-H): | 10 - 90% |
| Storage relative humidity (H-H): | 0 - 95% |
| Operating temperature (T-T): | 10 - 35 °C |
| Storage temperature (T-T): | -40 - 65 °C |
| Operating altitude: | -15.2 - 3048 m |
| Operating shock: | 110 G |
| Non-operating vibration: | 1.3 G |
| Non-operating shock: | 160 G |
| Operating vibration: | 0.66 G |
| Non-operating altitude: | -15.2 - 10668 m |
| Width: | 154 mm |
| Weight: | 6.86 kg |
| Depth: | 293 mm |
| Height: | 324.3 mm |
| WLAN controller manufacturer: | MediaTek |
| Antenna type: | 2x2 |
| Bluetooth: | Yes |
| LAN controller: | Realtek RTL8111KD |
| Wi-Fi: | Yes |
| Ethernet LAN data rates: | 10, 1000 Mbit/s, 100 |
| Wi-Fi standards: | Wi-Fi 4 (802.11n), 802.11g, 802.11a, Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac), 802.11b |
| Cabling technology: | 10/100/1000Base-T(X) |
| Top Wi-Fi standard: | Wi-Fi 6 (802.11ax) |
| Ethernet LAN: | Yes |
| WLAN controller model: | MediaTek MT7920 |
| MU-MIMO: | Yes |
| Motherboard chipset: | Intel® Q870 |
| Trusted Platform Module (TPM): | Yes |
| Trusted Platform Module (TPM) version: | 2.0 |
| Product type: | PC |
| Input device model: | Dell Pro Keyboard and Mouse - KM5221W - UK (QWERTY) - Black |
| PCI Express x16 slots: | 1 |
| PCI Express x1 slots: | 2 |
| Display included: | No |
| Trial software: | McAfee LiveSafe 1-year (5-device),Activate Your Microsoft 365 For A 30 Day Trial |
| Operating system installed: | Windows 11 Pro |
| Operating system architecture: | 64-bit |
| Audio chip: | Realtek ALC3204 |
| Audio system: | High Definition Audio |
| M.2 SSD size: | 2230 (22 x 30 mm) |
| Optical drive type: | No |
| Storage media: | SSD |
| Total storage capacity: | 512 GB |
| Number of storage drives supported: | 2 |
| SSD form factor: | M.2 |
| Number of storage drives installed: | 1 |
| SSD capacity: | 512 GB |
| NVMe: | Yes |
| SSD interface: | PCI Express 4.0 |
| Number of SSDs installed: | 1 |
| Total SSDs capacity: | 512 GB |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity: | 3 |
| Number of SATA III connectors: | 1 |
| Ethernet LAN (RJ-45) ports: | 1 |
| HDMI ports quantity: | 1 |
| HDMI version: | 2.1 |
| USB 2.0 ports quantity: | 4 |
| DisplayPorts quantity: | 1 |
| Combo headphone/mic port: | Yes |
| DisplayPort version: | 1.4a |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity: | 1 |
| Sustainability certificates: | EPEAT Climate +, ENERGY STAR, EPEAT Silver |
| Carbon emissions, end-of-life (kg of CO2e): | 6.42 |
| Total carbon footprint (kg of CO2e): | 214 |
| Carbon emissions, manufacturing (kg of CO2e): | 112.99 |
| Carbon emissions, energy usage (kg of CO2e): | 84.32 |
| Carbon emissions, logistics (kg of CO2e): | 10.27 |
| PAIA version: | GaBi version 1, 2024 |
| AI software frameworks supported by NPU: | DirectML, WebNN, OpenVINO, ONNX RT, Windows ML |
Discuţie
Fiţi prima persoană care va posta un articol la acest produs!


