DELL EC27250 Intel Core 7 150U 68.6 cm (27") 1920 x 1080 pixels Touchscreen All-in-One PC 16 GB DDR5-SDRAM 1 TB SSD NVIDIA GeForce MX570A Windows 11 Pro Wi-Fi 6E (802.11ax) Pearl, White
Descriere detaliată a produsului
Descrierea produsului nu este disponibilă
Parametri suplimentari
| Categorie: | All-in-one computers |
|---|---|
| Greutate: | 10.2 kg |
| EAN: | 5397184998175 |
| Performance cores: | 2 |
| Performance-core base frequency: | 1.8 GHz |
| Maximum turbo power: | 55 W |
| Efficient cores: | 8 |
| Efficient-core base frequency: | 1.2 GHz |
| Processor base power: | 15 W |
| Processor generation: | Intel Core (Series 1) |
| Processor boost frequency: | 5.4 GHz |
| Processor manufacturer: | Intel |
| Processor cache: | 12 MB |
| Processor family: | Intel Core 7 |
| Processor model: | 150U |
| Processor cache type: | Smart Cache |
| Processor threads: | 12 |
| Processor cores: | 10 |
| Performance-core Max Turbo Frequency: | 5.4 GHz |
| Efficient-core Max Turbo Frequency: | 4 GHz |
| Discrete graphics card: | Yes |
| Discrete GPU manufacturer: | NVIDIA |
| Discrete graphics memory type: | GDDR6 |
| On-board graphics card family: | Intel® Graphics |
| On-board GPU manufacturer: | Intel |
| Discrete graphics card model: | NVIDIA GeForce MX570A |
| Discrete graphics card memory: | 2 GB |
| On-board graphics card: | Yes |
| On-board graphics card model: | Intel® Graphics |
| Memory data transfer rate: | 5200 MT/s |
| Memory slots: | 2 |
| Memory layout (slots x size): | 2 x 8 GB |
| Maximum internal memory: | 32 GB |
| Memory slots type: | SO-DIMM |
| Internal memory: | 16 GB |
| Memory form factor: | DIMM/SO-DIMM |
| Internal memory type: | DDR5-SDRAM |
| Product colour: | Pearl |
| On/off button: | Yes |
| Housing material: | Plastic |
| Cable lock slot: | No |
| AC adapter power: | 130 W |
| AC adapter input voltage: | 100 - 240 V |
| AC adapter frequency: | 50/60 Hz |
| AC adapter output voltage: | 19.5 V |
| Non-operating altitude: | 0 - 10668 m |
| Operating temperature (T-T): | 0 - 35 °C |
| Operating relative humidity (H-H): | 10 - 90% |
| Operating altitude: | 0 - 3048 m |
| Storage relative humidity (H-H): | 0 - 95% |
| Storage temperature (T-T): | -40 - 65 °C |
| Depth (without stand): | 41.8 mm |
| Weight (with stand): | 7.03 kg |
| Weight (without stand): | 6.71 kg |
| Height (without stand): | 394.8 mm |
| Width (without stand): | 614.7 mm |
| Width (with stand): | 603.7 mm |
| Depth (with stand): | 200.7 mm |
| Height (with stand): | 455.5 mm |
| Wi-Fi: | Yes |
| Ethernet LAN: | Yes |
| Antenna type: | 2x2 |
| WLAN controller model: | Intel Wi-Fi 6E AX211 |
| Bluetooth: | Yes |
| WLAN controller manufacturer: | Intel |
| Ethernet LAN data rates: | 10, 1000, 100 |
| Wi-Fi standards: | 802.11g, Wi-Fi 6E (802.11ax), 802.11b, Wi-Fi 5 (802.11ac), Wi-Fi 4 (802.11n), 802.11a |
| Top Wi-Fi standard: | Wi-Fi 6E (802.11ax) |
| Product type: | All-in-One PC |
| Motherboard chipset: | Intel SoC |
| Keyboard included on selected markets: | Dell Wired Keyboard - KB216 - UK (QWERTY) - Black |
| Cables included: | AC |
| Display brightness: | 250 cd/m² |
| Colour gamut: | 99% |
| Panel type: | WVA |
| Maximum refresh rate: | 60 Hz |
| Pixel density: | 92 ppi |
| Display diagonal: | 68.6 cm (27") |
| Touchscreen: | Yes |
| RGB colour space: | sRGB |
| Display resolution: | 1920 x 1080 pixels |
| HD type: | Full HD |
| Pixel pitch: | 0.3114 x 0.3114 mm |
| Operating system architecture: | 64-bit |
| Pre-installed software: | McAfee Premium 1Yr,Microsoft Office Trial |
| Operating system installed: | Windows 11 Pro |
| RMS rated power: | 10 W |
| Number of speakers: | 2 |
| Built-in speaker(s): | Yes |
| Built-in microphone: | Yes |
| Audio system: | Dolby Atmos |
| Audio chip: | Realtek ALC3289 |
| Number of SSDs installed: | 1 |
| Total SSDs capacity: | 1 TB |
| Compatible memory cards: | SDXC, SDHC, SD |
| NVMe: | Yes |
| SSD capacity: | 1 TB |
| SSD interface: | PCI Express 4.0 |
| Number of storage drives installed: | 1 |
| SSD form factor: | M.2 |
| Card reader integrated: | Yes |
| Total storage capacity: | 1 TB |
| Storage media: | SSD |
| PowerShare: | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity: | 3 |
| Ethernet LAN (RJ-45) ports: | 1 |
| Combo headphone/mic port: | Yes |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity: | 1 |
| HDMI ports quantity: | 2 |
| DC-in jack: | Yes |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity: | 2 |
| Camera resolution: | 2880 x 1800 pixels |
| Infrared (IR) camera: | Yes |
| Privacy type: | Pop-up |
| Privacy camera: | Yes |
| Built-in camera: | Yes |
| Total megapixels: | 5 MP |
| Carbon emissions, energy usage (kg of CO2e): | 106.47 |
| Carbon emissions, manufacturing (kg of CO2e): | 161.91 |
| PAIA version: | PAIA 1.4.7, 2025 |
| Carbon emissions, logistics (kg of CO2e): | 46.62 |
| Total carbon footprint (kg of CO2e): | 315 |
| Total carbon emissions, standard deviation (kg of CO2e): | 70 |
Discuţie
Fiţi prima persoană care va posta un articol la acest produs!


