DELL DC15255 AMD Ryzen™ 5 7520U Laptop 39.6 cm (15.6") Full HD 8 GB LPDDR5-SDRAM 512 GB SSD Wi-Fi 5 (802.11ac) Windows 11 Pro UK International Black
Descriere detaliată a produsului
Descrierea produsului nu este disponibilă
Parametri suplimentari
| Categorie: | Notebooks |
|---|---|
| Greutate: | 2.55 kg |
| Processor family: | AMD Ryzen™ 5 |
| Processor boost frequency: | 4.3 GHz |
| Processor frequency: | 2.8 GHz |
| L3 cache: | 4 MB |
| Processor model: | 7520U |
| Processor cores: | 4 |
| L2 cache: | 2 MB |
| Processor manufacturer: | AMD |
| Discrete graphics card model: | Not available |
| On-board graphics card model: | AMD Radeon 610M |
| On-board graphics card: | Yes |
| Discrete graphics card: | No |
| Memory data transfer rate: | 5500 MT/s |
| Internal memory type: | LPDDR5-SDRAM |
| Memory form factor: | On-board |
| Maximum internal memory: | 8 GB |
| Internal memory: | 8 GB |
| Product colour: | Black |
| Colour name: | Carbon black |
| Product type: | Laptop |
| USB Type-C charging port: | No |
| DC-in jack: | Yes |
| AC adapter output voltage: | 19.5 V |
| AC adapter input voltage: | 100 - 240 V |
| AC adapter output current: | 3.34 A |
| AC adapter frequency: | 50 - 60 Hz |
| AC adapter power: | 65 W |
| Trusted Platform Module (TPM): | Yes |
| Trusted Platform Module (TPM) version: | 2.0 |
| Fingerprint reader: | Yes |
| Operating temperature (T-T): | 0 - 35 °C |
| Operating altitude: | -15.2 - 3048 m |
| Storage relative humidity (H-H): | 0 - 95% |
| Storage temperature (T-T): | -40 - 65 °C |
| Operating relative humidity (H-H): | 10 - 90% |
| Non-operating altitude: | -15.2 - 10668 m |
| Non-operating vibration: | 1.3 G |
| Operating shock: | 110 G |
| Non-operating shock: | 160 G |
| Operating vibration: | 0.66 G |
| Height (front): | 1.7 cm |
| Height (rear): | 1.9 cm |
| Weight: | 1.9 kg |
| Depth: | 235.6 mm |
| Width: | 358.5 mm |
| MIMO: | Yes |
| Bluetooth: | Yes |
| WLAN controller model: | Realtek RTL8821CE |
| Wi-Fi standards: | 802.11g, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 4 (802.11n), 802.11a |
| Antenna type: | 1x1 |
| Top Wi-Fi standard: | Wi-Fi 5 (802.11ac) |
| WLAN controller manufacturer: | Realtek |
| MIMO type: | Multi User MIMO |
| Mobile network connection: | No |
| Wi-Fi band: | Dual-band (2.4 GHz / 5 GHz) |
| Accelerometer: | Yes |
| AC adapter included: | Yes |
| Pixel density: | 141 ppi |
| Anti-glare screen: | Yes |
| Display diagonal: | 39.6 cm (15.6") |
| Native aspect ratio: | 16:9 |
| Display resolution: | 1920 x 1080 pixels |
| HD type: | Full HD |
| RGB colour space: | NTSC |
| Touchscreen: | No |
| Maximum refresh rate: | 120 Hz |
| Display brightness: | 250 cd/m² |
| Panel type: | IPS |
| Colour gamut: | 45% |
| Contrast ratio (typical): | 600:1 |
| Trial software: | McAfee LiveSafe 1-year (5-device),Activate Your Microsoft 365 For A 30 Day Trial |
| Operating system installed: | Windows 11 Pro |
| Operating system architecture: | 64-bit |
| Audio chip: | Realtek ALC3204 |
| Speaker power: | 2.5 W |
| Built-in microphone: | Yes |
| Audio system: | High Definition Audio |
| Number of built-in speakers: | 2 |
| Number of microphones: | 1 |
| Total storage capacity: | 512 GB |
| Storage media: | SSD |
| M.2 SSD size: | 2230 (22 x 30 mm) |
| Optical drive type: | No |
| SSD form factor: | M.2 |
| SSD interface: | PCI Express |
| Number of SSDs installed: | 1 |
| NVMe: | Yes |
| Total SSDs capacity: | 512 GB |
| SSD capacity: | 512 GB |
| USB 2.0 ports quantity: | 1 |
| Combo headphone/mic port: | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity: | 1 |
| HDMI version: | 1.4 |
| HDMI ports quantity: | 1 |
| Power adapter barrel connector: | 4.5 mm |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity: | 1 |
| Front camera resolution: | 1280 x 720 pixels |
| Front camera HD type: | HD |
| Front camera resolution (numeric): | 0.92 MP |
| Video capturing speed: | 30 fps |
| Front camera: | Yes |
| Battery weight: | 180 g |
| Fast charging: | Yes |
| Battery voltage: | 11.25 V |
| Battery charge indicator: | Yes |
| Battery recharge time: | 3 h |
| Battery capacity: | 41 Wh |
| Battery technology: | Lithium Polymer (LiPo) |
| Number of battery cells: | 3 |
| Keyboard colour name: | Carbon Black |
| Pointing device: | Touchpad |
| Numeric keypad: | Yes |
| Keyboard backlit: | Yes |
| Carbon emissions, energy usage (kg of CO2e): | 20.4 |
| Carbon emissions, end-of-life (kg of CO2e): | 1.53 |
| PAIA version: | GaBi version 1, 2024 |
| Total carbon footprint (kg of CO2e): | 170 |
| Carbon emissions, logistics (kg of CO2e): | 3.57 |
| Carbon emissions, manufacturing (kg of CO2e): | 144.5 |
Discuţie
Fiţi prima persoană care va posta un articol la acest produs!


