Canon PIXMA TS6550i Inkjet A4 1200 x 1200 DPI Wi-Fi
Descriere detaliată a produsului
Descrierea produsului nu este disponibilă
Parametri suplimentari
| Categorie: | Inkjet MFDs |
|---|---|
| Greutate: | 7.1 kg |
| EAN: | 4549292247985 |
| Duplex functions: | Print, Copy |
| Number of print cartridges: | 2 |
| Printing colours: | Black, Cyan, Magenta, Yellow |
| Product colour: | White |
| Display: | OLED |
| Built-in display: | Yes |
| Display diagonal: | 3.61 cm (1.42") |
| Colour display: | No |
| Operating relative humidity (H-H): | 10 - 80% |
| Operating temperature (T-T): | 15 - 30 °C |
| Depth: | 355 mm |
| Height: | 168 mm |
| Width: | 374 mm |
| Weight: | 5.3 kg |
| Security algorithms: | WPA2-PSK, WPA3-SAE, WPA-AES, WPA-PSK, WPA2-AES |
| Wi-Fi standards: | 802.11a, 802.11g, Wi-Fi 4 (802.11n), 802.11b |
| Ethernet LAN: | No |
| Wi-Fi: | Yes |
| Mobile printing technologies: | Mopria Print Service, Apple AirPrint, Canon iEasy-PhotoPrint |
| Mac operating systems supported: | Mac OS X 15.0 Sequoia, Mac OS X 12.0 Monterey, Mac OS X 14.0 Sonoma, Mac OS X 13.0 Ventura, Mac OS 13.1, Mac OS 12.4 |
| Windows operating systems supported: | Windows 8.1, Windows 11, Windows 10 |
| Server operating systems supported: | Windows Server 2008 R2, Windows Server 2012 R2, Windows Server 2016, Windows Server 2022, Windows Server 2019 |
| Other operating systems supported: | iOS, ChromeOS, Android, iPadOS |
| Package depth: | 498 mm |
| Package weight: | 7.1 kg |
| Package height: | 238 mm |
| Package width: | 442 mm |
| User guide: | Yes |
| Cables included: | AC |
| Cartridge(s) included: | Yes |
| Direct printing: | Yes |
| USB port: | Yes |
| USB connector: | USB Type-B |
| Printing: | Colour printing |
| Print technology: | Inkjet |
| Duplex printing mode: | Auto |
| Borderless printing: | Yes |
| Time to first page (black, normal): | 7.5 s |
| Print speed (ISO/IEC 24734) black: | 14 ppm |
| Time to first page (colour, normal): | 9.5 s |
| Maximum resolution: | 1200 x 1200 DPI |
| Duplex printing: | Yes |
| Print speed (ISO/IEC 24734) colour: | 9 ppm |
| N-in-1 copy function (N=): | 2, 4 |
| Copying: | Colour copying |
| Copier resize: | 25 - 400% |
| ID-card copy function: | Yes |
| Duplex copying: | Yes |
| N-in-1 copy function: | Yes |
| Maximum number of copies: | 99 copies |
| Faxing: | No |
| Auto document feeder (ADF): | Yes |
| Total input capacity: | 100 sheets |
| Auto document feeder (ADF) input capacity: | 35 sheets |
| Total number of input trays: | 1 |
| Custom media width: | 89 - 215.9 mm |
| Borderless printing media sizes: | 10x15, 13x13, 13x18, A4, 20x25, B5 |
| Custom media length: | 127 - 297 mm |
| ISO B-series sizes (B0...B9): | B5 |
| Maximum ISO A-series paper size: | A4 |
| ISO A-series sizes (A0...A9): | A5, A4 |
| Non-ISO print media sizes: | Letter, Legal |
| Paper tray media types: | Envelopes, High resolution paper, Photo paper, Plain paper |
| Envelopes sizes: | 10, DL |
| Photo paper sizes (imperial): | 4x6, 8x10, 7x10, 5x7 |
| Optical scanning resolution: | 1200 x 2400 DPI |
| Scanning: | Colour scanning |
| Scanner type: | Flatbed & ADF scanner |
| Maximum scan area: | 216 x 297 mm |
| Output colour depth: | 8 bit |
| Output greyscale depth: | 8 bit |
Discuţie
Fiţi prima persoană care va posta un articol la acest produs!


