BRIT Fresh Turkey & Pea Fit & Slim - Dry dog food Turkey with pea - 12 kg
Descriere detaliată a produsului
Descrierea produsului nu este disponibilă
Parametri suplimentari
| Categorie: | Dry food |
|---|---|
| Greutate: | 12.05 kg |
| EAN: | 8595602530793 |
| Pet specific needs: | Tendency to be overweight, Not active |
| Weight: | 12 kg |
| Soy free: | Yes |
| Dog breed: | Any breed |
| Pet life stage: | Mature |
| Health effects: | Healthy weight |
| Breed size: | Every size (2 - 80kg) |
| Package type: | Sack |
| Preservative free: | Y |
| Sugar free: | Yes |
| Includes vitamins: | Vitamin A, Vitamin D3, Vitamin E |
| Gluten free: | No |
| Pet food flavor: | Turkey, Peas |
| Category: | For dog |
| Age of the pet: | Senior, Adult |
| Pet breed: | Golden Retriever |
| Additional features: | Overweight, For seniors |
| Series: | BRIT Fresh |
| Main flavor: | Fish |
| Size of breed: | Large breed 25 - 45 kg |
| Weight range: | 10 kg - 15,9 kg |
| No artificial colours: | Yes |
| Product category: | Dry food |
| Ingredients: | Fresh turkey (40%), peas (10%), dried turkey (10%), rice (8%), chicken fat (preserved with a mixture of tocopherols), apples, oats, buckwheat, psyllium, whole beetroot, salmon oil, brewer's yeast, linseed, chicken liver, collagen, algae, chokeberry (0.2%), parsley, rosemary, thyme, calendula, dandelion (0.05%), probiotics (Enterococcus faecium 1x109 CFU), glucosamine 1,700 mg / kg, chondroitin sulphate 1,300 mg / kg, fructooligosaccharides 220 mg / kg, β-glucans 200 mg / kg, manno-oligosaccharides 180 mg / kg, Yucca 150 mg / kg, green lip mussels 100 mg / kg |
| Warnings: | Follow the recommended feeding rate according to the instructions on the packaging., Store in a dry and cool place away from direct sunlight., Ensure that the dog's bowl is always clean to prevent contamination of the food. |
| L-carnitine content: | 550 mg/kg |
| Iodine content: | 0.9 mg/kg |
| Manganese content: | 50 mg/kg |
| Thiamine (vitamin B1) content: | 7 mg/kg |
| Crude ash: | 7.5% |
| Vitamin A content: | 22000 IU/kg |
| Fat content: | 12% |
| Niacin (vitamin B3) content: | 42 mg/kg |
| Selenium content: | 0.2 mg/kg |
| Folic acid (vitamin B9) content: | 1 mg/kg |
| Vitamin D3 content: | 1800 IU/kg |
| Protein: | 27% |
| Vitamin E content: | 600 mg/kg |
| Moisture content: | 10% |
| Vitamin B12 content: | 0.06 μg/kg |
| Biotin content: | 0.9 mg/kg |
| Copper content: | 20 mg/kg |
| Zinc content: | 120 mg/kg |
| Phosphorus: | 1.1% |
| Choline chloride content (per 100 g): | 75 mg |
| Vitamin B6 content: | 8 mg/kg |
| Calcium: | 1.6% |
| Crude fibres: | 5% |
| Pantothenic acid (vitamin B5) content: | 22 mg/kg |
| Iron content: | 95 mg/kg |
| Vitamin C content: | 500 mg/kg |
| Riboflavin (vitamin B2) content: | 9 mg/kg |
Discuţie
Fiţi prima persoană care va posta un articol la acest produs!


