BRIT Fresh Turkey & Pea Fit & Slim - Dry dog food Turkey with pea - 12 kg
Descriere detaliată a produsului
Descrierea produsului nu este disponibilă
Parametri suplimentari
| Categorie: | Dry food |
|---|---|
| Greutate: | 12.05 kg |
| EAN: | 8595602530793 |
| Includes vitamins: | Vitamin D3, Vitamin E, Vitamin A |
| Weight: | 12 kg |
| Preservative free: | Y |
| Pet specific needs: | Tendency to be overweight, Not active |
| Sugar free: | Yes |
| Soy free: | Yes |
| Dog breed: | Any breed |
| Breed size: | Every size (2 - 80kg) |
| Pet life stage: | Mature |
| Pet food flavor: | Turkey, Peas |
| Gluten free: | No |
| Health effects: | Healthy weight |
| Package type: | Sack |
| Product category: | Dry food |
| No artificial colours: | Yes |
| Pet breed: | Golden Retriever |
| Category: | For dog |
| Age of the pet: | Senior, Adult |
| Additional features: | For seniors, Overweight |
| Size of breed: | Large breed 25 - 45 kg |
| Series: | BRIT Fresh |
| Main flavor: | Fish |
| Weight range: | 10 kg - 15,9 kg |
| Warnings: | Store in a dry and cool place away from direct sunlight., Follow the recommended feeding rate according to the instructions on the packaging., Ensure that the dog's bowl is always clean to prevent contamination of the food. |
| Selenium content: | 0.2 mg/kg |
| Thiamine (vitamin B1) content: | 7 mg/kg |
| Crude ash: | 7.5% |
| Folic acid (vitamin B9) content: | 1 mg/kg |
| Fat content: | 12% |
| L-carnitine content: | 550 mg/kg |
| Crude fibres: | 5% |
| Zinc content: | 120 mg/kg |
| Biotin content: | 0.9 mg/kg |
| Moisture content: | 10% |
| Vitamin E content: | 600 mg/kg |
| Iron content: | 95 mg/kg |
| Calcium: | 1.6% |
| Vitamin B6 content: | 8 mg/kg |
| Niacin (vitamin B3) content: | 42 mg/kg |
| Vitamin A content: | 22000 IU/kg |
| Pantothenic acid (vitamin B5) content: | 22 mg/kg |
| Protein: | 27% |
| Vitamin C content: | 500 mg/kg |
| Iodine content: | 0.9 mg/kg |
| Vitamin B12 content: | 0.06 μg/kg |
| Choline chloride content (per 100 g): | 75 mg |
| Riboflavin (vitamin B2) content: | 9 mg/kg |
| Manganese content: | 50 mg/kg |
| Copper content: | 20 mg/kg |
| Vitamin D3 content: | 1800 IU/kg |
| Phosphorus: | 1.1% |
Discuţie
Fiţi prima persoană care va posta un articol la acest produs!


