ASUS ZenScreen MB166CR computer monitor 39.6 cm (15.6") 1920 x 1080 pixels Full HD LCD Black
Descriere detaliată a produsului
Descrierea produsului nu este disponibilă
Parametri suplimentari
| Categorie: | LCD monitors |
|---|---|
| Greutate: | 1.68 kg |
| EAN: | 4711387387702 |
| Market positioning: | Home |
| Product colour: | Black |
| Power consumption (off): | 0.3 W |
| Energy efficiency scale: | A to G |
| AC input frequency: | 50/60 Hz |
| AC input voltage: | 100 - 240 V |
| Power consumption (typical): | 5.24 W |
| Power consumption (PowerSave): | 0.5 W |
| European Product Registry for Energy Labelling (EPREL) code: | 1906388 |
| Energy efficiency class (HDR): | Not available |
| Energy efficiency class (SDR): | B |
| Energy consumption (SDR) per 1000 hours: | 6 kWh |
| Weight (without stand): | 780 g |
| Width (without stand): | 360.1 mm |
| Height (without stand): | 225.6 mm |
| Depth (without stand): | 11.8 mm |
| Low Blue Light technology: | Yes |
| Flicker-free technology: | Yes |
| Game mode: | Yes |
| Package weight: | 1.7 kg |
| Package type: | Box |
| Package height: | 76 mm |
| Package depth: | 290 mm |
| Package width: | 434 mm |
| Panel type: | IPS |
| Viewing angle, horizontal: | 178° |
| Maximum refresh rate: | 60 Hz |
| Display diagonal: | 39.6 cm (15.6") |
| HD type: | Full HD |
| Contrast ratio (typical): | 800:1 |
| Display resolution: | 1920 x 1080 pixels |
| Display brightness (typical): | 250 cd/m² |
| Response time: | 5 ms |
| Native aspect ratio: | 16:9 |
| Display technology: | LCD |
| Anti-glare screen: | Yes |
| Digital horizontal frequency: | 24 - 83 kHz |
| Backlight type: | LED |
| Screen shape: | Flat |
| Digital vertical frequency: | 60 - 60 Hz |
| Viewing angle, vertical: | 178° |
| Pixel pitch: | 0.179 x 0.179 mm |
| Display number of colours: | 262000 colours |
| Viewable size, vertical: | 19.4 cm |
| Viewable size, horizontal: | 34.4 cm |
| Built-in camera: | No |
| Built-in speaker(s): | No |
| Height adjustment: | No |
| Cable lock slot: | No |
| USB Type-C DisplayPort Alternate Mode: | Yes |
| HDCP: | Yes |
| USB Type-C downstream ports quantity: | 1 |
| HDMI: | No |
| Headphone out: | No |
| Brand specific technologies: | SPLENDID |
Discuţie
Fiţi prima persoană care va posta un articol la acest produs!


