ASUS Zenbook Duo UX8406CA-QL121W Ultra 7 255H 2x14.0" OLED FHD Touch 60Hz 400 nits 32GB LPDDR5X 1TB SSD Glossy Intel Arc Graphics WLAN+BT 1080p camera 75Wh Win11 Inkwell Grey
Descriere detaliată a produsului
Descrierea produsului nu este disponibilă
Parametri suplimentari
| Categorie: | Notebooks |
|---|---|
| Greutate: | 3.433 kg |
| EAN: | 4711636433594 |
| Processor base power: | 28 W |
| Efficient-core base frequency: | 1.5 GHz |
| Processor generation: | Intel Core Ultra (Series 2) |
| Performance-core Max Turbo Frequency: | 5.1 GHz |
| Performance-core base frequency: | 2 GHz |
| Performance cores: | 6 |
| Maximum turbo power: | 115 W |
| Efficient cores: | 8 |
| Efficient-core Max Turbo Frequency: | 4.4 GHz |
| Processor cache: | 24 MB |
| Processor model: | 255H |
| Low Power Efficient-core Max Turbo Frequency: | 2.5 GHz |
| Processor cores: | 16 |
| Low Power Efficient-cores: | 2 |
| Processor family: | Intel Core Ultra 7 |
| Processor manufacturer: | Intel |
| Processor boost frequency: | 5.1 GHz |
| Low Power Efficient-core Base Frequency: | 700 MHz |
| Processor threads: | 16 |
| On-board GPU manufacturer: | Intel |
| On-board graphics card family: | Intel Arc Graphics |
| On-board graphics card: | Yes |
| On-board graphics card model: | Intel Arc Graphics |
| Maximum internal memory: | 32 GB |
| Memory form factor: | On-board |
| Internal memory: | 32 GB |
| Internal memory type: | LPDDR5x-SDRAM |
| Colour name: | Inkwell Gray |
| Product colour: | Grey |
| USB Power Delivery (USB PD): | Yes |
| AC adapter frequency: | 50 - 60 Hz |
| AC adapter power: | 65 W |
| AC adapter input voltage: | 100 - 240 V |
| AC adapter output current: | 3.25 A |
| AC adapter output voltage: | 20 V |
| USB Type-C charging port: | Yes |
| Windows Hello: | Yes |
| Trusted Platform Module (TPM): | Yes |
| Height (front): | 1.46 cm |
| Width: | 313.5 mm |
| Depth: | 217.9 mm |
| Height (rear): | 1.99 cm |
| Weight: | 1.65 kg |
| Bluetooth version: | 5.4 |
| Bluetooth: | Yes |
| Top Wi-Fi standard: | Wi-Fi 7 (802.11be) |
| Wi-Fi standards: | Wi-Fi 7 (802.11be) |
| Antenna type: | 2x2 |
| RGB colour space: | DCI-P3 |
| Maximum display brightness (HDR): | 500 cd/m² |
| Low Blue Light technology: | Yes |
| Display response rise/fall: | 0.2 ms |
| Display brightness: | 400 cd/m² |
| Panel type: | OLED |
| High Dynamic Range (HDR) technology: | HDR True Black 500 |
| Maximum refresh rate: | 60 Hz |
| High Dynamic Range (HDR) supported: | Yes |
| Contrast ratio (typical): | 1000000:1 |
| Colour gamut: | 100% |
| Display number of colours: | 1.07 billion colours |
| Native aspect ratio: | 16:10 |
| Display diagonal: | 35.6 cm (14") |
| Display resolution: | 1920 x 1200 pixels |
| HD type: | FHD |
| Screen to body ratio: | 91% |
| Operating system installed: | Windows 11 Home |
| Operating system architecture: | 64-bit |
| Built-in microphone: | Yes |
| NVMe: | Yes |
| Number of SSDs installed: | 1 |
| Total SSDs capacity: | 1 TB |
| SSD capacity: | 1 TB |
| SSD form factor: | M.2 |
| SSD interface: | PCI Express 4.0 |
| Total storage capacity: | 1 TB |
| Storage media: | SSD |
| Thunderbolt 4 ports quantity: | 2 |
| Intel® Thunderbolt 4: | Yes |
| Combo headphone/mic port: | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity: | 1 |
| HDMI ports quantity: | 1 |
| HDMI version: | 2.1 TMDS |
| Front camera resolution: | 1920 x 1080 pixels |
| Front camera HD type: | Full HD |
| Infrared (IR) camera: | Yes |
| Front camera: | Yes |
| Number of battery cells: | 4 |
| Battery capacity: | 75 Wh |
| Battery technology: | Lithium-Ion (Li-Ion) |
| Numeric keypad: | No |
| Pointing device: | Touchpad |
| NPU performance up to: | 13 TOPs |
| Neural processor unit (NPU): | Intel AI Boost |
Discuţie
Fiţi prima persoană care va posta un articol la acest produs!


