ASUS Vivobook 18 M1807GA-S8005 Ryzen AI 5 430 18.0" WUXGA IPS-level panel 144Hz 300 nits AG 16GB DDR5 512GB SSD Radeon graphics WLAN + Bluetooth 1080p webcam 70Wh battery No OS Quiet Blue
Descriere detaliată a produsului
Descrierea produsului nu este disponibilă
Parametri suplimentari
| Categorie: | Notebooks |
|---|---|
| Greutate: | 3.88 kg |
| EAN: | 4711636435000 |
| Processor family: | AMD Ryzen™ AI 5 |
| Processor boost frequency: | 4.5 GHz |
| Processor frequency: | 2 GHz |
| Processor threads: | 8 |
| Processor cores: | 4 |
| Processor model: | 430 |
| Processor cache type: | L2 & L3 |
| Processor manufacturer: | AMD |
| L2 cache: | 4 MB |
| Processor generation: | AMD Ryzen AI 400 Series |
| L3 cache: | 8 MB |
| On-board graphics card: | Yes |
| On-board graphics card model: | AMD Radeon Graphics |
| On-board graphics card family: | AMD Radeon Graphics |
| On-board GPU manufacturer: | AMD |
| Internal memory: | 16 GB |
| Internal memory type: | DDR5-SDRAM |
| Product colour: | Blue |
| Housing material: | Plastic |
| Colour name: | Quiet Blue |
| Product type: | Laptop |
| AC adapter output voltage: | 20 V |
| AC adapter input voltage: | 100 - 240 V |
| AC adapter output current: | 3.4 A |
| USB Type-C charging port: | Yes |
| AC adapter power: | 68 W |
| AC adapter frequency: | 50 - 60 Hz |
| USB Power Delivery (USB PD): | Yes |
| Trusted Platform Module (TPM): | Yes |
| Windows Hello: | Yes |
| Password protection: | Yes |
| Depth: | 274.5 mm |
| Width: | 402.5 mm |
| Weight: | 2.6 kg |
| Height (front): | 1.86 cm |
| Height (rear): | 1.99 cm |
| Antenna type: | 2x2 |
| Bluetooth: | Yes |
| Top Wi-Fi standard: | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards: | Wi-Fi 6 (802.11ax) |
| Bluetooth version: | 5.4 |
| Repairability index: | 8 |
| Display resolution: | 1920 x 1200 pixels |
| LED backlight: | Yes |
| Display diagonal: | 45.7 cm (18") |
| Native aspect ratio: | 16:10 |
| HD type: | WUXGA |
| Touchscreen: | No |
| Display brightness: | 300 cd/m² |
| Colour gamut: | 100% |
| RGB colour space: | sRGB |
| Maximum refresh rate: | 144 Hz |
| Panel type: | IPS-Level |
| Screen to body ratio: | 90% |
| Operating system installed: | No |
| Bundled software: | 3-Month GoPro Premium+ Subscription *Available in eligible markets only. Eligibility varies by region, device, and time. Terms and conditions apply. See promotion pages for details. 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2026. |
| Built-in microphone: | Yes |
| Audio system: | SonicMaster |
| Built-in speaker(s): | Yes |
| Compliance certificates: | RoHS, REACH |
| Total storage capacity: | 512 GB |
| Storage media: | SSD |
| SSD form factor: | M.2 |
| Number of SSDs installed: | 1 |
| SSD interface: | PCI Express 4.0 |
| Total SSDs capacity: | 512 GB |
| NVMe: | Yes |
| SSD capacity: | 512 GB |
| Combo headphone/mic port: | Yes |
| HDMI version: | 2.1 TMDS |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity: | 2 |
| HDMI ports quantity: | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity: | 2 |
| USB Type-C DisplayPort Alternate Mode: | Yes |
| Front camera: | Yes |
| Front camera resolution: | 1920 x 1080 pixels |
| Front camera HD type: | Full HD |
| Infrared (IR) camera: | Yes |
| Battery technology: | Lithium-Ion (Li-Ion) |
| Number of battery cells: | 4 |
| Battery capacity: | 70 Wh |
| Numeric keypad: | Yes |
| Pointing device: | Touchpad |
| Keyboard backlit: | Yes |
| NPU performance up to: | 50 TOPs |
| Neural processor unit (NPU): | AMD Ryzen AI |
Discuţie
Fiţi prima persoană care va posta un articol la acest produs!


