ASUS Vivobook 17 X1704MA-AU038 Intel Core 5 350 Laptop 43.9 cm (17.3") Full HD 16 GB DDR5-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) NoOS Silver
Descriere detaliată a produsului
Descrierea produsului nu este disponibilă
Parametri suplimentari
| Categorie: | Notebooks |
|---|---|
| Greutate: | 3.185 kg |
| EAN: | 4711636555470 |
| Performance-core base frequency: | 1.5 GHz |
| Maximum turbo power: | 35 W |
| Low Power Efficient-core Max Turbo Frequency: | 3.6 GHz |
| Performance cores: | 2 |
| Processor base power: | 15 W |
| Performance-core Max Turbo Frequency: | 4.8 GHz |
| Low Power Efficient-core Base Frequency: | 1400 MHz |
| Low Power Efficient-cores: | 6 |
| Processor generation: | Intel Core (Series 3) |
| Processor manufacturer: | Intel |
| Processor family: | Intel Core 7 |
| Processor boost frequency: | 4.8 GHz |
| Processor cache type: | Smart Cache |
| Processor cache: | 6 MB |
| Processor cores: | 6 |
| Processor model: | 350 |
| Processor threads: | 6 |
| On-board GPU manufacturer: | Intel |
| Discrete graphics card model: | Not available |
| On-board graphics card family: | Intel® Graphics |
| On-board graphics card: | Yes |
| Discrete graphics card: | No |
| On-board graphics card model: | Intel® Graphics |
| Memory form factor: | SO-DIMM |
| Memory layout (slots x size): | 1 x 16 GB |
| Internal memory type: | DDR5-SDRAM |
| Memory slots: | SO-DIMM |
| Maximum internal memory: | 32 GB |
| Internal memory: | 16 GB |
| Introduction year: | 2026 |
| Colour name: | Cool Silver |
| Product colour: | Silver |
| Housing material: | Plastic |
| Product type: | Laptop |
| Display back cover material: | Plastic |
| USB Power Delivery (USB PD): | Yes |
| AC adapter input voltage: | 100 - 240 V |
| USB Type-C charging port: | Yes |
| AC adapter frequency: | 50 - 60 Hz |
| USB Type-C required charging power (max): | 48 W |
| USB Type-C required charging power (min): | 33 W |
| Password protection: | Yes |
| Height: | 19.9 mm |
| Width: | 399.3 mm |
| Depth: | 254.3 mm |
| Weight: | 2.1 kg |
| Antenna type: | 1x1 |
| Bluetooth: | Yes |
| Top Wi-Fi standard: | Wi-Fi 6 (802.11ax) |
| Bluetooth version: | 5.3 |
| Mobile network connection: | No |
| Ethernet LAN: | No |
| Wi-Fi standards: | Wi-Fi 6 (802.11ax) |
| RGB colour space: | NTSC |
| Anti-glare screen: | Yes |
| Display resolution: | 1920 x 1080 pixels |
| Display diagonal: | 43.9 cm (17.3") |
| HD type: | Full HD |
| Maximum refresh rate: | 60 Hz |
| Colour gamut: | 45% |
| Native aspect ratio: | 16:9 |
| Touchscreen: | No |
| Panel type: | IPS-Level |
| Display brightness: | 250 cd/m² |
| LED backlight: | Yes |
| Operating system installed: | N |
| Built-in microphone: | Yes |
| Audio system: | SonicMaster |
| Compliance certificates: | REACH |
| Number of SSDs installed: | 1 |
| Total SSDs capacity: | 512 GB |
| NVMe: | Yes |
| Card reader integrated: | No |
| SSD capacity: | 512 GB |
| Optical drive type: | No |
| Storage media: | SSD |
| Total storage capacity: | 512 GB |
| SSD form factor: | M.2 |
| SSD interface: | PCI Express 4.0 |
| USB 2.0 ports quantity: | 1 |
| Combo headphone/mic port: | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity: | 2 |
| HDMI ports quantity: | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity: | 2 |
| HDMI version: | 1.4 |
| Front camera resolution: | 1280 x 720 pixels |
| Front camera: | Yes |
| Front camera HD type: | HD |
| Removable battery: | No |
| Number of battery cells: | 3 |
| Battery technology: | Lithium-Ion (Li-Ion) |
| Battery capacity: | 50 Wh |
| Numeric keypad: | Yes |
| Pointing device: | Touchpad |
| Keyboard backlit: | Yes |
| Sparsity support: | Yes |
| Windows Studio effects support: | Yes |
| NPU performance up to: | 17 TOPs |
| AI software frameworks supported by NPU: | OpenVINO, WebNN, Windows ML, ONNX RT |
| GPU performance up to: | 21 TOPs |
Discuţie
Fiţi prima persoană care va posta un articol la acest produs!


