ASUS Vivobook 15 X1504VA-BQ4283W Core i5-120U 15.6" FHD IPS-level display 60Hz 250 nits AG 16GB DDR5 512GB SSD Intel Graphics WLAN + Bluetooth 720p webcam 42Wh battery Windows 11 Quiet Blue
Descriere detaliată a produsului
Descrierea produsului nu este disponibilă
Parametri suplimentari
| Categorie: | Notebooks |
|---|---|
| Greutate: | 2.6 kg |
| EAN: | 4711636375856 |
| Maximum turbo power: | 55 W |
| Performance-core Max Turbo Frequency: | 5 GHz |
| Efficient-core Max Turbo Frequency: | 3.8 GHz |
| Processor generation: | Intel Core (Series 1) |
| Efficient-core base frequency: | 0.9 GHz |
| Processor base power: | 15 W |
| Performance cores: | 2 |
| Performance-core base frequency: | 1.4 GHz |
| Efficient cores: | 8 |
| Processor boost frequency: | 5 GHz |
| Processor threads: | 12 |
| Processor cache: | 12 MB |
| Processor model: | 120U |
| Processor cache type: | Smart Cache |
| Processor cores: | 10 |
| Processor family: | Intel Core 5 |
| Processor manufacturer: | Intel |
| On-board GPU manufacturer: | Intel |
| On-board graphics card: | Yes |
| On-board graphics card family: | Intel® Graphics |
| On-board graphics card model: | Intel® Graphics |
| Internal memory: | 16 GB |
| Memory form factor: | On-board + SO-DIMM |
| Internal memory type: | DDR5-SDRAM |
| Housing material: | Plastic |
| Colour name: | Quiet Blue |
| Product colour: | Blue |
| Product type: | Laptop |
| USB Power Delivery (USB PD): | Yes |
| USB Type-C charging port: | Yes |
| AC adapter input voltage: | 100 - 240 V |
| AC adapter output voltage: | 20 V |
| AC adapter power: | 48 W |
| AC adapter frequency: | 50 - 60 Hz |
| AC adapter output current: | 2.4 A |
| Fingerprint reader: | Yes |
| Password protection: | Yes |
| Trusted Platform Module (TPM): | Yes |
| Weight: | 1.7 kg |
| Width: | 359.7 mm |
| Depth: | 232.5 mm |
| Height: | 17.9 mm |
| Bluetooth version: | 5.2 |
| Bluetooth: | Yes |
| Antenna type: | 1x1 |
| Top Wi-Fi standard: | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards: | Wi-Fi 6 (802.11ax) |
| Panel type: | IPS-Level |
| Display brightness: | 250 cd/m² |
| Touchscreen: | No |
| Anti-glare screen: | Yes |
| Colour gamut: | 45% |
| Maximum refresh rate: | 60 Hz |
| RGB colour space: | NTSC |
| Display diagonal: | 39.6 cm (15.6") |
| Screen to body ratio: | 84% |
| Display resolution: | 1920 x 1080 pixels |
| LED backlight: | Yes |
| HD type: | Full HD |
| Native aspect ratio: | 16:9 |
| Operating system installed: | Windows 11 |
| Built-in speaker(s): | Yes |
| Audio system: | SonicMaster |
| Built-in microphone: | Yes |
| SSD form factor: | M.2 |
| SSD capacity: | 512 GB |
| M.2 SSD size: | 2280 (22 x 80 mm) |
| NVMe: | Yes |
| Total SSDs capacity: | 512 GB |
| Number of SSDs installed: | 1 |
| SSD interface: | PCI Express 4.0 |
| Total storage capacity: | 512 GB |
| Storage media: | SSD |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity: | 2 |
| HDMI ports quantity: | 1 |
| Combo headphone/mic port: | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity: | 2 |
| HDMI version: | 1.4 |
| USB 2.0 ports quantity: | 1 |
| Front camera HD type: | HD |
| Front camera: | Yes |
| Number of battery cells: | 3 |
| Battery technology: | Lithium-Ion (Li-Ion) |
| Battery capacity: | 42 Wh |
| Numeric keypad: | Yes |
| Pointing device: | Touchpad |
Discuţie
Fiţi prima persoană care va posta un articol la acest produs!


