ASUS Vivobook 14 M1407GA-LY012W Ryzen AI 7 445 14.0" WUXGA IPS-level 60Hz 300nits AG 16GB DDR5 SSD512 Cam1080 42WHrs Win11 Cool Silver
Descriere detaliată a produsului
Descrierea produsului nu este disponibilă
Parametri suplimentari
| Categorie: | Notebooks |
|---|---|
| Greutate: | 2.4 kg |
| EAN: | 4711636362108 |
| Processor boost frequency: | 4.6 GHz |
| Processor manufacturer: | AMD |
| Processor frequency: | 2 GHz |
| Processor cache type: | L2 & L3 |
| L2 cache: | 6 MB |
| Processor threads: | 12 |
| L3 cache: | 8 MB |
| Processor family: | AMD Ryzen™ AI 7 |
| Processor cores: | 6 |
| Processor model: | 445 |
| Processor generation: | AMD Ryzen AI 400 Series |
| On-board graphics card: | Yes |
| On-board graphics card family: | AMD Radeon |
| On-board graphics card model: | AMD Radeon Graphics |
| On-board GPU manufacturer: | AMD |
| Internal memory: | 16 GB |
| Internal memory type: | DDR5-SDRAM |
| Maximum internal memory: | 32 GB |
| Product colour: | Silver |
| Product type: | Laptop |
| Colour name: | Cool Silver |
| USB Type-C charging port: | Yes |
| AC adapter input voltage: | 100 - 240 V |
| AC adapter output current: | 3.4 A |
| AC adapter frequency: | 50 - 60 Hz |
| AC adapter power: | 68 W |
| USB Power Delivery (USB PD): | Yes |
| AC adapter output voltage: | 20 V |
| Trusted Platform Module (TPM): | Yes |
| Password protection: | Yes |
| Windows Hello: | Yes |
| Face recognition: | Yes |
| Depth: | 223.4 mm |
| Width: | 315.2 mm |
| Height (rear): | 1.99 cm |
| Weight: | 1.46 kg |
| Height (front): | 1.79 cm |
| Bluetooth: | Yes |
| Antenna type: | 2x2 |
| Wi-Fi standards: | Wi-Fi 6 (802.11ax) |
| Top Wi-Fi standard: | Wi-Fi 6 (802.11ax) |
| Bluetooth version: | 5.4 |
| LED backlight: | Yes |
| Panel type: | IPS-Level |
| Native aspect ratio: | 16:10 |
| Display diagonal: | 35.6 cm (14") |
| Touchscreen: | No |
| HD type: | WUXGA |
| Maximum refresh rate: | 60 Hz |
| Colour gamut: | 45% |
| Display resolution: | 1920 x 1200 pixels |
| Anti-glare screen: | Yes |
| RGB colour space: | NTSC |
| Display brightness: | 300 cd/m² |
| Microsoft Copilot: | Yes |
| Trial software: | 1-month trial for new Microsoft 365 customers; McAfee 30 days free trial |
| Operating system installed: | Windows 11 Home |
| Operating system architecture: | 64-bit |
| Built-in microphone: | Yes |
| Audio system: | SonicMaster |
| Built-in speaker(s): | Yes |
| Compliance certificates: | REACH, RoHS |
| Total storage capacity: | 512 GB |
| Storage media: | SSD |
| Number of SSDs installed: | 1 |
| SSD interface: | PCI Express 4.0 |
| Total SSDs capacity: | 512 GB |
| NVMe: | Yes |
| SSD form factor: | M.2 |
| SSD capacity: | 512 GB |
| Micro HDMI ports quantity: | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity: | 2 |
| Combo headphone/mic port: | Yes |
| HDMI version: | 2.1 TMDS |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity: | 2 |
| Front camera: | Yes |
| Front camera HD type: | Full HD |
| Front camera resolution: | 1920 x 1080 pixels |
| Infrared (IR) camera: | Yes |
| Battery technology: | Lithium-Ion (Li-Ion) |
| Battery capacity: | 42 Wh |
| Number of battery cells: | 3 |
| Copilot key: | Yes |
| Pointing device: | Touchpad |
| Numeric keypad: | No |
| Keyboard backlit: | Yes |
| Neural processor unit (NPU): | AMD Ryzen AI |
| NPU performance up to: | 50 TOPs |
Discuţie
Fiţi prima persoană care va posta un articol la acest produs!


