ASUS VA249HG computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LCD Black
Descriere detaliată a produsului
Descrierea produsului nu este disponibilă
Parametri suplimentari
| Categorie: | LCD monitors |
|---|---|
| Greutate: | 5 kg |
| EAN: | 4711387795163 |
| Frameless design: | Yes |
| Feet colour: | Black |
| Market positioning: | Gaming |
| Detachable stand: | Yes |
| Product colour: | Black |
| Energy efficiency scale: | A to G |
| Energy efficiency class (HDR): | Not available |
| Power consumption (off): | 0.3 W |
| AC input frequency: | 50/60 Hz |
| AC input voltage: | 100 - 240 V |
| Power consumption (PowerSave): | 0.5 W |
| Power consumption (typical): | 15 W |
| Energy efficiency class (SDR): | C |
| Energy consumption (SDR) per 1000 hours: | 12 kWh |
| Depth (without stand): | 46 mm |
| Weight (without stand): | 280 g |
| Width (without stand): | 540 mm |
| Height (without stand): | 316 mm |
| Weight (with stand): | 3.2 kg |
| Depth (with stand): | 191 mm |
| Width (with stand): | 540 mm |
| Height (with stand): | 408 mm |
| VESA Adaptive Sync support: | Yes |
| Low Blue Light technology: | Yes |
| AMD FreeSync: | No |
| Flicker-free technology: | Yes |
| NVIDIA G-SYNC: | No |
| Package depth: | 139 mm |
| Package height: | 412 mm |
| Package type: | Box |
| Package weight: | 4.95 kg |
| Package width: | 600 mm |
| Anti-glare screen: | Yes |
| Viewable size, horizontal: | 52.7 cm |
| Contrast ratio (typical): | 1500:1 |
| Panel type: | IPS |
| Display diagonal (metric): | 61 cm |
| Touchscreen: | No |
| sRGB coverage (typical): | 99% |
| Viewable size, vertical: | 29.6 cm |
| Display technology: | LCD |
| Maximum refresh rate: | 120 Hz |
| Colour gamut standard: | sRGB |
| Response time (MPRT): | 1 ms |
| HD type: | Full HD |
| Display brightness (typical): | 300 cd/m² |
| Display diagonal: | 60.5 cm (23.8") |
| Response time: | 1 ms |
| LED backlight: | Yes |
| Display resolution: | 1920 x 1080 pixels |
| Native aspect ratio: | 16:9 |
| Viewing angle, horizontal: | 178° |
| Digital vertical frequency: | 48 - 120 Hz |
| Screen shape: | Flat |
| Digital horizontal frequency: | 30 - 150 kHz |
| Viewing angle, vertical: | 178° |
| Pixel pitch: | 0.2745 x 0.2745 mm |
| Built-in speaker(s): | No |
| Built-in camera: | No |
| VESA mounting: | Yes |
| Panel mounting interface: | 100 x 100 mm |
| Tilt adjustment: | Yes |
| Height adjustment: | No |
| Wall mountable: | Yes |
| Tilt angle range: | 23 - -5° |
| Cable lock slot: | Yes |
| Cable lock slot type: | Kensington |
| Headphone out: | Yes |
| HDCP version: | 1.4 |
| Headphone outputs: | 1 |
| HDMI version: | 1.4 |
| PC Audio in: | Yes |
| HDMI: | Yes |
| Built-in USB hub: | No |
| HDMI ports quantity: | 1 |
| VGA (D-Sub) ports quantity: | 1 |
| Headphone connectivity: | 3.5 mm |
| HDCP: | Yes |
| Brand specific technologies: | SPLENDID |
| Warnings: | Unplug the monitor from the power source before cleaning., Place the monitor on a flat and stable surface to avoid tipping and damage., Do not disassemble the monitor casing to avoid risk of electric shock. |
| European Product Registry for Energy Labelling (EPREL) code: | 2207270 |
| Sustainability certificates: | EPEAT Silver, Forest Stewardship Council (FSC) Mix, ENERGY STAR, TCO |
Discuţie
Fiţi prima persoană care va posta un articol la acest produs!


