ASUS TUF Gaming F16 FX608JHR-RV094W i5 14450HX 16.0"FHD+ 165Hz IPS-level AG 16GB DDR5 5600 SSD512 GeForce RTX 5050 8GB WLAN+BT LAN Cam1080P+IR 90WHrs Win11 Aluminum Jaeger Gray
Descriere detaliată a produsului
Descrierea produsului nu este disponibilă
Parametri suplimentari
| Categorie: | Notebooks |
|---|---|
| Greutate: | 4.336 kg |
| EAN: | 4711636429498 |
| Processor threads: | 16 |
| Processor cache type: | Smart Cache |
| Processor model: | i5-14450HX |
| Processor cores: | 10 |
| Processor cache: | 20 MB |
| Processor manufacturer: | Intel |
| Processor family: | Intel® Core™ i5 |
| Processor base power: | 55 W |
| Performance cores: | 6 |
| Performance-core Max Turbo Frequency: | 4.8 GHz |
| Efficient-core base frequency: | 1.8 GHz |
| Efficient cores: | 4 |
| Performance-core base frequency: | 2.4 GHz |
| Processor generation: | Intel® Core™ i5 (14th gen) |
| Maximum turbo power: | 157 W |
| Efficient-core Max Turbo Frequency: | 3.5 GHz |
| Processor boost frequency: | 4.8 GHz |
| Discrete graphics card memory: | 8 GB |
| On-board graphics card: | Yes |
| Discrete graphics card: | Yes |
| Discrete graphics memory type: | GDDR7 |
| On-board graphics card family: | Intel® UHD Graphics |
| On-board GPU manufacturer: | Intel |
| Discrete GPU manufacturer: | NVIDIA |
| NVIDIA G-SYNC: | Yes |
| Discrete graphics card model: | NVIDIA® GeForce RTX™ 5050 |
| On-board graphics card model: | Intel® UHD Graphics |
| Total Graphics Power (TGP): | 115 W |
| Memory form factor: | SO-DIMM |
| Internal memory: | 16 GB |
| Memory clock speed: | 5600 MHz |
| Memory slots: | 2x SO-DIMM |
| Internal memory type: | DDR5-SDRAM |
| Memory channels: | Dual-channel |
| Memory layout (slots x size): | 2 x 8 GB |
| Maximum internal memory: | 64 GB |
| Product type: | Laptop |
| Colour name: | Jaeger Gray |
| Product colour: | Grey |
| AC adapter frequency: | 50 - 60 Hz |
| AC adapter power: | 280 W |
| USB Power Delivery (USB PD): | Yes |
| AC adapter input voltage: | 100 - 240 V |
| AC adapter output current: | 14 A |
| AC adapter output voltage: | 20 V |
| USB Type-C charging port: | Yes |
| Cable lock slot type: | Kensington |
| Windows Hello: | Yes |
| Password protection: | Yes |
| Face recognition: | Yes |
| Cable lock slot: | Yes |
| Depth: | 269 mm |
| Width: | 354 mm |
| Height (front): | 1.79 cm |
| Height (rear): | 2.73 cm |
| Weight: | 2.2 kg |
| Top Wi-Fi standard: | Wi-Fi 6E (802.11ax) |
| Bluetooth version: | 5.3 |
| Mobile network connection: | No |
| Ethernet LAN: | Yes |
| Wi-Fi standards: | Wi-Fi 6E (802.11ax) |
| Ethernet LAN data rates: | 1000, 100, 10 |
| Antenna type: | 2x2 |
| Bluetooth: | Yes |
| Motherboard chipset: | Intel HM770 Express |
| Panel type: | IPS-Level |
| Touchscreen: | No |
| Maximum refresh rate: | 165 Hz |
| Colour gamut: | 100% |
| RGB colour space: | sRGB |
| Anti-glare screen: | Yes |
| Display resolution: | 1920 x 1200 pixels |
| Native aspect ratio: | 16:10 |
| Display diagonal: | 40.6 cm (16") |
| HD type: | WUXGA |
| Operating system installed: | Windows 11 Home |
| Number of built-in speakers: | 2 |
| Built-in microphone: | Yes |
| Audio system: | Dolby Atmos |
| Storage media: | SSD |
| Total storage capacity: | 512 GB |
| Card reader integrated: | No |
| SSD form factor: | M.2 |
| SSD interface: | PCI Express 4.0 |
| SSD capacity: | 512 GB |
| NVMe: | Yes |
| Number of SSDs installed: | 1 |
| Total SSDs capacity: | 512 GB |
| Optical drive type: | No |
| Combo headphone/mic port: | Yes |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity: | 3 |
| USB Type-C DisplayPort Alternate Mode: | Yes |
| HDMI version: | 2.1 |
| HDMI ports quantity: | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity: | 1 |
| Thunderbolt 4 ports quantity: | 1 |
| Ethernet LAN (RJ-45) ports: | 1 |
| Front camera HD type: | Full HD |
| Front camera resolution: | 1920 x 1080 pixels |
| Infrared (IR) camera: | Yes |
| Front camera: | Yes |
| Number of battery cells: | 4 |
| Battery capacity: | 90 Wh |
| Battery technology: | Lithium-Ion (Li-Ion) |
| Numeric keypad: | Yes |
| Pointing device: | Touchpad |
| Keyboard backlit: | Yes |
| Keyboard backlit zone: | 1-zone RGB |
| Keyboard backlit colour: | RGB |
| Copilot key: | Yes |
Discuţie
Fiţi prima persoană care va posta un articol la acest produs!


