ASUS ROG Zephyrus G16 GU605CW-U9322W Ultra 9 285H 16" 2.5K OLED 240Hz 32GB LPDDR5X 7467 2TB SSD GeForce RTX 5080 16GB Wi-Fi + Bluetooth 1080p IR camera 90Wh battery Windows 11 Eclipse Grey
Descriere detaliată a produsului
Descrierea produsului nu este disponibilă
Parametri suplimentari
| Categorie: | Notebooks |
|---|---|
| Greutate: | 4.33 kg |
| EAN: | 4711387961223 |
| Processor boost frequency: | 5.4 GHz |
| Processor model: | 285H |
| Processor cores: | 16 |
| Processor family: | Intel Core Ultra 9 |
| Low Power Efficient-cores: | 2 |
| Low Power Efficient-core Max Turbo Frequency: | 2.5 GHz |
| Processor cache: | 24 MB |
| Processor threads: | 16 |
| Processor manufacturer: | Intel |
| Low Power Efficient-core Base Frequency: | 1000 MHz |
| Maximum turbo power: | 115 W |
| Processor base power: | 45 W |
| Efficient-core base frequency: | 2.7 GHz |
| Efficient cores: | 8 |
| Performance-core base frequency: | 2.9 GHz |
| Performance cores: | 6 |
| Efficient-core Max Turbo Frequency: | 4.5 GHz |
| Processor generation: | Intel Core Ultra (Series 2) |
| Performance-core Max Turbo Frequency: | 5.4 GHz |
| Discrete graphics memory type: | GDDR7 |
| Discrete graphics card memory: | 16 GB |
| Discrete graphics card: | Yes |
| Discrete graphics card model: | NVIDIA GeForce RTX 5080 |
| Discrete GPU manufacturer: | NVIDIA |
| Memory channels: | Dual-channel |
| Memory clock speed: | 7467 MHz |
| Internal memory type: | LPDDR5x-SDRAM |
| Internal memory: | 32 GB |
| Memory form factor: | On-board |
| Maximum internal memory: | 32 GB |
| Product type: | Laptop |
| Product colour: | Grey |
| Colour name: | Eclipse Gray |
| AC adapter input voltage: | 100 - 240 V |
| AC adapter power: | 240 W |
| AC adapter output current: | 12 A |
| AC adapter output voltage: | 20 V |
| AC adapter frequency: | 50 - 60 Hz |
| Trusted Platform Module (TPM): | Yes |
| Password protection: | Yes |
| Depth: | 246 mm |
| Width: | 354 mm |
| Weight: | 1.95 kg |
| Height (front): | 1.49 cm |
| Height (rear): | 1.74 cm |
| Top Wi-Fi standard: | Wi-Fi 7 (802.11be) |
| Bluetooth version: | 5.4 |
| Wi-Fi standards: | Wi-Fi 7 (802.11be) |
| Antenna type: | 2x2 |
| Bluetooth: | Yes |
| Panel type: | OLED |
| Display surface: | Gloss |
| Display resolution: | 2560 x 1600 pixels |
| HD type: | 2.5K |
| Native aspect ratio: | 16:10 |
| Display diagonal: | 40.6 cm (16") |
| Maximum refresh rate: | 240 Hz |
| RGB colour space: | DCI-P3 |
| Colour gamut: | 100% |
| Operating system installed: | Windows 11 Home |
| Audio system: | Dolby Atmos |
| Number of built-in speakers: | 4 |
| Number of microphones: | 3 |
| Built-in microphone: | Yes |
| Compatible memory cards: | SD |
| SSD form factor: | M.2 |
| Total storage capacity: | 2 TB |
| Total SSDs capacity: | 2 TB |
| Storage media: | SSD |
| NVMe: | Yes |
| SSD capacity: | 2 TB |
| Card reader integrated: | Yes |
| SSD interface: | PCI Express 4.0 |
| Number of SSDs installed: | 1 |
| HDMI version: | 2.1 FRL |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity: | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity: | 1 |
| HDMI ports quantity: | 1 |
| Combo headphone/mic port: | Yes |
| Intel® Thunderbolt 4: | Yes |
| Thunderbolt 4 ports quantity: | 1 |
| Front camera: | Yes |
| Infrared (IR) camera: | Yes |
| Front camera resolution: | 1920 x 1080 pixels |
| Front camera HD type: | Full HD |
| Windows Hello: | Yes |
| Battery capacity: | 90 Wh |
| Battery technology: | Lithium-Ion (Li-Ion) |
| Number of battery cells: | 4 |
| Pointing device: | Touchpad |
| Keyboard backlit: | Yes |
| Keyboard backlit colour: | RGB |
| NPU performance up to: | 13 TOPs |
| Neural processor unit (NPU): | Intel AI Boost |
Discuţie
Fiţi prima persoană care va posta un articol la acest produs!


