ASUS ProArt PA247CV computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD Black, Silver
Descriere detaliată a produsului
Descrierea produsului nu este disponibilă
Parametri suplimentari
| Categorie: | LCD monitors |
|---|---|
| Greutate: | 8.3 kg |
| EAN: | 4718017886864 |
| Feet colour: | Silver |
| Market positioning: | Graphics design |
| Product colour: | Black |
| Energy efficiency scale: | A to G |
| Power consumption (typical): | 18 W |
| Energy efficiency class (SDR): | D |
| Energy consumption (SDR) per 1000 hours: | 15 kWh |
| European Product Registry for Energy Labelling (EPREL) code: | 377829 |
| AC input voltage: | 100 - 240 V |
| Power consumption (PowerSave): | 0.5 W |
| Width (without stand): | 539.7 mm |
| Height (without stand): | 329.9 mm |
| Weight (with stand): | 6.3 kg |
| Height (with stand): | 471.8 mm |
| Depth (without stand): | 52.8 mm |
| Weight (without stand): | 4.2 kg |
| Width (with stand): | 539.7 mm |
| Depth (with stand): | 211.4 mm |
| AMD FreeSync: | No |
| Flicker-free technology: | Yes |
| NVIDIA G-SYNC: | No |
| Low Blue Light technology: | Yes |
| Package depth: | 216 mm |
| Package weight: | 8.3 kg |
| Package height: | 450 mm |
| Package width: | 632 mm |
| Digital vertical frequency: | 48 - 75 Hz |
| Viewing angle, horizontal: | 178° |
| Maximum refresh rate: | 75 Hz |
| HD type: | Full HD |
| Viewable size, horizontal: | 52.7 cm |
| Dynamic contrast ratio marketing name: | ASUS Smart Contrast Ratio (ASCR) |
| Screen shape: | Flat |
| Contrast ratio (dynamic): | 100000000:1 |
| sRGB coverage (typical): | 100% |
| Touchscreen: | No |
| Digital horizontal frequency: | 30 - 83 kHz |
| Viewable size, vertical: | 29.6 cm |
| Contrast ratio (typical): | 1000:1 |
| Viewing angle, vertical: | 178° |
| Panel type: | IPS |
| Pixel pitch: | 0.2745 x 0.2745 mm |
| Display number of colours: | 16.7 million colours |
| Response time: | 5 ms |
| Display brightness (typical): | 300 cd/m² |
| Native aspect ratio: | 16:9 |
| Display resolution: | 1920 x 1080 pixels |
| Display surface: | Matt |
| Display diagonal: | 60.5 cm (23.8") |
| Number of speakers: | 2 |
| Built-in speaker(s): | Yes |
| Built-in camera: | No |
| RMS rated power: | 4 W |
| Height adjustment: | Yes |
| Pivot: | Yes |
| Pivot angle: | 90 - -90° |
| Cable lock slot type: | Kensington |
| Swivelling: | Yes |
| VESA mounting: | Yes |
| Swivel angle range: | 90 - -90° |
| Tilt adjustment: | Yes |
| Panel mounting interface: | 100 x 100 mm |
| Adjustable height (max): | 13 cm |
| Tilt angle range: | 35 - -5° |
| Cable lock slot: | Yes |
| Headphone outputs: | 1 |
| Headphone out: | Yes |
| Headphone connectivity: | 3.5 mm |
| HDMI: | Yes |
| USB upstream port type: | USB Type-C |
| Built-in USB hub: | Yes |
| USB hub version: | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
| DisplayPort version: | 1.2 |
| HDMI ports quantity: | 1 |
| USB Type-A downstream ports quantity: | 4 |
| HDMI version: | 1.4 |
| Number of upstream ports: | 1 |
| Number of USB Type-C upstream ports quantity: | 1 |
| USB Power Delivery up to: | 65 W |
| HDCP: | Yes |
| DisplayPorts quantity: | 2 |
| DC-in jack: | Yes |
| Warnings: | Place the monitor on a flat and stable surface to avoid tipping and damage., Do not disassemble the monitor casing to avoid risk of electric shock., Unplug the monitor from the power source before cleaning. |
Discuţie
Fiţi prima persoană care va posta un articol la acest produs!


