Apple iPhone 17e 256GB Soft Pink
Descriere detaliată a produsului
Descrierea produsului nu este disponibilă
Parametri suplimentari
| Categorie: | Smartphones |
|---|---|
| Greutate: | 0.324 kg |
| EAN: | 195951030852 |
| Languages support: | Multi |
| Neural processor unit (NPU): | Apple Neural Engine (ANE) |
| Efficient cores: | 4 |
| Neural processor unit (NPU) cores: | 16 |
| Performance cores: | 2 |
| Hardware‑accelerated ray tracing: | Yes |
| Processor cores: | 6 |
| Processor model: | A19 |
| Processor family: | Apple |
| Magnet array: | Yes |
| Protection features: | Splash proof, Water resistant, Dust resistant |
| Housing material: | Aluminium, Glass |
| Waterproof up to: | 6 m |
| Form factor: | Bar |
| Product colour: | Light pink |
| USB Type-C charging port: | Yes |
| USB Type-C required charging power (max): | 26 W |
| USB Type-C required charging power (min): | 4.5 W |
| USB Power Delivery (USB PD): | Yes |
| Height: | 146.7 mm |
| Depth: | 7.8 mm |
| Width: | 71.5 mm |
| Package width: | 89.5 mm |
| Package weight: | 326 g |
| Package depth: | 166 mm |
| Package height: | 26 mm |
| Weight: | 169 g |
| AirPlay: | Yes |
| Mobile network generation: | 5G |
| Voice over LTE (VoLTE) supported: | Yes |
| 5G bands supported: | 900, 1900, 850, 1700, 2100 |
| Frequency band: | Penta-band |
| 5G standard: | Sub6 FDD, Sub6 TDD, NR |
| Wi-Fi: | Yes |
| Bluetooth Low Energy (BLE): | Yes |
| Bluetooth version: | 5.3 |
| iBeacon: | Yes |
| Near Field Communication (NFC): | Yes |
| SIM card type: | NanoSIM + eSIM |
| 2G standards: | GSM, Edge |
| 4G standard: | LTE-TDD & LTE-FDD |
| SIM card capability: | Dual SIM |
| 3G standards: | UMTS, HSPA+ |
| 2G bands (primary SIM): | 1900, 900 MHz, 1800, 850 |
| Bluetooth: | Yes |
| MIMO: | Yes |
| Wi-Fi standards: | Wi-Fi 6 (802.11ax) |
| Top Wi-Fi standard: | Wi-Fi 6 (802.11ax) |
| Action button features: | Translate, Accessibility, Camera, Magnifier, Recognize Music, Silent mode, Flashlight, Voice Memo, Shortcut, Controls, Focus, Visual Intelligence |
| Crash detection: | Yes |
| Fingerprint reader: | No |
| Graphics card cores: | 4 |
| Hearing aid compatibility: | Yes |
| Roadside assistance: | Yes |
| Action button: | Yes |
| Voice commands: | Yes |
| Wireless charging power: | 15 W |
| Emergency SOS (satellite): | Yes |
| Screen sharing: | Yes |
| Spatial audio: | Yes |
| AI control: | Yes |
| Wide Spectrum: | Yes |
| Video call: | Yes |
| Face recognition: | Yes |
| Voice isolation: | Yes |
| Speakerphone: | Yes |
| Fast charging: | Yes |
| Wireless charging: | Yes |
| Vibrating alert: | Yes |
| Cables included: | USB Type-C to USB Type-C |
| AC adapter included: | No |
| Quick start guide: | Yes |
| Display glass type: | Ceramic Shield 2 |
| Brand specific technologies: | True Tone, Wide color (P3), Haptic touch |
| High Dynamic Range (HDR) technology: | High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
| Fingerprint resistant: | Yes |
| Oleophobic coating: | Yes |
| Contrast ratio (typical): | 2000000:1 |
| Maximum display brightness (HDR): | 1200 cd/m² |
| Panel type: | OLED |
| Display brightness: | 800 cd/m² |
| Display technology marketing name: | Super Retina XDR |
| High Dynamic Range (HDR) supported: | Yes |
| Touchscreen type: | Capacitive |
| Display diagonal: | 15.5 cm (6.1") |
| Pixel density: | 460 ppi |
| Screen shape: | Flat |
| Display resolution: | 2532 x 1170 pixels |
| Operating system installed: | iOS 26 |
| App distribution platform: | Apple App Store |
| Apple Intelligence: | Yes |
| Platform: | iOS |
| Virtual assistant: | Apple Siri |
| Windows operating systems supported: | Windows 10 Education, Windows 11 x64, Windows 10 Pro x64, Windows 11, Windows 10 Enterprise x64, Windows 10 x64, Windows 11 Enterprise, Windows 11 Pro, Windows 10 Education x64, Windows 11 Enterprise x64, Windows 10 Enterprise, Windows 10 Pro, Windows 10 IoT Enterprise, Windows 10 Home x64, Windows 11 Home, Windows 10 Home, Windows 10, Windows 10 IOT Core |
| Mac operating systems supported: | Mac OS X 10.14 Mojave, Mac OS X 13.0 Ventura, Mac OS X 10.15.3 Catalina, Mac OS X 15.0 Sequoia, Mac OS X 14.0 Sonoma, Mac OS X 10.13 High Sierra, Mac OS X 12.0 Monterey, Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur |
| Bundled software: | App Store, Books, Calculator, Calendar, Camera, Clock, Compass, Contacts, FaceTime, Files, Find My, Fitness, Freeform, Games, GarageBand, Health, Home, iMovie, iTunes Store, Journal, Keynote, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Numbers, Pages, Passwords, Phone, Photos, Podcasts, Preview, Reminders, Safari, Settings, Shortcuts, Stocks, Tips, Translate, TV, Voice Memos, Wallet, Watch, Weather |
| Audio formats supported: | ALAC, MP3, AAC, FLAC |
| Speakers: | stereo |
| Video formats supported: | AV1, H.264, HEVC |
| Compatible memory cards: | Not supported |
| Internal storage capacity: | 256 GB |
| USB version: | 2.0 |
| USB port: | Yes |
| USB connector type: | USB Type-C |
| Playback zoom: | Yes |
| 3D depth rear camera: | No |
| Photonic Engine: | Yes |
| Front camera type: | Single camera |
| Lens correction: | Yes |
| Camera High Dynamic Range (HDR) mode: | Yes |
| Stereo recording: | Yes |
| Face detection: | Yes |
| Rear camera flash: | Yes |
| Resolution at capture speed: | 1920x1080@120fps, 3840x2160@30fps, 3840x2160@24fps, 1920x1080@30fps, 1920x1080@240fps, 1920x1080@25fps, 1280x720@30fps, 1920x1080@60fps, 3840x2160@60fps, 3840x2160@25fps |
| Lens cover material: | Sapphire crystal |
| Rear camera aperture number: | 1.6 |
| Panorama: | Yes |
| Portrait mode: | Yes |
| Rear camera type: | Single camera |
| Wind noise reduction: | Yes |
| Camera video formats supported: | HEVC, H.264 |
| Hybrid focus pixels: | Yes |
| Slow motion mode: | Yes |
| Portrait Lighting: | Yes |
| Digital zoom: | 10x |
| Front camera flash: | No |
| Front camera aperture number: | 1.9 |
| Rear camera focal length: | 2.6 cm |
| Image stabilizer type: | Optical Image Stabilization (OIS) |
| Red-eye correction: | Y |
| Time lapse mode: | Yes |
| QuickTake video: | Yes |
| 3D depth front camera: | No |
| Deep Fusion: | Yes |
| Audio zoom: | Yes |
| Audio mix: | Yes |
| Camera image formats supported: | HEIF, JPEG |
| Image stabilizer: | Yes |
| Auto focus: | Yes |
| Video stabilizer: | Yes |
| Night mode: | Yes |
| Video recording modes: | 720p, 1080p, 2160p |
| Rear camera resolution (numeric): | 48 MP |
| Video capture resolution (max): | 3840 x 2160 pixels |
| Front camera resolution (numeric): | 12 MP |
| Geotagging: | Yes |
| Continuous video playback time (streamed): | 21 h |
| Continuous video playback time: | 26 h |
| Battery technology: | Lithium-Ion (Li-Ion) |
| Ringer type: | Polyphonic |
| Barometer: | Yes |
| Gyroscope: | Yes |
| Accelerometer: | Yes |
| Magnetic sensor: | Yes |
| Proximity sensor: | Yes |
| Ambient light sensor: | Yes |
| Multimedia Messaging Service (MMS): | Yes |
| E-mail: | Yes |
| Short Message Service (SMS): | Yes |
| NavIC: | Yes |
| Galileo: | Yes |
| Quasi-Zenith Satellite System (QZSS): | Yes |
| GPS (satellite): | Yes |
| Wi-Fi positioning: | Yes |
| Position location: | Yes |
| GLONASS: | Yes |
| BeiDou: | Yes |
| Electronic compass: | Yes |
| Subscription type: | No subscription |
| Repairability class: | C |
| Energy efficiency scale: | A to G |
| Energy efficiency class: | A |
| Battery endurance in cycles: | 1000 |
| International Protection (IP) code: | IP68 |
| Repeated free fall reliability class: | B |
| Battery endurance per cycle: | 2700 min |
Discuţie
Fiţi prima persoană care va posta un articol la acest produs!


