Apple iPhone 17 Pro 512GB Cosmic Orange
Descriere detaliată a produsului
Descrierea produsului nu este disponibilă
Parametri suplimentari
| Categorie: | Smartphones |
|---|---|
| Greutate: | 0.364 kg |
| EAN: | 195950627978 |
| Efficient cores: | 4 |
| Performance cores: | 2 |
| Neural processor unit (NPU) cores: | 16 |
| Neural processor unit (NPU): | Apple Neural Engine (ANE) |
| Hardware‑accelerated ray tracing: | Yes |
| Processor model: | A19 Pro |
| Processor cores: | 6 |
| Processor family: | Apple |
| Colour name: | Cosmic Orange |
| Housing material: | Aluminium, Glass |
| Protection features: | Water resistant, Reflective, Dust resistant, Splash proof |
| Waterproof up to: | 6 m |
| Magnet array: | Yes |
| Back glass type: | Ceramic Shield |
| Product colour: | Orange |
| Form factor: | Bar |
| USB Power Delivery (USB PD): | Yes |
| USB Type-C charging port: | Yes |
| Width: | 71.9 mm |
| Package depth: | 168.4 mm |
| Package height: | 29 mm |
| Depth: | 8.75 mm |
| Height: | 150 mm |
| Package width: | 89.5 mm |
| Package weight: | 372 g |
| Weight: | 206 g |
| 4G standard: | LTE-TDD & LTE-FDD |
| SIM card capability: | Dual SIM |
| 3G standards: | HSPA+, UMTS, DC-HSDPA |
| 3G bands supported: | 2100 MHz, 1800, 850, 900, 1900 |
| Voice over LTE (VoLTE) supported: | Yes |
| AirPlay: | Yes |
| SIM card type: | NanoSIM + eSIM |
| iBeacon: | Yes |
| Frequency band: | Penta-band |
| 4G data rate (max): | 1000 Mbit/s |
| Top Wi-Fi standard: | Wi-Fi 7 (802.11be) |
| Wi-Fi standards: | Wi-Fi 7 (802.11be) |
| Bluetooth version: | 6.0 |
| Mobile network generation: | 5G |
| Near Field Communication (NFC): | Yes |
| 5G standard: | NR mmWave, NR, Sub6 |
| Bluetooth: | Yes |
| MIMO: | Yes |
| Thread networking technology: | Yes |
| Face recognition: | Yes |
| Wireless charging: | Yes |
| Vibrating alert: | Yes |
| Graphics card cores: | 6 |
| Hearing aid compatibility: | Yes |
| Video call: | Yes |
| Voice commands: | Yes |
| Speakerphone: | Yes |
| Fast charging: | Yes |
| Camera button: | Yes |
| Wireless charging power: | 25 W |
| Fingerprint reader: | No |
| Screen sharing: | Yes |
| Action button features: | Translate, Accessibility, Camera, Magnifier, Flashlight, Recognize Music, Silent mode, Shortcut, Voice Memo, Controls, Focus, Visual Intelligence |
| Action button: | Yes |
| Wide Spectrum: | Yes |
| Crash detection: | Yes |
| Emergency SOS (satellite): | Yes |
| Roadside assistance: | Yes |
| Voice isolation: | Yes |
| Spatial audio: | Yes |
| Cables included: | USB Type-C |
| AC adapter included: | No |
| Display glass type: | Ceramic Shield 2 |
| Fingerprint resistant: | Yes |
| Pixel density: | 460 ppi |
| High Dynamic Range (HDR) supported: | Yes |
| Display technology marketing name: | Super Retina XDR |
| Panel type: | OLED |
| Oleophobic coating: | Yes |
| High Dynamic Range (HDR) technology: | Hybrid Log-Gamma (HLG), High Dynamic Range 10+ (HDR10 Plus), High Dynamic Range 10 (HDR10), Dolby Vision |
| Contrast ratio (typical): | 2000000:1 |
| Maximum refresh rate: | 120 Hz |
| Brand specific technologies: | Always-on display, Dynamic Island, Haptic touch, ProMotion, True Tone, Wide color (P3) |
| Display brightness (min): | 1 cd/m² |
| Display brightness: | 1000 cd/m² |
| Maximum display brightness (Outdoor): | 3000 cd/m² |
| Maximum display brightness (HDR): | 1600 cd/m² |
| Screen shape: | Flat |
| Display diagonal: | 16 cm (6.3") |
| Display resolution: | 2622 x 1206 pixels |
| Virtual assistant: | Apple Siri |
| App distribution platform: | Apple App Store |
| Mac operating systems supported: | Yes |
| Platform: | iOS |
| Operating system installed: | iOS 26 |
| Apple Intelligence: | Yes |
| Windows operating systems supported: | Yes |
| Audio formats supported: | AAC, FLAC, APAC, MP3 |
| Video formats supported: | H.264, HEVC, ProRes, AV1, Apple Log 2 |
| Number of microphones: | 4 |
| Compatible memory cards: | Not supported |
| Internal storage capacity: | 512 GB |
| USB version: | 3.2 Gen 2 (3.1 Gen 2) |
| USB connector type: | USB Type-C |
| Front camera type: | Single camera |
| Third rear camera resolution (numeric): | 48 MP |
| Video capture resolution (max): | 3840 x 2160 pixels |
| Front camera resolution (numeric): | 18 MP |
| Third rear camera aperture number: | 2.8 |
| Night mode: | Yes |
| Rear camera aperture number: | 1.78 |
| Second rear camera resolution (numeric): | 48 MP |
| Rear camera flash: | Yes |
| Rear camera resolution (numeric): | 48 MP |
| Rear camera type: | Triple camera |
| Front camera aperture number: | 1.9 |
| Second rear camera aperture number: | 2.2 |
| Second rear camera field of view (FOV) angle: | 120° |
| Time lapse mode: | Yes |
| Geotagging: | Yes |
| Video stabilizer: | Yes |
| Front camera resolution: | 3840 x 2160 pixels |
| Image stabilizer type: | Optical Image Stabilization (OIS) |
| Spatial photos: | Yes |
| Rear camera focal length: | 2.4 cm |
| Wind noise reduction: | Yes |
| Second rear camera focal length: | 1.3 cm |
| Maximum frame rate: | 240 fps |
| Auto focus: | Yes |
| Face detection: | Yes |
| Digital zoom: | 40x |
| Slow motion mode: | Yes |
| Portrait mode: | Yes |
| Panorama: | Yes |
| Optical zoom: | 16x |
| Third rear camera focal length: | 10 cm |
| Continuous shooting mode: | Yes |
| Image stabilizer: | Yes |
| Second rear camera lens name: | Fusion Ultra Wide |
| Academy Color Encoding System: | Yes |
| Camera button controls: | Depth, Exposure, Tone, Zoom, Cameras, Styles |
| Video recording modes: | 720p, 1080p, 2160p |
| Lens correction: | Yes |
| Audio zoom: | Yes |
| Camera image formats supported: | DNG, HEIF, JPEG |
| Optical zoom out: | 2x |
| Lens cover material: | Sapphire crystal |
| Playback zoom: | Yes |
| Camera video formats supported: | H.264, HEVC, ProRes |
| QuickTake video: | Yes |
| Rear camera lens name: | Fusion Main |
| Macro photography: | Yes |
| Macro video recording: | Yes |
| Audio mix: | Yes |
| Optical zoom in: | 8x |
| Camera High Dynamic Range (HDR) mode: | Yes |
| Stereo recording: | Yes |
| Photonic Engine: | Yes |
| Portrait Lighting: | Yes |
| Deep Fusion: | Yes |
| Hybrid focus pixels: | Yes |
| 100% Focus pixels: | Yes |
| Third rear camera lens name: | Fusion Telephoto |
| Smart framing: | Center Stage |
| Genlock: | Yes |
| Slow motion rate: | 1080p 240 fps; 4K 120 fps |
| Continuous video playback time: | 33 h |
| Battery technology: | Lithium-Ion (Li-Ion) |
| Continuous video playback time (streamed): | 30 h |
| Proximity sensor: | Yes |
| Magnetic sensor: | Yes |
| Barometer: | Yes |
| Accelerometer: | Yes |
| Gyroscope: | Yes |
| Ambient light sensor: | Yes |
| LiDAR sensor: | Yes |
| E-mail: | Yes |
| Short Message Service (SMS): | Yes |
| Galileo: | Yes |
| Position location: | Yes |
| GLONASS: | Yes |
| Electronic compass: | Yes |
| Wi-Fi positioning: | Yes |
| BeiDou: | Yes |
| Quasi-Zenith Satellite System (QZSS): | Yes |
| NavIC: | Yes |
| GPS (satellite): | Yes |
| Subscription type: | No subscription |
| Energy efficiency scale: | A to G |
| Energy efficiency class: | A |
| International Protection (IP) code: | IP68 |
| Battery endurance per cycle: | 2820 min |
| Battery endurance in cycles: | 1000 |
| Repairability class: | C |
| Repeated free fall reliability class: | B |
Discuţie
Fiţi prima persoană care va posta un articol la acest produs!


