Apple iPhone 16e 15.5 cm (6.1") Dual SIM iOS 18 5G USB Type-C 128 GB Black
Descriere detaliată a produsului
Descrierea produsului nu este disponibilă
Parametri suplimentari
| Categorie: | Smartphones |
|---|---|
| Greutate: | 0.32 kg |
| EAN: | 195950051155 |
| Neural processor unit (NPU) cores: | 16 |
| Processor model: | A18 |
| Processor family: | Apple |
| Processor cores: | 6 |
| Coprocessor: | Yes |
| Coprocessor model: | Neural Engine |
| Coprocessor cores: | 16 |
| Performance cores: | 2 |
| Neural processor unit (NPU): | Apple Neural Engine (ANE) |
| Efficient cores: | 4 |
| Product colour: | Black |
| Form factor: | Bar |
| Protection features: | Water resistant, Dust resistant, Splash proof |
| Waterproof up to: | 6 m |
| Housing material: | Aluminium, Glass |
| USB Type-C required charging power (max): | 26 W |
| USB Power Delivery (USB PD): | Yes |
| USB Type-C charging port: | Yes |
| USB Type-C required charging power (min): | 4.5 W |
| Weight: | 167 g |
| Height: | 146.7 mm |
| Depth: | 7.8 mm |
| Width: | 71.5 mm |
| MIMO: | Yes |
| Bluetooth: | Yes |
| SIM card capability: | Dual SIM |
| Near Field Communication (NFC): | Yes |
| 4G standard: | TD-LTE & FDD-LTE |
| iBeacon: | Yes |
| Mobile network generation: | 5G |
| 2G standards: | Edge, GSM |
| Voice over LTE (VoLTE) supported: | Yes |
| Bluetooth version: | 5.3 |
| SIM card type: | NanoSIM + eSIM |
| 3G standards: | UMTS, HSPA+ |
| AirPlay: | Yes |
| Top Wi-Fi standard: | Wi-Fi 6 (802.11ax) |
| Wi-Fi: | Yes |
| 5G standard: | Sub6, NR |
| Frequency band: | Penta-band |
| Speakerphone: | Yes |
| Vibrating alert: | Yes |
| Fingerprint reader: | No |
| Video call: | Yes |
| Graphics card cores: | 4 |
| Hearing aid compatibility: | Yes |
| Face recognition: | Yes |
| Fast charging: | Yes |
| Voice commands: | Yes |
| Wireless charging: | Yes |
| Action button features: | Visual Intelligence, Controls, Focus, Translate, Recognize Music, Silent mode, Accessibility, Camera, Magnifier, Shortcut, Flashlight, Voice Memo |
| Action button: | Yes |
| Spatial audio: | Yes |
| Emergency SOS (satellite): | Yes |
| Crash detection: | Yes |
| Screen sharing: | Yes |
| Wide Spectrum: | Yes |
| Voice isolation: | Yes |
| Roadside assistance: | Yes |
| Package width: | 160 mm |
| Package weight: | 330 g |
| Package depth: | 90 mm |
| Package height: | 25 mm |
| AC adapter included: | No |
| Quick start guide: | Yes |
| Cables included: | USB Type-C to USB Type-C |
| Screen shape: | Flat |
| Display diagonal: | 15.5 cm (6.1") |
| Display resolution: | 2532 x 1170 pixels |
| Touchscreen type: | Capacitive |
| Panel type: | OLED |
| Display glass type: | Ceramic Shield |
| Brand specific technologies: | Haptic touch, True Tone, Wide color (P3) |
| Fingerprint resistant: | Yes |
| High Dynamic Range (HDR) technology: | Dolby Vision, High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG), High Dynamic Range 10+ (HDR10 Plus) |
| High Dynamic Range (HDR) supported: | Yes |
| Contrast ratio (typical): | 2000000:1 |
| Maximum display brightness (HDR): | 1200 cd/m² |
| Pixel density: | 460 ppi |
| Display technology marketing name: | Super Retina XDR |
| Oleophobic coating: | Yes |
| Display brightness: | 800 cd/m² |
| Windows operating systems supported: | Windows 11, Windows 10 Home x64, Windows 11 Home, Windows 10 Enterprise, Windows 10, Windows 10 IOT Core, Windows 10 Pro x64, Windows 10 Education x64, Windows 11 Enterprise x64, Windows 11 x64, Windows 10 Pro, Windows 10 IoT Enterprise, Windows 10 Enterprise x64, Windows 10 x64, Windows 11 Enterprise, Windows 11 Pro, Windows 10 Education, Windows 10 Home |
| Operating system installed: | iOS 18 |
| Virtual assistant: | Apple Siri |
| Platform: | iOS |
| Mac operating systems supported: | Mac OS X 10.15.3 Catalina, Mac OS X 10.15 Catalina |
| App distribution platform: | Apple App Store |
| Apple Intelligence: | Yes |
| Bundled software: | Apple Store, App Store, Books, Calculator, Calendar, Camera, Clips, Clock, Compass, Contacts, FaceTime, Files, Find My, Fitness, Freeform, GarageBand, Health, Home, iMovie, iTunes Store, Keynote, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Numbers, Pages, Passwords, Phone, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Stocks, Tips, Translate, TV, Voice Memos, Wallet, Watch, Weather |
| Audio formats supported: | ALAC, AAC, FLAC, MP3 |
| Image formats supported: | GIF, JPG, TIFF |
| Archive formats supported: | Zip |
| Document formats supported: | Numbers, PDF, PPT, PPTX, XLS, XLSX, RTF, DOC, ICS, TXT, VCF, Pages, USDZ, DOCX, HTML, HTM, Key |
| Video formats supported: | H.264, HEVC, AV1 |
| Speakers: | stereo |
| Compatible memory cards: | Not supported |
| Internal storage capacity: | 128 GB |
| USB connector type: | USB Type-C |
| USB port: | Yes |
| USB version: | 2.0 |
| Auto focus: | Yes |
| Portrait mode: | Yes |
| Rear camera resolution (numeric): | 48 MP |
| Face detection: | Yes |
| Night mode: | Yes |
| Time lapse mode: | Yes |
| Front camera flash: | No |
| Rear camera aperture number: | 1.6 |
| Panorama: | Yes |
| Video recording modes: | 1080p, 2160p |
| Image stabilizer: | Yes |
| Rear camera type: | Single camera |
| Video stabilizer: | Yes |
| Digital zoom: | 10x |
| Geotagging: | Yes |
| Resolution at capture speed: | 1280x720@30fps, 1920x1080@60fps, 3840x2160@60fps, 1920x1080@25fps, 1920x1080@120fps, 3840x2160@30fps, 3840x2160@25fps, 1920x1080@30fps, 1920x1080@240fps, 3840x2160@24fps |
| Image stabilizer type: | Optical Image Stabilization (OIS) |
| QuickTake video: | Yes |
| Front camera resolution (numeric): | 12 MP |
| Slow motion mode: | Yes |
| Front camera type: | Single camera |
| Camera High Dynamic Range (HDR) mode: | Yes |
| Rear camera flash: | Yes |
| Camera video formats supported: | H.264, HEVC |
| Deep Fusion: | Yes |
| Portrait Lighting: | Yes |
| Red-eye correction: | Y |
| Rear camera focal length: | 2.6 cm |
| Front camera aperture number: | 1.9 |
| Camera image formats supported: | HEIF, JPEG |
| Audio zoom: | Yes |
| Lens cover material: | Sapphire crystal |
| Stereo recording: | Yes |
| Photonic Engine: | Yes |
| Wind noise reduction: | Yes |
| Battery endurance in cycles: | 1000 |
| Continuous audio playback time: | 90 h |
| Battery technology: | Lithium-Ion (Li-Ion) |
| Continuous video playback time (streamed) (max): | 21 h |
| Continuous video playback time (max): | 26 h |
| Ringer type: | Polyphonic |
| Accelerometer: | Yes |
| Barometer: | Yes |
| Ambient light sensor: | Yes |
| Gyroscope: | Yes |
| Proximity sensor: | Yes |
| E-mail: | Yes |
| Multimedia Messaging Service (MMS): | Yes |
| Short Message Service (SMS): | Yes |
| BeiDou: | Yes |
| Quasi-Zenith Satellite System (QZSS): | Yes |
| GLONASS: | Yes |
| GPS (satellite): | Yes |
| Position location: | Yes |
| Wi-Fi positioning: | Yes |
| Galileo: | Yes |
| Electronic compass: | Yes |
| NavIC: | Yes |
| Battery endurance per cycle: | 2460 min |
| Repairability class: | C |
| Repeated free fall reliability class: | C |
| Energy efficiency scale: | A to G |
| Energy efficiency class: | B |
| International Protection (IP) code: | IP68 |
Discuţie
Fiţi prima persoană care va posta un articol la acest produs!


