Apple iPhone 16 128GB White
Descriere detaliată a produsului
Descrierea produsului nu este disponibilă
Parametri suplimentari
| Categorie: | Smartphones |
|---|---|
| Greutate: | 0.335 kg |
| EAN: | 195949822148 |
| Coprocessor cores: | 16 |
| Efficient cores: | 4 |
| Coprocessor: | Yes |
| Coprocessor model: | Neural Engine |
| Performance cores: | 2 |
| Processor family: | Apple |
| Processor cores: | 6 |
| Processor model: | A18 |
| Protection features: | Dust resistant, Splash proof, Water resistant |
| Housing material: | Aluminium, Glass |
| Waterproof up to: | 6 m |
| Product colour: | White |
| Form factor: | Bar |
| USB Type-C required charging power (min): | 4.5 W |
| USB Type-C charging port: | Yes |
| USB Type-C required charging power (max): | 23 W |
| USB Power Delivery (USB PD): | Yes |
| Height: | 147.6 mm |
| Depth: | 7.8 mm |
| Width: | 71.6 mm |
| Weight: | 170 g |
| Wi-Fi standards: | Wi-Fi 7 (802.11be) |
| Wi-Fi: | Yes |
| Mobile network generation: | 5G |
| 3G standards: | HSPA+, DC-HSDPA, UMTS |
| 3G bands supported: | 2100 MHz, 1700 MHz, 1800, 850, 900, 1900 |
| 4G standard: | LTE-TDD & LTE-FDD |
| AirPlay: | Yes |
| Voice over LTE (VoLTE) supported: | Yes |
| Near Field Communication (NFC): | Yes |
| iBeacon: | Yes |
| SIM card capability: | Dual SIM |
| Frequency band: | Penta-band |
| SIM card type: | NanoSIM + eSIM |
| 5G standard: | NR, NR mmWave |
| Bluetooth version: | 5.3 |
| Bluetooth: | Yes |
| MIMO: | Yes |
| Screen sharing: | Yes |
| Wide Spectrum: | Yes |
| Roadside assistance: | Yes |
| Camera button: | Yes |
| Voice isolation: | Yes |
| Crash detection: | Yes |
| Graphics card cores: | 5 |
| Speakerphone: | Yes |
| Voice commands: | Yes |
| Wireless charging: | Yes |
| Vibrating alert: | Yes |
| Face recognition: | Yes |
| Voice dialling: | Yes |
| Fast charging: | Yes |
| Emergency SOS (satellite): | Yes |
| Video call: | Yes |
| Action button features: | Voice Memo, Recognize Music, Silent mode, Controls, Focus, Accessibility, Camera, Magnifier, Translate, Shortcut, Flashlight |
| Action button: | Yes |
| Spatial audio: | Yes |
| Cables included: | USB Type-C to USB Type-C |
| AC adapter included: | No |
| Brand specific technologies: | Dynamic Island, Haptic touch, True Tone, Wide color (P3) |
| High Dynamic Range (HDR) technology: | Hybrid Log-Gamma (HLG), High Dynamic Range 10+ (HDR10 Plus), Extreme Dynamic Range (XDR), High Dynamic Range 10 (HDR10), Dolby Vision, Smart HDR |
| Fingerprint resistant: | Yes |
| Touchscreen type: | Capacitive |
| Pixel density: | 460 ppi |
| Display glass type: | Ceramic Shield |
| Oleophobic coating: | Yes |
| Display brightness (min): | 1 cd/m² |
| Display technology marketing name: | Super Retina XDR |
| High Dynamic Range (HDR) supported: | Yes |
| Maximum display brightness (Outdoor): | 2000 cd/m² |
| Maximum display brightness (HDR): | 1600 cd/m² |
| Panel type: | OLED |
| Contrast ratio (typical): | 2000000:1 |
| Display brightness: | 1000 cd/m² |
| Display resolution: | 2556 x 1179 pixels |
| Screen shape: | Flat |
| Display diagonal: | 15.5 cm (6.1") |
| Apple Intelligence: | Yes |
| Operating system installed: | iOS 18 |
| App distribution platform: | Apple App Store |
| Virtual assistant: | Apple Siri |
| Platform: | iOS |
| Windows operating systems supported: | Yes |
| Mac operating systems supported: | Yes |
| Bundled software: | Apple Store App Store Books Calculator Calendar Camera Clips Clock Compass Contacts FaceTime Files Find My Fitness Freeform GarageBand Health Home iMovie iTunes Store Keynote Magnifier Mail Maps Measure Messages Music News Notes Numbers Pages Passwords Phone Photos Podcasts Reminders Safari Settings Shortcuts Stocks Tips Translate TV Voice Memos Wallet Watch Weather |
| Video formats supported: | H.264, HEVC, MPEG4, AV1, M-JPEG |
| Audio formats supported: | AAC, FLAC, AAX+, AAX, HE-AAC v2, AAC-LC, MP3, HE-AAC, EAC3, PCM, AC3 |
| Speakers: | stereo |
| Compatible memory cards: | Not supported |
| Internal storage capacity: | 128 GB |
| USB port: | Yes |
| USB connector type: | USB Type-C |
| Wind noise reduction: | Yes |
| Camera High Dynamic Range (HDR) mode: | Yes |
| Optical zoom in: | 2x |
| Rear camera resolution (numeric): | 48 MP |
| Night mode: | Yes |
| Panorama: | Yes |
| Resolution at capture speed: | 1920x1080@25fps, 1920x1080@30fps, 1280x720@30fps, 1920x1080@60fps, 3840x2160@60fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@24fps |
| Geotagging: | Yes |
| Second rear camera field of view (FOV) angle: | 120° |
| Self-timer: | Yes |
| Second rear camera focal length: | 5.2 cm |
| Rear camera type: | Dual camera |
| Deep Fusion: | Yes |
| Time lapse mode: | Yes |
| Front camera resolution (numeric): | 12 MP |
| Rear camera aperture number: | 1.6 |
| Front camera type: | Single camera |
| Front camera aperture number: | 1.9 |
| Portrait mode: | Yes |
| Video capture resolution (max): | 3840 x 2160 pixels |
| Rear camera focal length: | 2.6 cm |
| Portrait Lighting: | Yes |
| Image stabilizer type: | Optical Image Stabilization (OIS) |
| Video stabilizer: | Yes |
| Multi-shot: | Yes |
| Second rear camera aperture number: | 2.2 |
| Camera video formats supported: | H.264, HEVC |
| Front camera flash: | Yes |
| Second rear camera resolution (numeric): | 12 MP |
| Macro photography: | Yes |
| Audio zoom: | Yes |
| Lens cover material: | Sapphire crystal |
| Rear camera flash: | Yes |
| Optical zoom out: | 2x |
| Spatial photos: | Yes |
| Camera image formats supported: | HEIF, JPEG |
| Stereo recording: | Yes |
| Photonic Engine: | Yes |
| Camera button controls: | Cameras, Styles, Zoom, Tone, Exposure, Depth |
| Lens correction: | Yes |
| Image stabilizer: | Yes |
| Face detection: | Yes |
| Optical zoom: | 4x |
| Auto focus: | Yes |
| Maximum frame rate: | 240 fps |
| Video recording modes: | 2160p, 1080p, 720p |
| Digital zoom: | 10x |
| Battery technology: | Lithium-Ion (Li-Ion) |
| Continuous video playback time: | 22 h |
| Continuous audio playback time: | 80 h |
| Continuous video playback time (streamed): | 18 h |
| Ambient light sensor: | Yes |
| Orientation sensor: | Yes |
| Proximity sensor: | Yes |
| Barometer: | Yes |
| Gyroscope: | Yes |
| Accelerometer: | Yes |
| Warnings: | Do not expose to high temperatures or direct sunlight., The product contains electrical components which may require special disposal., Do not disassemble or open the device to avoid damaging the batteries. |
| Multimedia Messaging Service (MMS): | Yes |
| Short Message Service (SMS): | Yes |
| E-mail: | Yes |
| BeiDou: | Yes |
| Position location: | Yes |
| Galileo: | Yes |
| Electronic compass: | Yes |
| GLONASS: | Yes |
| Wi-Fi positioning: | Yes |
| Quasi-Zenith Satellite System (QZSS): | Yes |
| GPS (satellite): | Yes |
| Subscription type: | No subscription |
| Repairability class: | C |
| Battery endurance in cycles: | 1000 |
| Battery endurance per cycle: | 2220 min |
| Repeated free fall reliability class: | C |
| Energy efficiency class: | B |
| Energy efficiency scale: | A to G |
| International Protection (IP) code: | IP68 |
| European Product Registry for Energy Labelling (EPREL) code: | 2251146 |
Discuţie
Fiţi prima persoană care va posta un articol la acest produs!


